Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $1.8T | -5.25 % |
LALayer 1 (L1) | $1.8T | -5.31 % |
PRProof of Work (PoW) | $1.3T | -5.20 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
BEBeam Ecosystem | $10.4M | +364.02 % |
SASaakuru Ecosystem | $26.1M | +175.95 % |
BIBitcichain Ecosystem | $2M | +134.95 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $1.8T | -5.25 % | 74.95 % | $68.6B | +33.10 % | $2T | 645 |
LALayer 1 (L1) | $1.8T | -5.31 % | 73.29 % | $64.6B | +33.58 % | $3.6T | 364 |
PRProof of Work (PoW) | $1.3T | -5.20 % | 53.56 % | $37.8B | +34.91 % | $1.3T | 128 |
BIBitcoin Ecosystem | $1.3T | -5.17 % | 51.96 % | $35.9B | +36.69 % | $1.3T | 38 |
ETEthereum Ecosystem | $795.1B | -3.19 % | 32.93 % | $105.5B | +25.19 % | $920.8B | 2819 |
WOWorld Liberty Financial Portfolio | $523.1B | -2.70 % | 21.66 % | $94.3B | +28.46 % | $535.1B | 17 |
SOSolana Ecosystem | $399.4B | -1.66 % | 16.54 % | $87.2B | +24.38 % | $438.2B | 2561 |
PRProof of Stake (PoS) | $394.2B | -5.69 % | 16.33 % | $24.2B | +35.10 % | $459.5B | 126 |
STStablecoins | $331.9B | -0.13 % | 13.75 % | $79.5B | +25.45 % | $604.7B | 316 |
TRTron Ecosystem | $324.7B | -0.52 % | 13.45 % | $77.8B | +25.42 % | $355.6B | 64 |
AVAvalanche Ecosystem | $315.7B | -0.95 % | 13.08 % | $78B | +24.98 % | $328.7B | 273 |
USUSD Stablecoin | $313.8B | -0.08 % | 13.00 % | $78.7B | +25.91 % | $571.3B | 168 |
FIFiat-backed Stablecoin | $299.5B | -0.08 % | 12.40 % | $75.8B | +27.18 % | $455.2B | 132 |
APAptos Ecosystem | $290.3B | -0.27 % | 12.02 % | $76.9B | +25.94 % | $296.3B | 49 |
NENear Protocol Ecosystem | $282.4B | -0.68 % | 11.70 % | $76.6B | +25.43 % | $290.9B | 55 |
MAMade in USA | $277.6B | -4.09 % | 11.50 % | $27.7B | +23.05 % | $357.2B | 264 |
CECelo Ecosystem | $266.9B | -0.20 % | 11.06 % | $74.7B | +27.13 % | $274.9B | 26 |
BNBNB Chain Ecosystem | $204.5B | -3.62 % | 8.47 % | $11.4B | -2.87 % | $438.1B | 1866 |
TOTON Ecosystem | $200.6B | -0.26 % | 8.31 % | $60.3B | +26.23 % | $213.7B | 102 |
KAKava Ecosystem | $196.1B | -0.26 % | 8.12 % | $60.2B | +26.40 % | $202.1B | 14 |
TETerra Ecosystem | $193.1B | -0.53 % | 8.00 % | $60B | +26.46 % | $198.6B | 10 |
KAKaia Ecosystem | $192B | -0.35 % | 7.95 % | $59.9B | +26.72 % | $199.9B | 36 |
TETezos Ecosystem | $186.3B | -0.20 % | 7.72 % | $59.6B | +26.72 % | $191.8B | 7 |
ARArbitrum Ecosystem | $172.2B | -1.98 % | 7.13 % | $20.4B | +18.19 % | $190.7B | 481 |
ALAlleged SEC Securities | $167B | -4.95 % | 6.92 % | $5.9B | +20.45 % | $178.7B | 38 |
BABase Ecosystem | $154.3B | -2.03 % | 6.39 % | $20.9B | +20.60 % | $174.4B | 1289 |
XRXRP Ledger Ecosystem | $147.7B | -2.91 % | 6.12 % | $17B | +28.36 % | $191.1B | 43 |
OPOptimism Ecosystem | $135B | -1.99 % | 5.59 % | $20.1B | +18.62 % | $145.3B | 171 |
EXExchange-based Tokens | $126.4B | -5.63 % | 5.24 % | $3.8B | -10.52 % | $204B | 274 |
UNUnichain Ecosystem | $119.8B | -2.53 % | 4.96 % | $17.2B | +19.85 % | $123.5B | 33 |
1 - 30 of 541
Showing 30 items per page