Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $3.4T | +4.16 % |
LALayer 1 (L1) | $3.3T | +4.11 % |
PRProof of Work (PoW) | $2.4T | +3.53 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
DRDRC-20 | $20.1M | +859.55 % |
SPSpore.fun Ecosystem | $1.2M | +148.68 % |
TRTradable Ecosystem | $290.3M | +53.22 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $3.4T | -2.52 % | 79.31 % | $103.8B | +108.81 % | $3.5T | 572 |
LALayer 1 (L1) | $3.3T | -2.52 % | 77.14 % | $97.6B | +110.57 % | $5.8T | 289 |
PRProof of Work (PoW) | $2.4T | -2.43 % | 55.98 % | $54.4B | +109.01 % | $2.4T | 109 |
BIBitcoin Ecosystem | $2.3T | -2.45 % | 54.28 % | $49.1B | +105.99 % | $2.3T | 31 |
ETEthereum Ecosystem | $1.3T | -1.80 % | 30.56 % | $153.9B | +102.40 % | $1.5T | 2191 |
PRProof of Stake (PoS) | $899.2B | -2.85 % | 21.23 % | $44.5B | +116.39 % | $987.4B | 112 |
WOWorld Liberty Financial Portfolio | $854.1B | -1.71 % | 20.17 % | $136.5B | +111.35 % | $876.8B | 17 |
MAMade in USA | $514.1B | -2.88 % | 12.14 % | $30.8B | +96.89 % | $725.4B | 250 |
SOSolana Ecosystem | $496.7B | -1.44 % | 11.73 % | $114.9B | +96.96 % | $556.2B | 1394 |
AVAvalanche Ecosystem | $354.6B | -0.51 % | 8.37 % | $106.2B | +103.67 % | $371.7B | 227 |
ALAlleged SEC Securities | $345.2B | -2.81 % | 8.15 % | $10.7B | +70.67 % | $374.6B | 37 |
BNBNB Chain Ecosystem | $336.3B | -1.93 % | 7.94 % | $23.1B | +35.11 % | $708.6B | 1266 |
STStablecoins | $329.2B | -0.15 % | 7.77 % | $110.6B | +98.29 % | $616.2B | 201 |
USUSD Stablecoin | $316.5B | -0.12 % | 7.47 % | $109.9B | +98.12 % | $594B | 121 |
TRTron Ecosystem | $313.1B | -0.21 % | 7.39 % | $102.7B | +101.18 % | $325.9B | 38 |
FIFiat-backed Stablecoin | $303.1B | -0.10 % | 7.16 % | $106.8B | +102.98 % | $391.9B | 100 |
APAptos Ecosystem | $301.8B | -0.26 % | 7.13 % | $103B | +102.76 % | $303.6B | 42 |
NENear Protocol Ecosystem | $292.9B | -0.38 % | 6.92 % | $105.2B | +105.71 % | $301.8B | 44 |
CECelo Ecosystem | $273.1B | -0.11 % | 6.45 % | $102.6B | +104.48 % | $279.4B | 20 |
XRXRP Ledger Ecosystem | $236.2B | -2.07 % | 5.58 % | $14B | +106.98 % | $341.9B | 34 |
EXExchange-based Tokens | $226.3B | -1.99 % | 5.34 % | $5.4B | +60.80 % | $316.5B | 225 |
ARArbitrum Ecosystem | $212B | -1.13 % | 5.01 % | $21.2B | +133.58 % | $240.8B | 401 |
TOTON Ecosystem | $209.7B | -0.16 % | 4.95 % | $96.8B | +96.23 % | $220.5B | 54 |
KAKava Ecosystem | $204.2B | -0.11 % | 4.82 % | $92B | +96.46 % | $208.4B | 14 |
KAKaia Ecosystem | $196.9B | -0.21 % | 4.65 % | $92.5B | +97.82 % | $203.2B | 28 |
BABase Ecosystem | $195.8B | -1.11 % | 4.62 % | $18.7B | +107.98 % | $231.4B | 842 |
TETerra Ecosystem | $195.2B | -0.16 % | 4.61 % | $91.4B | +96.27 % | $195.3B | 9 |
CECentralized Exchange (CEX) Token | $194.8B | -1.96 % | 4.60 % | $2.4B | +61.67 % | $228.1B | 46 |
OPOptimism Ecosystem | $176.3B | -1.17 % | 4.16 % | $14.7B | +157.39 % | $202.8B | 145 |
DEDecentralized Finance (DeFi) | $154.5B | -2.61 % | 3.65 % | $7.4B | +50.46 % | $259.5B | 781 |
1 - 30 of 529
Showing 30 items per page