Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $1.8T | +1.76 % |
LALayer 1 (L1) | $1.8T | +1.74 % |
PRProof of Work (PoW) | $1.3T | +1.49 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
ALAlephium Ecosystem | $6.5M | +6,667.28 % |
E-E-commerce | $208.8M | +310.06 % |
SASaakuru Ecosystem | $26.1M | +175.95 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $1.8T | +1.76 % | 80.15 % | $26.2B | +4.11 % | $2T | 330 |
LALayer 1 (L1) | $1.8T | +1.74 % | 78.75 % | $24.8B | +4.01 % | $1.9T | 167 |
PRProof of Work (PoW) | $1.3T | +1.49 % | 57.06 % | $15.7B | 0.39 % | $1.3T | 45 |
BIBitcoin Ecosystem | $1.3T | +1.45 % | 55.39 % | $14.7B | 0.51 % | $1.3T | 5 |
ETEthereum Ecosystem | $727.3B | 0.88 % | 31.67 % | $39.2B | -0.95 % | $808.9B | 748 |
WOWorld Liberty Financial Portfolio | $532.3B | +1.12 % | 23.18 % | $35.2B | -1.15 % | $544B | 15 |
PRProof of Stake (PoS) | $418.4B | +2.43 % | 18.22 % | $8.4B | +8.35 % | $471.2B | 61 |
SOSolana Ecosystem | $360.7B | 0.61 % | 15.71 % | $32.1B | -2.89 % | $388.9B | 348 |
STStablecoins | $308.5B | -0.02 % | 13.43 % | $29.8B | -3.25 % | $429B | 144 |
TRTron Ecosystem | $304.4B | 0.02 % | 13.26 % | $29.6B | -3.25 % | $327.1B | 26 |
USUSD Stablecoin | $296.8B | -0.03 % | 12.93 % | $29.6B | -3.53 % | $402.3B | 79 |
FIFiat-backed Stablecoin | $291.2B | -0.03 % | 12.68 % | $29.1B | -3.40 % | $302.7B | 68 |
AVAvalanche Ecosystem | $285.9B | 0.24 % | 12.45 % | $30.1B | -2.34 % | $297.2B | 94 |
NENear Protocol Ecosystem | $278.4B | 0.28 % | 12.12 % | $29.7B | -3.06 % | $287.2B | 24 |
MAMade in USA | $272.1B | +1.97 % | 11.85 % | $9.7B | 0.44 % | $344.6B | 131 |
APAptos Ecosystem | $269.4B | -0.02 % | 11.73 % | $29.2B | -3.10 % | $275.1B | 13 |
CECelo Ecosystem | $261.6B | 0.07 % | 11.39 % | $28.9B | -2.82 % | $269.5B | 10 |
TOTON Ecosystem | $192.9B | 0.07 % | 8.40 % | $24.1B | -1.70 % | $203.6B | 28 |
KAKaia Ecosystem | $189.6B | 0.11 % | 8.26 % | $24B | -1.44 % | $197.6B | 9 |
KAKava Ecosystem | $188.7B | 0.03 % | 8.21 % | $24.1B | -1.23 % | $194.6B | 5 |
TETerra Ecosystem | $184.5B | 0.01 % | 8.03 % | $23.9B | -1.62 % | $190B | 5 |
TETezos Ecosystem | $183.5B | -0.02 % | 7.99 % | $23.9B | -1.64 % | $189B | 4 |
ALAlleged SEC Securities | $170.8B | +2.49 % | 7.44 % | $2.8B | -0.11 % | $180.6B | 27 |
BNBNB Chain Ecosystem | $144B | +1.76 % | 6.27 % | $3.9B | -0.21 % | $198.3B | 509 |
XRXRP Ledger Ecosystem | $141.2B | +1.28 % | 6.15 % | $5.6B | -6.49 % | $181.7B | 12 |
ARArbitrum Ecosystem | $131B | 0.75 % | 5.70 % | $6.8B | -3.29 % | $145B | 165 |
EXExchange-based Tokens | $125.5B | +1.87 % | 5.46 % | $1.4B | -11.67 % | $190.9B | 94 |
MAMade in China | $120B | +1.55 % | 5.23 % | $908.7M | -16.76 % | $129B | 22 |
BABase Ecosystem | $106.6B | 0.51 % | 4.64 % | $6.8B | -3.10 % | $119.1B | 281 |
CECentralized Exchange (CEX) Token | $104.4B | +1.92 % | 4.55 % | $642.1M | -10.94 % | $122.9B | 31 |
1 - 30 of 423
Showing 30 items per page