Top Base Ecosystem Cryptocurrencies by Market Cap
Explore leading Base Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Base Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$106.9B-0.53 %
Market Cap Share4.66 %
24h Trading Volume$14.3B-2.76 %
Trading Volume Share12.97 %
Tokens Number276
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() USDCUSDC | $ 0.999783 | -0.01 % | $72.2B | $12.2B | $72.2B | $72.2B | 99.99 % |
18 | ![]() ChainlinkLINK | $8.23 | -1.51 % | $6.2B | $200.3M | $8.2B | $748.1M | 74.81 % |
25 | ![]() Ethena USDeUSDE | $ 0.999679 | 0.00 % | $3.8B | $71.3M | $3.8B | $3.8B | 100.00 % |
51 | ![]() AaveAAVE | $97.43 | -4.08 % | $1.5B | $321.5M | $1.6B | $15.4M | 96.37 % |
56 | ![]() PolkadotDOT | $ 0.759557 | -0.40 % | $1.3B | $85.2M | $1.3B | $1.7B | 100.00 % |
57 | MorphoMORPHO | $1.94 | -3.29 % | $1.3B | $13.8M | $1.9B | $655.5M | 65.55 % |
61 | ![]() Internet ComputerICP | $2.06 | -2.76 % | $1.1B | $29.7M | $1.1B | $555.2M | 100.00 % |
67 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.21 | 0.63 % | $939.7M | $0 | $939.7M | $776.7M | 100.00 % |
68 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.16 | 0.61 % | $925M | $0 | $925M | $800M | 100.00 % |
73 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.01 % | $870.7M | $0 | $870.7M | $783.7M | 100.00 % |
78 | ![]() EthenaENA | $ 0.077946 | -6.75 % | $745.5M | $102.4M | $1.2B | $9.6B | 63.74 % |
83 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.01 % | $686.8M | $0 | $686.8M | $658.7M | 100.00 % |
86 | ![]() GHOGHO | $ 0.998419 | -0.04 % | $648M | $1.7M | $648M | $649M | 100.00 % |
88 | ![]() BeldexBDX | $ 0.081576 | -0.20 % | $642.1M | $13.8M | $810.9M | $7.9B | 79.18 % |
91 | ![]() Venice TokenVVV | $12.37 | -5.60 % | $585.7M | $18.4M | $998.3M | $47.3M | 58.67 % |
92 | ![]() Usual USDUSD0 | $ 0.99936 | 0.00 % | $553M | $443.8K | $553M | $553.4M | 100.00 % |
103 | ![]() EURCEURC | $1.14 | 0.53 % | $449.6M | $44.1M | $449.6M | $392.7M | 100.00 % |
104 | ![]() PancakeSwapCAKE | $1.36 | -0.94 % | $438.9M | $20.6M | $455.6M | $322.4M | 96.32 % |
105 | ![]() Aerodrome FinanceAERO | $ 0.412336 | -5.70 % | $401.6M | $26.5M | $802M | $974.1M | 50.08 % |
106 | ![]() Ether.fiETHFI | $ 0.400587 | -3.76 % | $390M | $31.1M | $400M | $973.5M | 97.49 % |
110 | ![]() Virtuals ProtocolVIRTUAL | $ 0.55453 | -2.48 % | $364.6M | $35.6M | $554.4M | $657.5M | 65.75 % |
117 | ![]() KAITOKAITO | $1.34 | +14.47 % | $323.8M | $90.6M | $1.3B | $241.4M | 24.14 % |
118 | ![]() Curve DAOCRV | $ 0.207768 | -3.01 % | $320.5M | $21.4M | $499.7M | $1.5B | 64.14 % |
124 | ![]() SPX6900SPX | $ 0.32369 | -2.18 % | $301.6M | $4.5M | $301.6M | $931M | 100.00 % |
127 | ![]() apxUSDAPXUSD | $ 0.872175 | 0.12 % | $295.9M | $3.1M | $295.9M | $339.3M | 100.00 % |
133 | ![]() LayerZeroZRO | $ 0.766035 | -6.39 % | $270.7M | $30.4M | $766.1M | $353.3M | 35.33 % |
143 | ![]() PendlePENDLE | $1.40 | -4.94 % | $241.2M | $22.9M | $395.6M | $171.7M | 60.98 % |
144 | ![]() AUSDAUSD | $ 0.999841 | 0.02 % | $239.5M | $2M | $239.5M | $239.5M | 100.00 % |
153 | ![]() crvUSDCRVUSD | $ 0.999091 | 0.01 % | $211.5M | $10.5M | $211.5M | $211.7M | 100.00 % |
161 | ![]() Maple FinanceSYRUP | $ 0.16716 | 0.65 % | $194.6M | $6.6M | $208.1M | $1.2B | 93.53 % |
1 - 30 of 276
12345
Showing 30 items per page





























