Top Proof of Stake (PoS) Cryptocurrencies by Market Cap
Explore leading Proof of Stake (PoS) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Stake (PoS) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$899.2B+5.75 %
Market Cap Share21.23 %
24h Trading Volume$44.5B+116.39 %
Trading Volume Share17.75 %
Tokens Number112
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
2 | ![]() EthereumETH | $3,003.34 | -2.91 % | $362.8B | $41.5B | $362.8B | $120.7M | 100.00 % |
5 | BNBBNB | $901.42 | -2.11 % | $124.2B | $3.3B | $124.2B | $137.7M | 100.00 % |
7 | ![]() SolanaSOL | $130.19 | -4.88 % | $72.1B | $7.6B | $79.9B | $554.3M | 90.24 % |
8 | ![]() TRONTRX | $ 0.290102 | -0.62 % | $27.4B | $1B | $27.4B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.461138 | -4.30 % | $16.9B | $1.4B | $20.7B | $36.6B | 81.34 % |
18 | ![]() HyperliquidHYPE | $38.38 | 0.52 % | $10.4B | $417.5M | $38.4B | $270.8M | 27.08 % |
31 | ![]() AvalancheAVAX | $14.37 | -3.68 % | $6.2B | $638.4M | $6.6B | $428.8M | 93.12 % |
33 | ![]() SuiSUI | $1.60 | -3.74 % | $5.9B | $1.2B | $16B | $3.7B | 36.81 % |
38 | ![]() ToncoinTON | $1.75 | -2.21 % | $4.4B | $153.2M | $9B | $2.5B | 48.37 % |
39 | ![]() PolkadotDOT | $2.66 | -3.38 % | $4.3B | $267.6M | $4.3B | $1.6B | 100.01 % |
50 | ![]() NEAR ProtocolNEAR | $2.20 | -2.49 % | $2.8B | $484.6M | $2.8B | $1.3B | 100.00 % |
61 | ![]() AptosAPT | $2.71 | -3.32 % | $2B | $358M | $3.2B | $733.2M | 61.89 % |
76 | Provenance BlockchainHASH | $ 0.02848873 | -3.39 % | $1.5B | $7.1K | $2.8B | $51.2B | 51.21 % |
80 | ![]() AlgorandALGO | $ 0.151956 | -3.95 % | $1.3B | $71.9M | $1.3B | $8.8B | 100.00 % |
82 | ![]() Cosmos HubATOM | $2.73 | -0.02 % | $1.3B | $83.2M | $1.3B | $478.6M | 100.00 % |
86 | ![]() GateGT | $10.67 | -2.68 % | $1.2B | $6.1M | $3.2B | $117.3M | 39.11 % |
103 | ![]() DashDASH | $82.81 | -4.36 % | $1B | $551.1M | $1B | $12.5M | 100.00 % |
133 | ![]() CelestiaTIA | $ 0.781947 | -3.66 % | $656.5M | $72.5M | $900.8M | $839.6M | 72.88 % |
135 | ![]() InjectiveINJ | $6.22 | -2.49 % | $621.6M | $90.2M | $621.6M | $100M | 100.00 % |
136 | ![]() BeldexBDX | $ 0.082927 | 0.21 % | $619.8M | $11.4M | $823.8M | $7.5B | 75.24 % |
145 | ![]() The GraphGRT | $ 0.054572 | -1.70 % | $578.2M | $28M | $588.9M | $10.6B | 98.18 % |
148 | ![]() TezosXTZ | $ 0.526602 | -3.03 % | $560.8M | $25M | $571.4M | $1.1B | 98.15 % |
152 | ![]() DecredDCR | $30.88 | -16.60 % | $529.6M | $18.9M | $529.6M | $17.1M | 100.00 % |
156 | IOTAIOTA | $ 0.121643 | -4.83 % | $504.2M | $14.3M | $577.9M | $4.1B | 87.24 % |
183 | ![]() HeliumHNT | $2.25 | -5.56 % | $418.6M | $11.5M | $501M | $186.3M | 83.55 % |
185 | ![]() FlowFLOW | $ 0.251505 | -1.07 % | $407.5M | $12.2M | $407.5M | $1.6B | 100.00 % |
213 | ![]() NEONEO | $4.57 | -0.55 % | $321.9M | $21.4M | $456.3M | $70.5M | 70.53 % |
256 | ![]() PolygonMATIC | $ 0.243443 | 0.40 % | $319.1M | $666.1K | $2.4B | $1.3B | 13.11 % |
244 | ![]() THORChainRUNE | $ 0.713838 | 0.35 % | $250.1M | $69.6M | $302.8M | $351.2M | 82.59 % |
260 | ![]() MultiversXEGLD | $8.08 | -2.78 % | $232.6M | $13.6M | $232.6M | $28.8M | 100.00 % |
1 - 30 of 112
1234
Showing 30 items per page





























