Top USD Stablecoin Cryptocurrencies by Market Cap
Explore leading USD Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of USD Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$314.6B-0.1 %
Market Cap Share13.30 %
24h Trading Volume$64.8B-18.32 %
Trading Volume Share46.56 %
Tokens Number166
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999089 | -0.02 % | $186.8B | $47.8B | $192.2B | $186.9B | 97.16 % |
5 | ![]() USDCUSDC | $ 0.999878 | 0.01 % | $75B | $13.2B | $75B | $75B | 100.00 % |
12 | ![]() USDSUSDS | $ 0.999746 | 0.00 % | $10.6B | $112.7M | $10.6B | $10.6B | 100.00 % |
18 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.999264 | 0.12 % | $9B | $1.6B | $9B | $9B | 100.00 % |
22 | ![]() Ethena USDeUSDE | $ 0.998847 | -0.02 % | $4.5B | $109.5M | $4.5B | $4.5B | 100.00 % |
23 | ![]() USD1USD1 | $ 0.999297 | 0.02 % | $4.4B | $1.1B | $4.4B | $4.4B | 100.00 % |
25 | ![]() DaiDAI | $ 0.999782 | 0.01 % | $4.2B | $178.7M | $4.2B | $4.2B | 100.00 % |
32 | ![]() PayPal USDPYUSD | $ 0.999964 | 0.02 % | $2.9B | $89.6M | $2.9B | $2.9B | 100.00 % |
36 | ![]() Global DollarUSDG | $ 0.999939 | 0.01 % | $2.6B | $86.5M | $2.6B | $2.6B | 100.00 % |
48 | ![]() Ripple USDRLUSD | $1 | 0.00 % | $1.7B | $66.2M | $1.7B | $1.7B | 100.00 % |
55 | ![]() Falcon USDUSDF | $ 0.994626 | -0.03 % | $1.5B | $1.6M | $1.5B | $1.5B | 100.00 % |
56 | ![]() USDDUSDD | $ 0.999097 | -0.02 % | $1.3B | $14.2M | $1.3B | $1.3B | 99.99 % |
65 | ![]() United StablesU | $ 0.999702 | -0.01 % | $999.6M | $4.1M | $999.6M | $999.9M | 100.00 % |
66 | ![]() USDtbUSDTB | $ 0.999518 | -0.01 % | $994M | $1.3M | $994M | $994.5M | 100.00 % |
99 | ![]() Polygon Bridged USDC (Polygon PoS)USDC.E | $ 0.999665 | 0.00 % | $859.8M | $54.2M | $860.1M | $860.2M | 99.97 % |
91 | ![]() GHOGHO | $ 0.999083 | 0.00 % | $598.5M | $1.3M | $598.5M | $599M | 100.00 % |
94 | ![]() Usual USDUSD0 | $ 0.998793 | 0.00 % | $552.9M | $414.4K | $552.9M | $553.6M | 100.00 % |
96 | ![]() YLDSYLDS | $ 0.999868 | 0.02 % | $542.4M | $9.6M | $542.4M | $542.6M | 100.00 % |
98 | USXUSX | $ 0.99939 | 0.02 % | $508.2M | $5.7M | $508.2M | $508.5M | 100.00 % |
104 | ![]() TrueUSDTUSD | $ 0.998842 | 0.01 % | $493.9M | $22.8M | $493.9M | $494.5M | 100.00 % |
115 | ![]() apxUSDAPXUSD | $ 0.959161 | 0.28 % | $401M | $6.8M | $401M | $418.1M | 100.00 % |
127 | First Digital USDFDUSD | $ 0.997203 | -0.01 % | $338.7M | $30.8M | $338.7M | $339.7M | 100.00 % |
201 | ![]() Binance-Peg BUSDBUSD | $ 0.999421 | 0.40 % | $290M | $5.2M | $290M | $290.1M | 100.00 % |
142 | ![]() Royal DollarRUSD | $1 | 0.01 % | $250M | $132.8M | $5B | $250M | 5.00 % |
148 | ![]() Legacy Frax DollarFRAX | $ 0.992511 | 0.03 % | $240M | $740.7K | $240M | $241.8M | 100.00 % |
178 | ![]() crvUSDCRVUSD | $ 0.99886 | -0.01 % | $184.9M | $20.1M | $184.9M | $185.1M | 100.00 % |
186 | ![]() USATUSAT | $ 0.998641 | -0.05 % | $167.3M | $1.6M | $167.3M | $167.5M | 100.00 % |
194 | ![]() Satoshi StablecoinSATUSD | $ 0.994978 | 0.07 % | $158.4M | $4.2K | $158.4M | $159.2M | 100.00 % |
205 | ![]() GUSDGUSD | $ 0.998056 | 0.04 % | $149.4M | $1.2M | $319.2M | $149.8M | 46.81 % |
215 | ![]() AUSDAUSD | $ 0.999645 | 0.01 % | $137M | $24.5M | $137M | $137M | 100.00 % |
1 - 30 of 166
12345
Showing 30 items per page





























