Top USD Stablecoin Cryptocurrencies by Market Cap
Explore leading USD Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of USD Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$301.8B
Market Cap Share10.87 %
24h Trading Volume$35.9B-61.03 %
Trading Volume Share48.26 %
Tokens Number76
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999819 | 0.00 % | $183.5B | $28.8B | $189B | $183.5B | 97.11 % |
6 | ![]() USDCUSDC | $ 0.999869 | 0.00 % | $74.3B | $5.3B | $74.3B | $74.3B | 100.00 % |
14 | ![]() USDSUSDS | $ 0.999768 | -0.01 % | $9.8B | $38.9M | $9.8B | $9.8B | 100.00 % |
20 | ![]() Ethena USDeUSDE | $ 0.999734 | -0.01 % | $4.6B | $19M | $4.6B | $4.6B | 100.00 % |
21 | ![]() DaiDAI | $ 0.999773 | -0.01 % | $4.6B | $67.5M | $4.6B | $4.6B | 99.89 % |
23 | ![]() USD1USD1 | $ 0.999703 | 0.00 % | $4.3B | $537.7M | $4.3B | $4.3B | 100.00 % |
29 | ![]() Global DollarUSDG | $ 0.999873 | -0.01 % | $3.3B | $822.5M | $3.3B | $3.3B | 100.00 % |
35 | ![]() PayPal USDPYUSD | $ 0.999832 | -0.01 % | $2.8B | $30.6M | $2.8B | $2.8B | 100.00 % |
40 | ![]() Ripple USDRLUSD | $ 0.999956 | 0.00 % | $2.4B | $66.8M | $2.4B | $2.4B | 100.00 % |
54 | ![]() USDDUSDD | $ 0.998038 | -0.02 % | $1.5B | $2.1M | $1.5B | $1.5B | 99.91 % |
61 | ![]() USDGOUSDGO | $1 | 0.01 % | $1.4B | $12.6M | $1.4B | $1.4B | 100.00 % |
63 | ![]() Falcon USDUSDF | $ 0.996582 | 0.03 % | $1.3B | $476.9K | $1.3B | $1.3B | 100.00 % |
66 | ![]() United StablesU | $ 0.999425 | 0.00 % | $1.3B | $86.8M | $1.3B | $1.3B | 100.00 % |
91 | ![]() GHOGHO | $ 0.998783 | -0.01 % | $698.2M | $1.4M | $698.2M | $699M | 100.00 % |
101 | ![]() Usual USDUSD0 | $ 0.998898 | 0.00 % | $547.3M | $100.5K | $547.3M | $547.9M | 100.00 % |
103 | ![]() YLDSYLDS | $1 | 0.01 % | $519.5M | $21.7K | $519.5M | $519.4M | 100.00 % |
106 | ![]() TrueUSDTUSD | $ 0.99938 | 0.00 % | $494.2M | $4.7M | $494.2M | $494.5M | 100.00 % |
107 | ![]() USDtbUSDTB | $ 0.999845 | 0.00 % | $483.8M | $20.9K | $483.8M | $483.9M | 100.00 % |
128 | First Digital USDFDUSD | $ 0.998571 | 0.00 % | $329.4M | $57M | $329.4M | $329.8M | 100.00 % |
131 | ![]() apxUSDAPXUSD | $ 0.976134 | 0.07 % | $319.9M | $815.5K | $319.9M | $327.8M | 100.00 % |
132 | ![]() SoFiUSDSOFID | $ 0.99969 | 0.05 % | $319.8M | $611.4K | $319.8M | $319.9M | 100.00 % |
154 | ![]() AUSDAUSD | $ 0.999832 | -0.01 % | $243.1M | $2M | $243.1M | $243.1M | 99.65 % |
157 | USXUSX | $ 0.999376 | -0.01 % | $235M | $461.6K | $235M | $235.2M | 100.00 % |
166 | ![]() Legacy Frax DollarFRAX | $ 0.991111 | -0.03 % | $217.4M | $336.8K | $217.4M | $219.3M | 100.00 % |
172 | ![]() crvUSDCRVUSD | $ 0.999842 | -0.01 % | $201.6M | $3.3M | $201.6M | $201.7M | 100.00 % |
185 | ![]() USATUSAT | $ 0.999307 | -0.01 % | $184.2M | $203.3K | $184.2M | $184.3M | 100.00 % |
213 | ![]() GUSDGUSD | $ 0.998569 | 0.00 % | $149.6M | $183.8K | $319.5M | $149.8M | 46.81 % |
237 | ![]() CASHCASH | $ 0.999552 | -0.01 % | $127M | $8.3M | $127M | $127.1M | 100.00 % |
268 | ![]() Frax USDFRXUSD | $ 0.999664 | -0.01 % | $105.6M | $3.5M | $105.6M | $105.6M | 100.00 % |
307 | ![]() Cap USDCUSD | $ 0.999848 | 0.00 % | $84.9M | $0 | $84.9M | $84.9M | 100.00 % |
1 - 30 of 76
123
Showing 30 items per page





























