Top Proof of Work (PoW) Cryptocurrencies by Market Cap
Explore leading Proof of Work (PoW) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Work (PoW) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2.4T+3.53 %
Market Cap Share55.98 %
24h Trading Volume$54.4B+109.01 %
Trading Volume Share21.69 %
Tokens Number109
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $91,823 | -1.72 % | $1.8T | $96.7B | $1.8T | $20M | 100.00 % |
10 | ![]() DogecoinDOGE | $ 0.151444 | -2.98 % | $23B | $2.8B | $23B | $151.8B | 100.00 % |
17 | ![]() ZcashZEC | $644.47 | -4.22 % | $10.6B | $2.4B | $10.6B | $16.4M | 100.00 % |
19 | ![]() Bitcoin CashBCH | $489.25 | +2.59 % | $9.7B | $309.1M | $9.7B | $20M | 100.00 % |
28 | ![]() MoneroXMR | $403.26 | +1.98 % | $7.4B | $204.2M | $7.4B | $18.4M | 100.00 % |
29 | ![]() LitecoinLTC | $91.32 | -4.50 % | $7B | $819.5M | $7B | $76.5M | 100.00 % |
58 | ![]() Ethereum ClassicETC | $14.16 | -3.01 % | $2.2B | $96.1M | $2.2B | $154.4M | 100.00 % |
94 | KaspaKAS | $ 0.04229247 | -2.10 % | $1.1B | $46M | $1.1B | $26.8B | 99.44 % |
103 | ![]() DashDASH | $81.97 | -3.79 % | $1B | $521.5M | $1B | $12.5M | 100.00 % |
135 | ![]() BeldexBDX | $ 0.082802 | 0.18 % | $619.3M | $11.4M | $823.1M | $7.5B | 75.24 % |
152 | ![]() DecredDCR | $30.79 | -14.70 % | $527.3M | $18.2M | $527.4M | $17.1M | 100.00 % |
175 | ![]() ConfluxCFX | $ 0.084902 | -0.11 % | $437.3M | $31.4M | $485.9M | $5.2B | 90.00 % |
178 | ![]() Bitcoin SVBSV | $21.53 | -2.31 % | $429.8M | $17.7M | $429.8M | $19.9M | 100.00 % |
203 | ![]() MimbleWimbleCoinMWC | $33.53 | -1.32 % | $363.2M | $108.4K | $363.2M | $11M | 100.00 % |
229 | HorizenZEN | $15.92 | +25.60 % | $279.7M | $325.9M | $334.3M | $17.6M | 83.65 % |
251 | ![]() eCashXEC | $ 0.00001226 | -3.36 % | $244.5M | $5.3M | $244.5M | $19.9T | 100.00 % |
289 | ![]() NockchainNOCK | $ 0.189056 | +90.55 % | $230.6M | $11M | $811M | $1.2B | 28.44 % |
273 | ZanoZANO | $14.48 | -6.13 % | $217.6M | $2.7M | $217.6M | $15M | 100.00 % |
345 | ![]() DigiByteDGB | $ 0.00817353 | 0.91 % | $146.6M | $5M | $146.7M | $18B | 99.97 % |
355 | VergeXVG | $ 0.00867063 | +19.31 % | $142.8M | $93.2M | $143M | $16.5B | 99.80 % |
364 | ![]() RavencoinRVN | $ 0.00879524 | -1.63 % | $139.1M | $8.9M | $139.1M | $15.8B | 99.99 % |
374 | ![]() Nervos NetworkCKB | $ 0.00281293 | -0.98 % | $133.9M | $6.6M | $136.1M | $47.7B | 98.42 % |
419 | ![]() Pirate ChainARRR | $ 0.568082 | -10.00 % | $111.5M | $565.5K | $113.7M | $196.2M | 98.11 % |
432 | ![]() Quantum Resistant LedgerQRL | $1.33 | -2.18 % | $104.1M | $40.6K | $104.1M | $78.4M | 100.00 % |
433 | ![]() QubicQUBIC | $ 0.000000820092 | -1.69 % | $103.9M | $3.1M | $131.6M | $126.5T | 78.91 % |
451 | ![]() VerusVRSC | $1.23 | +1.47 % | $97.7M | $5.6K | $97.7M | $79.6M | 100.00 % |
455 | ![]() SiacoinSC | $ 0.00172639 | -1.95 % | $96.6M | $5.1M | $106.9M | $56B | 90.36 % |
498 | ![]() FiroFIRO | $4.67 | +27.90 % | $82.9M | $3.6M | $82.9M | $17.9M | 100.00 % |
523 | ![]() EthereumPoWETHW | $ 0.719627 | -4.85 % | $77.6M | $10.1M | $77.6M | $107.8M | 100.00 % |
637 | ![]() FluxFLUX | $ 0.136541 | -4.31 % | $54.3M | $4.1M | $54.4M | $398.2M | 99.78 % |
1 - 30 of 109
1234
Showing 30 items per page





























