Top Made in China Cryptocurrencies by Market Cap
Explore leading Made in China cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in China cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$122B+1.12 %
Market Cap Share5.06 %
24h Trading Volume$1.5B0.74 %
Trading Volume Share1.01 %
Tokens Number33
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $599.26 | +1.75 % | $80.8B | $704.4M | $80.8B | $134.8M | 100.00 % |
8 | ![]() TRONTRX | $ 0.32214 | -0.18 % | $30.5B | $433.7M | $30.5B | $94.8B | 100.00 % |
46 | ![]() MantleMNT | $ 0.5385 | 0.54 % | $1.8B | $22.4M | $3.3B | $3.3B | 53.10 % |
49 | ![]() AsterASTER | $ 0.626463 | 0.46 % | $1.7B | $122M | $4.9B | $2.7B | 34.23 % |
54 | ![]() OKBOKB | $71.01 | 0.34 % | $1.5B | $9.9M | $1.5B | $21M | 100.00 % |
58 | ![]() USDDUSDD | $ 0.998984 | -0.02 % | $1.3B | $12.5M | $1.3B | $1.3B | 99.99 % |
62 | ![]() Bitget TokenBGB | $1.77 | 0.29 % | $1.2B | $13.2M | $1.6B | $700M | 76.59 % |
74 | ![]() KuCoinKCS | $6.67 | +2.63 % | $897.8M | $2.5M | $947.8M | $134.7M | 94.72 % |
84 | ![]() GateGT | $6.44 | +2.13 % | $687.5M | $3.4M | $783.2M | $106.5M | 87.78 % |
114 | ![]() VeChainVET | $ 0.00477491 | 0.19 % | $410.6M | $13.9M | $410.6M | $86B | 100.00 % |
129 | ![]() Sun TokenSUN | $ 0.01705907 | -0.89 % | $328M | $61.3M | $339.5M | $19.2B | 96.64 % |
158 | ![]() ConfluxCFX | $ 0.04389776 | -0.81 % | $228.7M | $6.3M | $228.8M | $5.2B | 99.97 % |
196 | ![]() MXMX | $1.74 | -0.02 % | $159.7M | $7M | $711.1M | $91.8M | 22.45 % |
206 | ![]() NEONEO | $2.16 | +1.06 % | $152.4M | $8.1M | $216M | $70.5M | 70.53 % |
335 | ![]() QtumQTUM | $ 0.691852 | -0.26 % | $73.4M | $4.9M | $74.6M | $106M | 98.35 % |
384 | ![]() ZilliqaZIL | $ 0.00308133 | 0.73 % | $60.1M | $7.3M | $63.1M | $19.5B | 95.28 % |
428 | ![]() Nervos NetworkCKB | $ 0.00110562 | +5.10 % | $54.1M | $4.1M | $55M | $48.9B | 98.37 % |
476 | ![]() OntologyONT | $ 0.04676293 | -0.72 % | $46.7M | $7.5M | $46.7M | $1B | 100.00 % |
676 | ![]() Alchemy PayACH | $ 0.00619993 | -3.17 % | $30.6M | $7.5M | $94.9M | $4.9B | 32.21 % |
723 | ![]() Merlin ChainMERL | $ 0.0192511 | +3.03 % | $24.5M | $2.1M | $40.3M | $1.3B | 60.73 % |
807 | ![]() XT.comXT | $3.38 | +1.41 % | $20.4M | $6.4M | $3.4B | $6M | 0.60 % |
932 | ![]() DODODODO | $ 0.01585054 | -1.65 % | $15.9M | $1.6M | $15.9M | $1B | 100.00 % |
1143 | ![]() HuobiHT | $ 0.093308 | -6.85 % | $10.2M | $176.3K | $10.2M | $109.4M | 100.00 % |
1580 | ![]() Solv ProtocolSOLV | $ 0.00332491 | +2.19 % | $4.9M | $5M | $27.9M | $1.5B | 17.65 % |
2337 | Measurable DataMDT | $ 0.0028874 | +7.47 % | $1.8M | $219.3K | $2.9M | $606.3M | 60.63 % |
3147 | ![]() Matrix AI NetworkMAN | $ 0.00156274 | -9.66 % | $746.3K | $54.2K | $1.2M | $477.5M | 61.42 % |
3205 | ![]() ICPanda DAOPANDA | $ 0.00086082 | 0.28 % | $701.4K | $107.2 | $890.8K | $814.8M | 78.74 % |
3998 | ![]() BytomBTM | $ 0.00038022 | 0.00 % | $684.6K | $0 | $798.5K | $1.8B | 85.75 % |
3499 | ![]() OSKOSK | $ 0.00061751 | +415.39 % | $596.8K | $334.1K | $596.8K | $1B | 100.00 % |
3984 | ![]() CortexCTXC | $ 0.00179136 | +6.14 % | $425.8K | $53.7K | $537.1K | $237.7M | 79.28 % |
1 - 30 of 33
12
Showing 30 items per page





























