Top Alleged SEC Securities Cryptocurrencies by Market Cap
Explore leading Alleged SEC Securities cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Alleged SEC Securities cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$168B-0.21 %
Market Cap Share6.99 %
24h Trading Volume$5.6B-0.19 %
Trading Volume Share4.02 %
Tokens Number38
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $597.94 | 0.24 % | $80.5B | $681.8M | $80.5B | $134.8M | 100.00 % |
7 | ![]() SolanaSOL | $65.46 | 0.11 % | $37.9B | $2.9B | $41.1B | $579.7M | 92.28 % |
8 | ![]() TRONTRX | $ 0.32005 | -0.74 % | $30.4B | $433.2M | $30.4B | $94.8B | 100.00 % |
19 | ![]() CardanoADA | $ 0.165643 | 0.39 % | $6.2B | $472.3M | $7.5B | $37.2B | 82.59 % |
24 | ![]() ToncoinTON | $1.62 | -4.57 % | $4.3B | $165.7M | $8.4B | $2.7B | 51.53 % |
39 | ![]() NEAR ProtocolNEAR | $2 | -4.21 % | $2.6B | $459.7M | $2.6B | $1.3B | 100.00 % |
62 | ![]() Internet ComputerICP | $2.22 | -1.44 % | $1.2B | $44.8M | $1.2B | $553.4M | 100.00 % |
66 | ![]() Cosmos HubATOM | $1.96 | +9.23 % | $1B | $71M | $1B | $513.5M | 100.00 % |
78 | ![]() NEXONEXO | $ 0.802074 | 0.16 % | $802M | $8.7M | $802M | $1B | 100.00 % |
80 | ![]() AlgorandALGO | $ 0.086414 | -3.61 % | $771.1M | $36.3M | $771.1M | $8.9B | 100.00 % |
92 | ![]() FilecoinFIL | $ 0.750362 | -0.73 % | $591.8M | $80M | $1.5B | $788.9M | 40.30 % |
109 | ![]() DashDASH | $34.63 | -2.16 % | $440.6M | $65M | $440.6M | $12.7M | 100.00 % |
135 | ![]() ChilizCHZ | $ 0.02892418 | +2.05 % | $301.1M | $122M | $301.1M | $10.4B | 100.00 % |
141 | ![]() BitTorrentBTT | $ 0.000000265844 | -0.18 % | $263.1M | $6.7M | $263.9M | $987T | 99.70 % |
194 | ![]() Axie InfinityAXS | $ 0.932784 | +1.77 % | $161.7M | $25.8M | $251.8M | $173.4M | 64.22 % |
215 | ![]() The SandboxSAND | $ 0.052143 | +2.56 % | $139M | $14M | $156.4M | $2.7B | 88.91 % |
223 | ![]() DecentralandMANA | $ 0.067606 | +2.51 % | $130.7M | $11.9M | $148.2M | $1.9B | 88.23 % |
463 | ![]() XYO NetworkXYO | $ 0.00353415 | -0.71 % | $49.2M | $8.6M | $49.2M | $13.9B | 100.00 % |
468 | ![]() FlowFLOW | $ 0.02902846 | +4.28 % | $48.4M | $7.1M | $48.4M | $1.7B | 100.00 % |
487 | ![]() AmpAMP | $ 0.00052479 | 0.94 % | $45.5M | $4.8M | $52.3M | $86.8B | 87.02 % |
554 | ![]() TerraLUNA | $ 0.050994 | -0.75 % | $36.2M | $4.5M | $60.5M | $710M | 59.83 % |
602 | ![]() TerraClassicUSDUSTC | $ 0.00587084 | -3.64 % | $32.7M | $1.9M | $35.7M | $5.6B | 91.73 % |
624 | ![]() MangoMNGO | $ 0.02780109 | +3.09 % | $31.1M | $1.5K | $139M | $1.1B | 22.35 % |
666 | ![]() COTICOTI | $ 0.00967438 | -1.12 % | $27.8M | $6.1M | $27.8M | $2.9B | 100.00 % |
690 | ![]() PowerledgerPOWR | $ 0.04888517 | -0.02 % | $25.8M | $2.2M | $48.7M | $529.8M | 53.00 % |
721 | ![]() LCXLCX | $ 0.02623715 | -3.76 % | $24.6M | $45.1K | $24.2M | $941M | 101.61 % |
1360 | ![]() OMG NetworkOMG | $ 0.04868514 | -1.05 % | $6.8M | $291.8K | $6.8M | $140.2M | 100.00 % |
1994 | ![]() DragonchainDRGN | $ 0.00750538 | -4.12 % | $2.8M | $2.7K | $3.3M | $368.5M | 85.02 % |
2005 | ![]() DerivaDAODDX | $ 0.051115 | -0.11 % | $2.7M | $6.1 | $2.7M | $53.2M | 100.00 % |
2458 | ![]() SafeMoonSFM | $ 0.0000025 | +4.14 % | $1.5M | $1.3K | $1.5M | $614B | 100.00 % |
1 - 30 of 38
12
Showing 30 items per page





























