Top Made in USA Cryptocurrencies by Market Cap
Explore leading Made in USA cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in USA cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$346.3B+2.26 %
Market Cap Share9.84 %
24h Trading Volume$19.6B-4.18 %
Trading Volume Share17.89 %
Tokens Number129
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() XRPXRP | $1.33 | +2.72 % | $84.2B | $1.6B | $132.9B | $63.4B | 63.36 % |
6 | ![]() USDCUSDC | $ 0.999348 | 0.00 % | $71.1B | $10.9B | $71.1B | $71.2B | 99.99 % |
7 | ![]() SolanaSOL | $102.74 | +3.09 % | $60.6B | $2.1B | $65.4B | $589.9M | 92.67 % |
9 | ![]() Figure HelocFIGR_HELOC | $1.03 | 0.00 % | $26.4B | $100.9M | $26.4B | $25.7B | 100.00 % |
10 | ![]() ZcashZEC | $1,315.81 | +5.75 % | $22.4B | $832.4M | $22.4B | $17M | 100.00 % |
16 | ![]() ChainlinkLINK | $11.86 | +5.16 % | $9.1B | $250.1M | $11.9B | $766.8M | 76.68 % |
18 | ![]() CardanoADA | $ 0.207519 | +2.62 % | $7.8B | $195.1M | $9.3B | $37.6B | 83.49 % |
19 | ![]() NEAR ProtocolNEAR | $4.72 | +6.62 % | $6.2B | $548.6M | $6.2B | $1.3B | 100.00 % |
21 | ![]() StellarXLM | $ 0.171925 | +2.75 % | $6.1B | $111.7M | $8.6B | $35.2B | 70.46 % |
25 | ![]() LitecoinLTC | $57.83 | +3.19 % | $4.5B | $190.9M | $4.5B | $77.8M | 100.00 % |
26 | ![]() UniswapUNI | $7.18 | +2.96 % | $4.5B | $251.6M | $6.4B | $624.4M | 70.42 % |
28 | ![]() AvalancheAVAX | $9.03 | +3.49 % | $4B | $190M | $4.3B | $444M | 94.33 % |
30 | ![]() SuiSUI | $ 0.943816 | +4.19 % | $3.9B | $267.3M | $9.4B | $4.1B | 41.18 % |
32 | ![]() HederaHBAR | $ 0.07645 | +1.12 % | $3.4B | $76.5M | $3.8B | $44.3B | 88.65 % |
35 | ![]() PayPal USDPYUSD | $ 0.999881 | 0.01 % | $3B | $26.6M | $3B | $3B | 100.00 % |
42 | ![]() Ripple USDRLUSD | $1 | -0.01 % | $2.6B | $151.7M | $2.6B | $2.6B | 100.00 % |
50 | ![]() OndoONDO | $ 0.420078 | +3.74 % | $2B | $82.9M | $4.2B | $4.9B | 48.69 % |
57 | ![]() PolkadotDOT | $1.02 | +3.41 % | $1.7B | $96.5M | $1.7B | $1.7B | 100.00 % |
58 | ![]() World Liberty FinancialWLFI | $ 0.052569 | 0.36 % | $1.7B | $17.4M | $5.3B | $31.8B | 31.78 % |
59 | ![]() WorldcoinWLD | $ 0.438575 | +1.93 % | $1.6B | $213M | $4.4B | $3.7B | 37.25 % |
70 | ![]() ArbitrumARB | $ 0.16962 | +2.39 % | $1.2B | $126.9M | $1.7B | $6.9B | 68.92 % |
71 | ![]() Venice TokenVVV | $23.95 | -5.29 % | $1.2B | $28.8M | $1.9B | $48.7M | 59.94 % |
75 | KaspaKAS | $ 0.03587939 | +3.75 % | $996.6M | $7.6M | $996.6M | $27.8B | 100.00 % |
77 | ![]() JupiterJUP | $ 0.284203 | +4.31 % | $943.4M | $52.7M | $2B | $3.3B | 48.38 % |
78 | ![]() AlgorandALGO | $ 0.103873 | +1.46 % | $942.6M | $43.1M | $942.6M | $9.1B | 100.00 % |
80 | ![]() RenderRENDER | $1.70 | +1.97 % | $881.2M | $40M | $906.3M | $518.8M | 97.23 % |
81 | ![]() Pi NetworkPI | $ 0.076568 | 0.84 % | $864.9M | $2.5M | $1.3B | $11.3B | 65.00 % |
83 | ![]() InjectiveINJ | $7.96 | +2.79 % | $795.7M | $107.3M | $795.7M | $100M | 100.00 % |
85 | ![]() FilecoinFIL | $ 0.916586 | +2.99 % | $768.4M | $77.3M | $1.8B | $838.5M | 42.85 % |
86 | ![]() LighterLIT | $3.07 | +2.29 % | $767.6M | $58.3M | $3B | $250M | 25.46 % |
1 - 30 of 129
12345
Showing 30 items per page





























