Top Fiat-backed Stablecoin Cryptocurrencies by Market Cap
Explore leading Fiat-backed Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Fiat-backed Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$291.7B-0.32 %
Market Cap Share8.29 %
24h Trading Volume$54.4B-1.76 %
Trading Volume Share50.15 %
Tokens Number60
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.998772 | 0.02 % | $181.6B | $42.5B | $187.1B | $181.8B | 97.08 % |
6 | ![]() USDCUSDC | $ 0.999332 | 0.00 % | $71.1B | $10.9B | $71.1B | $71.2B | 100.03 % |
14 | ![]() USDSUSDS | $ 0.999825 | 0.02 % | $9.9B | $89.9M | $9.9B | $9.9B | 100.00 % |
23 | ![]() Ethena USDeUSDE | $ 0.999233 | 0.04 % | $4.5B | $28.5M | $4.5B | $4.5B | 100.00 % |
24 | ![]() DaiDAI | $ 0.999721 | 0.00 % | $4.5B | $126.4M | $4.5B | $4.5B | 100.00 % |
34 | ![]() Global DollarUSDG | $ 0.999713 | -0.03 % | $3.1B | $403.3M | $3.1B | $3.1B | 100.00 % |
35 | ![]() PayPal USDPYUSD | $ 0.999885 | 0.04 % | $3B | $26.3M | $3B | $3B | 100.00 % |
42 | ![]() Ripple USDRLUSD | $1 | 0.02 % | $2.6B | $148.8M | $2.6B | $2.6B | 100.00 % |
44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | 0.10 % | $2.4B | $4M | $2.4B | $2.1B | 100.00 % |
52 | ![]() Falcon USDUSDF | $ 0.994605 | -0.02 % | $1.9B | $171.2K | $1.9B | $1.9B | 100.00 % |
63 | ![]() USDDUSDD | $ 0.997987 | 0.06 % | $1.5B | $100.2M | $1.5B | $1.5B | 99.99 % |
82 | ![]() Open USDOUSD | $ 0.998867 | -0.24 % | $827.4M | $301K | $827.4M | $828.3M | 100.00 % |
87 | ![]() GHOGHO | $ 0.998111 | -0.01 % | $697.7M | $2.7M | $697.7M | $699M | 100.00 % |
103 | ![]() Usual USDUSD0 | $ 0.998179 | -0.07 % | $540.9M | $3.7K | $540.9M | $541.9M | 100.00 % |
110 | ![]() TrueUSDTUSD | $ 0.997507 | 0.02 % | $493.7M | $7.1M | $493.7M | $494.5M | 100.00 % |
117 | ![]() A7A5A7A5 | $ 0.01219026 | +1.64 % | $478.4M | $2.3K | $478.4M | $39.2B | 100.00 % |
140 | First Digital USDFDUSD | $ 0.997584 | 0.08 % | $301.9M | $74.2M | $301.9M | $302.6M | 100.00 % |
170 | ![]() Legacy Frax DollarFRAX | $ 0.988862 | -0.20 % | $216.9M | $108.3K | $216.9M | $219.3M | 100.00 % |
184 | ![]() crvUSDCRVUSD | $ 0.998183 | 0.00 % | $190.3M | $7.2M | $190.3M | $190.7M | 100.00 % |
185 | ![]() EUR CoinVertibleEURCV | $1.11 | -0.22 % | $189.7M | $20.6M | $189.7M | $170.5M | 100.00 % |
189 | ![]() USATUSAT | $ 0.998334 | -0.01 % | $182M | $1.4M | $182M | $182.3M | 100.00 % |
196 | ![]() AUSDAUSD | $ 0.998722 | 0.00 % | $169.6M | $21M | $169.6M | $169.8M | 100.00 % |
227 | ![]() JPY CoinJPYC | $ 0.00633301 | 0.01 % | $134.7M | $494.4K | $134.7M | $21.3B | 100.00 % |
287 | ![]() Frax USDFRXUSD | $ 0.999501 | -0.01 % | $99.8M | $2.3M | $99.8M | $99.8M | 99.96 % |
311 | ![]() f(x) Protocol fxUSDFXUSD | $ 0.999794 | -0.03 % | $86.8M | $3.7M | $86.8M | $86.9M | 100.00 % |
333 | ![]() USDsuiUSDSUI | $ 0.998549 | -0.07 % | $76.4M | $1.4M | $76.4M | $76.5M | 100.00 % |
336 | ![]() Cygnus Finance Global USDCGUSD | $ 0.992078 | 0.02 % | $75.7M | $1.1 | $75.7M | $76.3M | 100.00 % |
345 | ![]() DOLADOLA | $ 0.997299 | 0.02 % | $74.5M | $1M | $112.8M | $74.7M | 66.08 % |
368 | ![]() Crown BRLVBRLV | $ 0.186469 | 0.75 % | $69M | $14.7K | $69M | $370M | 100.00 % |
393 | ![]() Royal EuroREUR | $4.13 | 0.00 % | $62M | $0 | $20.7B | $15M | 0.30 % |
1 - 30 of 60
12
Showing 30 items per page





























