Top Fiat-backed Stablecoin Cryptocurrencies by Market Cap
Explore leading Fiat-backed Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Fiat-backed Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$295.7B
Market Cap Share10.65 %
24h Trading Volume$35.3B-61.03 %
Trading Volume Share47.40 %
Tokens Number62
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999819 | 0.00 % | $183.5B | $28.8B | $189B | $183.5B | 97.11 % |
6 | ![]() USDCUSDC | $ 0.999869 | 0.00 % | $74.3B | $5.3B | $74.3B | $74.3B | 100.00 % |
14 | ![]() USDSUSDS | $ 0.999768 | -0.01 % | $9.8B | $38.9M | $9.8B | $9.8B | 100.00 % |
20 | ![]() Ethena USDeUSDE | $ 0.999734 | -0.01 % | $4.6B | $19M | $4.6B | $4.6B | 100.00 % |
21 | ![]() DaiDAI | $ 0.999773 | -0.01 % | $4.6B | $67.5M | $4.6B | $4.6B | 99.89 % |
29 | ![]() Global DollarUSDG | $ 0.999873 | -0.01 % | $3.3B | $822.5M | $3.3B | $3.3B | 100.00 % |
35 | ![]() PayPal USDPYUSD | $ 0.999832 | -0.01 % | $2.8B | $30.6M | $2.8B | $2.8B | 100.00 % |
40 | ![]() Ripple USDRLUSD | $ 0.999956 | 0.00 % | $2.4B | $66.8M | $2.4B | $2.4B | 100.00 % |
43 | ![]() Ondo US Dollar YieldUSDY | $1.14 | -0.13 % | $2.2B | $1.1M | $2.2B | $1.9B | 100.00 % |
54 | ![]() USDDUSDD | $ 0.998038 | -0.02 % | $1.5B | $2.1M | $1.5B | $1.5B | 99.91 % |
63 | ![]() Falcon USDUSDF | $ 0.996582 | 0.03 % | $1.3B | $476.9K | $1.3B | $1.3B | 100.00 % |
91 | ![]() GHOGHO | $ 0.998783 | -0.01 % | $698.2M | $1.4M | $698.2M | $699M | 100.00 % |
101 | ![]() Usual USDUSD0 | $ 0.998898 | 0.00 % | $547.3M | $100.5K | $547.3M | $547.9M | 100.00 % |
106 | ![]() TrueUSDTUSD | $ 0.99938 | 0.00 % | $494.2M | $4.7M | $494.2M | $494.5M | 100.00 % |
107 | ![]() USDtbUSDTB | $ 0.999845 | 0.00 % | $483.8M | $20.9K | $483.8M | $483.9M | 100.00 % |
111 | ![]() A7A5A7A5 | $ 0.01178406 | 0.41 % | $462.3M | $209.6 | $462.3M | $39.2B | 100.00 % |
128 | First Digital USDFDUSD | $ 0.998571 | 0.00 % | $329.4M | $57M | $329.4M | $329.8M | 100.00 % |
154 | ![]() AUSDAUSD | $ 0.999832 | -0.01 % | $243.1M | $2M | $243.1M | $243.1M | 99.65 % |
166 | ![]() Legacy Frax DollarFRAX | $ 0.991111 | -0.03 % | $217.4M | $336.8K | $217.4M | $219.3M | 100.00 % |
172 | ![]() crvUSDCRVUSD | $ 0.999842 | -0.01 % | $201.6M | $3.3M | $201.6M | $201.7M | 100.00 % |
181 | ![]() EUR CoinVertibleEURCV | $1.16 | -0.08 % | $191.7M | $3.5M | $191.7M | $165.4M | 100.00 % |
185 | ![]() USATUSAT | $ 0.999307 | -0.01 % | $184.2M | $203.3K | $184.2M | $184.3M | 100.00 % |
268 | ![]() Frax USDFRXUSD | $ 0.999664 | -0.01 % | $105.6M | $3.5M | $105.6M | $105.6M | 100.00 % |
312 | ![]() f(x) Protocol fxUSDFXUSD | $ 0.998899 | -0.10 % | $83.4M | $3M | $83.4M | $83.5M | 100.00 % |
334 | ![]() Cygnus Finance Global USDCGUSD | $ 0.994301 | -0.01 % | $75.8M | $1.3 | $75.8M | $76.2M | 100.00 % |
344 | ![]() USDsuiUSDSUI | $1 | 0.07 % | $74.1M | $795.6K | $74.1M | $74.1M | 100.00 % |
349 | ![]() Crown BRLVBRLV | $ 0.193999 | -0.65 % | $72.6M | $17K | $72.6M | $374.3M | 100.00 % |
360 | ![]() DOLADOLA | $ 0.996293 | -0.10 % | $70M | $168.2K | $103.5M | $70.3M | 67.68 % |
348 | ![]() Royal EuroREUR | $4.13 | 0.00 % | $62M | $19.8M | $20.7B | $15M | 0.30 % |
414 | ![]() JPY CoinJPYC | $ 0.00647855 | -0.16 % | $57M | $53.2K | $57M | $8.8B | 100.00 % |
1 - 30 of 62
123
Showing 30 items per page





























