Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$309.3B-0.19 %
Market Cap Share13.48 %
24h Trading Volume$58.3B-1.28 %
Trading Volume Share52.68 %
Tokens Number145
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.998826 | 0.00 % | $183.8B | $43B | $189.3B | $184B | 97.12 % |
5 | ![]() USDCUSDC | $ 0.999783 | -0.01 % | $72.2B | $12.2B | $72.2B | $72.2B | 99.99 % |
12 | ![]() USDSUSDS | $ 0.99966 | -0.01 % | $9.7B | $177.3M | $9.7B | $9.7B | 100.00 % |
22 | ![]() DaiDAI | $ 0.999904 | 0.01 % | $4.6B | $151.7M | $4.6B | $4.6B | 100.00 % |
24 | ![]() USD1USD1 | $ 0.998908 | 0.02 % | $4B | $952.3M | $4B | $4B | 100.00 % |
25 | ![]() Ethena USDeUSDE | $ 0.999679 | 0.00 % | $3.8B | $71.3M | $3.8B | $3.8B | 100.00 % |
28 | ![]() Global DollarUSDG | $ 0.999599 | -0.02 % | $3.3B | $291.3M | $3.3B | $3.3B | 100.00 % |
34 | ![]() PayPal USDPYUSD | $ 0.999667 | -0.02 % | $2.7B | $214.9M | $2.7B | $2.7B | 100.00 % |
37 | ![]() Tether GoldXAUT | $4,041.12 | 0.62 % | $2.5B | $195M | $2.9B | $612.8K | 86.59 % |
39 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.29 % | $2.2B | $1.7M | $2.2B | $1.9B | 99.98 % |
43 | ![]() PAX GoldPAXG | $4,048.78 | 0.73 % | $1.8B | $115.8M | $1.8B | $441.9K | 100.00 % |
48 | ![]() Ripple USDRLUSD | $ 0.9999 | -0.02 % | $1.6B | $155.5M | $1.6B | $1.6B | 100.00 % |
49 | ![]() USDDUSDD | $ 0.998733 | -0.01 % | $1.6B | $118.4M | $1.6B | $1.6B | 100.00 % |
52 | ![]() Falcon USDUSDF | $ 0.994752 | -0.01 % | $1.4B | $760.6K | $1.4B | $1.4B | 100.00 % |
54 | ![]() BFUSDBFUSD | $ 0.998108 | -0.02 % | $1.3B | $2M | $1.3B | $1.3B | 100.00 % |
62 | ![]() USDGOUSDGO | $1 | 0.02 % | $1.1B | $37.9M | $1.1B | $1.1B | 100.00 % |
63 | ![]() United StablesU | $ 0.999792 | 0.03 % | $1.1B | $111.9M | $1.1B | $1.1B | 100.00 % |
86 | ![]() GHOGHO | $ 0.998419 | -0.04 % | $648M | $1.7M | $648M | $649M | 100.00 % |
90 | ![]() YLDSYLDS | $ 0.999765 | -0.02 % | $608.9M | $10.9M | $608.9M | $609.1M | 100.00 % |
92 | ![]() Usual USDUSD0 | $ 0.99936 | 0.00 % | $553M | $443.8K | $553M | $553.4M | 100.00 % |
97 | USXUSX | $ 0.999343 | -0.03 % | $522.8M | $935.3K | $522.8M | $523.1M | 100.00 % |
99 | ![]() TrueUSDTUSD | $ 0.995558 | 0.05 % | $492.3M | $34.8M | $492.3M | $494.5M | 100.00 % |
101 | ![]() A7A5A7A5 | $ 0.01197792 | -1.73 % | $469.8M | $1.2K | $469.8M | $39.2B | 100.00 % |
103 | ![]() EURCEURC | $1.14 | 0.53 % | $449.6M | $44.1M | $449.6M | $392.7M | 100.00 % |
113 | ![]() USDtbUSDTB | $1 | -0.01 % | $355.7M | $1.6M | $355.7M | $355.7M | 100.00 % |
115 | First Digital USDFDUSD | $ 0.996726 | -0.02 % | $349M | $84.2M | $349M | $350.2M | 100.00 % |
120 | ![]() Kinesis GoldKAU | $131.80 | +1.46 % | $314.5M | $74.6K | $314.5M | $2.4M | 100.00 % |
127 | ![]() apxUSDAPXUSD | $ 0.872175 | 0.12 % | $295.9M | $3.1M | $295.9M | $339.3M | 100.00 % |
141 | ![]() OnRe Tokenized ReinsuranceONYC | $1.13 | -0.07 % | $246.9M | $858.1K | $246.9M | $219M | 100.00 % |
144 | ![]() AUSDAUSD | $ 0.999841 | 0.02 % | $239.5M | $2M | $239.5M | $239.5M | 100.00 % |
1 - 30 of 145
12345
Showing 30 items per page





























