Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$310.5B-0.28 %
Market Cap Share8.83 %
24h Trading Volume$55.8B-1.95 %
Trading Volume Share51.40 %
Tokens Number134
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.998772 | 0.02 % | $181.6B | $42.5B | $187.1B | $181.8B | 97.08 % |
6 | ![]() USDCUSDC | $ 0.999332 | 0.00 % | $71.1B | $10.9B | $71.1B | $71.2B | 100.03 % |
14 | ![]() USDSUSDS | $ 0.999825 | 0.02 % | $9.9B | $89.9M | $9.9B | $9.9B | 100.00 % |
23 | ![]() Ethena USDeUSDE | $ 0.999233 | 0.04 % | $4.5B | $28.5M | $4.5B | $4.5B | 100.00 % |
24 | ![]() DaiDAI | $ 0.999721 | 0.00 % | $4.5B | $126.4M | $4.5B | $4.5B | 100.00 % |
29 | ![]() USD1USD1 | $ 0.999003 | 0.02 % | $3.9B | $782.1M | $3.9B | $3.9B | 100.00 % |
33 | ![]() Tether GoldXAUT | $4,038.31 | 0.86 % | $3.3B | $217M | $3.3B | $809K | 97.77 % |
34 | ![]() Global DollarUSDG | $ 0.999713 | -0.03 % | $3.1B | $403.3M | $3.1B | $3.1B | 100.00 % |
35 | ![]() PayPal USDPYUSD | $ 0.999885 | 0.04 % | $3B | $26.3M | $3B | $3B | 100.00 % |
42 | ![]() Ripple USDRLUSD | $1 | 0.02 % | $2.6B | $148.8M | $2.6B | $2.6B | 100.00 % |
44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | 0.10 % | $2.4B | $4M | $2.4B | $2.1B | 100.00 % |
52 | ![]() Falcon USDUSDF | $ 0.994605 | -0.02 % | $1.9B | $171.2K | $1.9B | $1.9B | 100.00 % |
53 | ![]() PAX GoldPAXG | $4,046.78 | 0.81 % | $1.8B | $101M | $1.8B | $446.1K | 100.00 % |
60 | ![]() United StablesU | $ 0.998831 | 0.00 % | $1.6B | $121.1M | $1.6B | $1.6B | 100.00 % |
63 | ![]() USDDUSDD | $ 0.997987 | 0.06 % | $1.5B | $100.2M | $1.5B | $1.5B | 99.99 % |
67 | ![]() BFUSDBFUSD | $ 0.998619 | 0.02 % | $1.3B | $3M | $1.3B | $1.3B | 100.00 % |
68 | USDGOUSDGO | $ 0.999968 | 0.01 % | $1.3B | $24.4M | $1.3B | $1.3B | 100.00 % |
82 | ![]() Open USDOUSD | $ 0.998867 | -0.24 % | $827.4M | $301K | $827.4M | $828.3M | 100.00 % |
87 | ![]() GHOGHO | $ 0.998111 | -0.01 % | $697.7M | $2.7M | $697.7M | $699M | 100.00 % |
103 | ![]() Usual USDUSD0 | $ 0.998179 | -0.07 % | $540.9M | $3.7K | $540.9M | $541.9M | 100.00 % |
110 | ![]() TrueUSDTUSD | $ 0.997507 | 0.02 % | $493.7M | $7.1M | $493.7M | $494.5M | 100.00 % |
112 | ![]() YLDSYLDS | $ 0.999215 | 0.06 % | $489.4M | $11.4M | $489.4M | $489.8M | 100.00 % |
115 | ![]() EURCEURC | $1.11 | -0.21 % | $484.7M | $22.6M | $484.7M | $436M | 100.00 % |
117 | ![]() A7A5A7A5 | $ 0.01219026 | +1.64 % | $478.4M | $2.3K | $478.4M | $39.2B | 100.00 % |
125 | ![]() Re Protocol reUSDREUSD | $1.11 | 0.04 % | $362.3M | $1.4M | $362.3M | $326.5M | 100.00 % |
128 | ![]() Kinesis GoldKAU | $130 | 0.95 % | $356M | $134.6K | $356M | $2.7M | 100.00 % |
130 | ![]() SoFiUSDSOFID | $ 0.999106 | 0.01 % | $352M | $7.6M | $352M | $352.3M | 100.00 % |
139 | ![]() apxUSDAPXUSD | $ 0.993388 | 0.52 % | $302.2M | $776.7K | $302.2M | $304.2M | 100.00 % |
140 | First Digital USDFDUSD | $ 0.997584 | 0.08 % | $301.9M | $74.2M | $301.9M | $302.6M | 100.00 % |
170 | ![]() Legacy Frax DollarFRAX | $ 0.988862 | -0.20 % | $216.9M | $108.3K | $216.9M | $219.3M | 100.00 % |
1 - 30 of 134
12345
Showing 30 items per page





























