Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$332.5B-0.15 %
Market Cap Share14.09 %
24h Trading Volume$65.5B-18.31 %
Trading Volume Share47.27 %
Tokens Number311
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999085 | -0.03 % | $186.8B | $47.7B | $192.2B | $186.9B | 97.16 % |
5 | ![]() USDCUSDC | $ 0.999762 | -0.01 % | $74.9B | $13B | $75B | $75B | 99.99 % |
12 | ![]() USDSUSDS | $ 0.999737 | -0.01 % | $10.6B | $106.8M | $10.6B | $10.6B | 100.00 % |
18 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.999264 | 0.12 % | $9B | $1.6B | $9B | $9B | 100.00 % |
22 | ![]() Ethena USDeUSDE | $ 0.999056 | -0.01 % | $4.5B | $100.4M | $4.5B | $4.5B | 100.00 % |
23 | ![]() USD1USD1 | $ 0.999232 | -0.01 % | $4.4B | $1.1B | $4.4B | $4.4B | 100.00 % |
37 | ![]() sUSDSSUSDS | $1.08 | 0.65 % | $4.3B | $83.7M | $4.3B | $4B | 100.00 % |
25 | ![]() DaiDAI | $ 0.999733 | 0.01 % | $4.2B | $175.8M | $4.2B | $4.2B | 100.00 % |
32 | ![]() PayPal USDPYUSD | $ 0.999938 | -0.02 % | $2.8B | $84.9M | $2.8B | $2.8B | 100.00 % |
36 | ![]() Global DollarUSDG | $ 0.999887 | 0.00 % | $2.6B | $70M | $2.6B | $2.6B | 100.00 % |
39 | ![]() Tether GoldXAUT | $4,066.22 | -4.16 % | $2.5B | $526.1M | $2.9B | $612.8K | 86.59 % |
42 | ![]() Ondo US Dollar YieldUSDY | $1.13 | 0.47 % | $2.1B | $756.6K | $2.1B | $1.9B | 100.00 % |
44 | ![]() PAX GoldPAXG | $4,073.64 | -4.12 % | $1.9B | $225.9M | $1.9B | $456.9K | 100.00 % |
47 | ![]() Ripple USDRLUSD | $ 0.99996 | -0.01 % | $1.7B | $66.1M | $1.7B | $1.7B | 100.00 % |
66 | ![]() syrupUSDCSYRUPUSDC | $1.15 | 0.01 % | $1.5B | $9.1M | $1.5B | $1.3B | 100.00 % |
55 | ![]() Falcon USDUSDF | $ 0.994537 | -0.04 % | $1.5B | $1.4M | $1.5B | $1.5B | 100.00 % |
56 | ![]() USDDUSDD | $ 0.998988 | -0.02 % | $1.3B | $13.1M | $1.3B | $1.3B | 100.00 % |
58 | ![]() BFUSDBFUSD | $ 0.999 | -0.02 % | $1.3B | $8.4M | $1.3B | $1.3B | 100.00 % |
65 | ![]() United StablesU | $ 0.999969 | 0.02 % | $999.8M | $27.1M | $999.8M | $999.9M | 100.00 % |
66 | ![]() USDtbUSDTB | $ 0.999483 | -0.02 % | $994M | $909.8K | $994M | $994.5M | 100.00 % |
90 | ![]() GHOGHO | $ 0.998974 | -0.01 % | $598.4M | $1.2M | $598.4M | $599M | 100.00 % |
94 | ![]() Usual USDUSD0 | $ 0.998791 | 0.00 % | $552.9M | $427.1K | $552.9M | $553.6M | 100.00 % |
96 | ![]() YLDSYLDS | $ 0.999735 | -0.01 % | $542.4M | $9.6M | $542.4M | $542.6M | 100.00 % |
97 | USXUSX | $ 0.999318 | 0.00 % | $508.2M | $1.8M | $508.2M | $508.5M | 100.00 % |
100 | ![]() A7A5A7A5 | $ 0.01288156 | -3.65 % | $505.1M | $3.1K | $505.1M | $39.2B | 100.00 % |
103 | ![]() TrueUSDTUSD | $ 0.998896 | 0.01 % | $494M | $22.9M | $494M | $494.5M | 100.00 % |
108 | ![]() EURCEURC | $1.15 | -0.03 % | $437.6M | $39.7M | $437.6M | $379.4M | 100.00 % |
114 | ![]() apxUSDAPXUSD | $ 0.959009 | 0.32 % | $401M | $6.8M | $401M | $418.1M | 100.00 % |
126 | First Digital USDFDUSD | $ 0.997288 | 0.00 % | $338.8M | $28.2M | $338.8M | $339.7M | 100.00 % |
130 | ![]() Kinesis GoldKAU | $131.37 | -4.08 % | $313.4M | $121.5K | $313.4M | $2.4M | 100.00 % |
1 - 30 of 311
12345
Showing 30 items per page





























