Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$226.3B+3.17 %
Market Cap Share5.34 %
24h Trading Volume$5.4B+60.8 %
Trading Volume Share2.15 %
Tokens Number225
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | BNBBNB | $901.30 | -1.43 % | $124B | $3.3B | $124B | $137.7M | 100.00 % |
15 | ![]() WhiteBIT CoinWBT | $50.96 | -1.67 % | $10.9B | $138.7M | $16.4B | $214.7M | 66.84 % |
18 | ![]() HyperliquidHYPE | $38.16 | 0.88 % | $10.3B | $425M | $38.1B | $270.8M | 27.08 % |
23 | ![]() LEO TokenLEO | $9.17 | -0.29 % | $8.4B | $772.7K | $9B | $922.2M | 93.60 % |
35 | ![]() UniswapUNI | $7.39 | +4.03 % | $4.7B | $1.4B | $7.4B | $629.9M | 62.99 % |
42 | ![]() CronosCRO | $ 0.103328 | -4.25 % | $3.8B | $34.9M | $10.1B | $37.3B | 38.00 % |
52 | ![]() Bitget TokenBGB | $3.72 | -1.57 % | $2.6B | $80.9M | $3.4B | $700M | 76.09 % |
55 | ![]() AsterASTER | $1.17 | -3.61 % | $2.3B | $1B | $9.3B | $2B | 25.22 % |
56 | ![]() OKBOKB | $112.05 | 0.82 % | $2.3B | $45.6M | $2.3B | $21M | 100.00 % |
69 | ![]() Pump.funPUMP | $ 0.00292423 | -12.10 % | $1.7B | $263.8M | $2.9B | $590B | 59.00 % |
70 | ![]() HTX DAOHTX | $ 0.00000179 | -0.50 % | $1.7B | $12.3M | $1.7B | $930.1T | 100.00 % |
72 | ![]() KuCoinKCS | $11.96 | 0.05 % | $1.6B | $8.7M | $1.7B | $129.7M | 91.21 % |
86 | ![]() GateGT | $10.65 | -2.33 % | $1.2B | $6.8M | $3.2B | $117.3M | 39.11 % |
108 | ![]() NEXONEXO | $ 0.957199 | -3.69 % | $956.7M | $17.6M | $956.7M | $1B | 100.00 % |
116 | ![]() JupiterJUP | $ 0.261049 | -4.02 % | $839.1M | $35.5M | $1.8B | $3.2B | 45.99 % |
120 | ![]() PancakeSwapCAKE | $2.29 | -1.25 % | $775.3M | $109.9M | $807.6M | $338.1M | 96.00 % |
127 | ![]() Aerodrome FinanceAERO | $ 0.778997 | -2.88 % | $703.7M | $71.6M | $1.4B | $905.4M | 50.73 % |
146 | ![]() Curve DAOCRV | $ 0.402192 | -2.98 % | $573.1M | $119.1M | $934.3M | $1.4B | 61.34 % |
198 | ![]() PendlePENDLE | $2.27 | -1.86 % | $375.2M | $79.3M | $637.8M | $165.6M | 58.84 % |
209 | ![]() GnosisGNO | $124.17 | -0.14 % | $327.8M | $8.6M | $372.5M | $2.6M | 87.99 % |
214 | ![]() RaydiumRAY | $1.18 | -4.98 % | $317.5M | $47.4M | $656.9M | $268.3M | 48.33 % |
225 | ![]() Falcon FinanceFF | $ 0.126889 | +4.08 % | $296.6M | $41.1M | $1.3B | $2.3B | 23.40 % |
237 | ![]() 1INCH1INCH | $ 0.182536 | 0.83 % | $255.5M | $34.9M | $273.8M | $1.4B | 93.32 % |
245 | ![]() THORChainRUNE | $ 0.711804 | 0.66 % | $249.9M | $71.9M | $302.6M | $351.2M | 82.59 % |
261 | ![]() SynthetixSNX | $ 0.671251 | -1.79 % | $230.4M | $34.9M | $230.7M | $343.5M | 99.88 % |
272 | ![]() dYdXDYDX | $ 0.272118 | -2.21 % | $219.1M | $14.3M | $260.3M | $806.7M | 84.17 % |
283 | ![]() MXMX | $2.16 | 0.10 % | $199.4M | $30.6M | $887M | $92.5M | 22.48 % |
305 | ![]() BTSE TokenBTSE | $1.10 | -1.13 % | $178.7M | $4M | $220.6M | $162.1M | 81.03 % |
315 | ![]() BitMartBMX | $ 0.499358 | -0.07 % | $169.5M | $6.3M | $319.3M | $339.4M | 53.08 % |
346 | ![]() 0x ProtocolZRX | $ 0.172558 | -1.62 % | $146.2M | $14.5M | $172.4M | $848.4M | 84.84 % |
1 - 30 of 225
12345
Showing 30 items per page





























