Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.6T | -3.88 % |
LALayer 1 (L1) | $2.6T | -3.90 % |
PRProof of Work (PoW) | $1.9T | -4.09 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
COCodex Ecosystem | $8.1M | -11.16 % |
SPSpore.fun Ecosystem | $1.1M | +126.41 % |
TRTradable Ecosystem | $290.3M | +53.22 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.6T | 0.66 % | 77.40 % | $209.8B | +102.07 % | $2.8T | 572 |
LALayer 1 (L1) | $2.6T | 0.62 % | 75.31 % | $201.1B | +105.91 % | $4.6T | 289 |
PRProof of Work (PoW) | $1.9T | 0.39 % | 55.72 % | $129.5B | +137.94 % | $1.9T | 109 |
BIBitcoin Ecosystem | $1.8T | 0.48 % | 53.75 % | $121.3B | +147.19 % | $1.8T | 31 |
ETEthereum Ecosystem | $1.1T | +1.10 % | 31.01 % | $266.2B | +73.02 % | $1.2T | 2191 |
WOWorld Liberty Financial Portfolio | $695B | +1.05 % | 20.49 % | $239.9B | +75.78 % | $715.1B | 17 |
PRProof of Stake (PoS) | $667B | +1.26 % | 19.66 % | $73B | +63.89 % | $733B | 112 |
SOSolana Ecosystem | $435.9B | 0.87 % | 12.85 % | $203B | +76.69 % | $485.5B | 1394 |
MAMade in USA | $422.1B | +2.14 % | 12.45 % | $48.9B | +58.84 % | $586.1B | 250 |
AVAvalanche Ecosystem | $330B | 0.49 % | 9.73 % | $190.1B | +78.97 % | $347.7B | 227 |
STStablecoins | $324.4B | 0.36 % | 9.56 % | $196.2B | +77.44 % | $609.5B | 201 |
TRTron Ecosystem | $312.3B | 0.19 % | 9.21 % | $186.2B | +81.29 % | $325.4B | 38 |
USUSD Stablecoin | $311.6B | 0.36 % | 9.19 % | $195.3B | +77.80 % | $587.3B | 121 |
FIFiat-backed Stablecoin | $299.2B | 0.37 % | 8.82 % | $192.8B | +80.51 % | $392B | 100 |
APAptos Ecosystem | $292.8B | 0.33 % | 8.63 % | $185.9B | +80.46 % | $299.6B | 42 |
NENear Protocol Ecosystem | $290.4B | -0.07 % | 8.56 % | $189.2B | +79.89 % | $303B | 44 |
CECelo Ecosystem | $268.4B | 0.40 % | 7.91 % | $184.7B | +79.92 % | $278.4B | 20 |
BNBNB Chain Ecosystem | $266.6B | 0.68 % | 7.86 % | $28.6B | +23.63 % | $597.3B | 1266 |
ALAlleged SEC Securities | $266.3B | 0.45 % | 7.85 % | $20B | +86.01 % | $288.2B | 37 |
XRXRP Ledger Ecosystem | $207.6B | +3.41 % | 6.12 % | $22.4B | +60.68 % | $294.6B | 34 |
TOTON Ecosystem | $203.9B | 0.16 % | 6.01 % | $178B | +83.97 % | $216.4B | 54 |
KAKava Ecosystem | $199.4B | 0.14 % | 5.88 % | $170B | +84.82 % | $207.1B | 14 |
TETerra Ecosystem | $194B | 0.17 % | 5.72 % | $169.8B | +85.80 % | $199.5B | 9 |
KAKaia Ecosystem | $193.6B | 0.13 % | 5.71 % | $170.3B | +84.21 % | $203.5B | 28 |
EXExchange-based Tokens | $189.1B | 0.44 % | 5.58 % | $9.4B | +74.95 % | $261.2B | 225 |
ARArbitrum Ecosystem | $183.5B | 0.85 % | 5.41 % | $31.3B | +47.61 % | $203.1B | 401 |
BABase Ecosystem | $166.7B | +1.16 % | 4.91 % | $24.3B | +30.15 % | $191.5B | 842 |
CECentralized Exchange (CEX) Token | $161.4B | 0.28 % | 4.76 % | $4.6B | +90.26 % | $185.8B | 46 |
OPOptimism Ecosystem | $151.8B | 0.73 % | 4.47 % | $20.6B | +40.22 % | $170.6B | 145 |
UNUnichain Ecosystem | $129.2B | 0.98 % | 3.81 % | $18.3B | +43.24 % | $137.1B | 25 |
1 - 30 of 529
Showing 30 items per page