Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
Top Categories by Market Cap | Market Cap | Chg (24H) |
---|---|---|
SMSmart Contract Platform | $3.6T | -1.47 % |
LALayer 1 (L1) | $3.4T | -1.50 % |
PRProof of Work (PoW) | $2.5T | -0.98 % |
🚀 Top Gainers Categories | Market Cap | Chg (24H) |
---|---|---|
MAMassa Ecosystem | $2.6M | +126.30 % |
DRDRC-20 | $24M | +96.74 % |
OAOasys Ecosystem | $11.4M | -5.83 % |
Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $3.6T | -0.97 % | 80.05 % | $128.3B | -28.33 % | $3.8T | 566 |
LALayer 1 (L1) | $3.4T | -1.00 % | 77.62 % | $120.3B | -29.09 % | $6.1T | 285 |
PRProof of Work (PoW) | $2.5T | -0.48 % | 56.11 % | $61.6B | -27.09 % | $2.5T | 108 |
BIBitcoin Ecosystem | $2.4T | -0.50 % | 54.40 % | $56.4B | -28.42 % | $2.4T | 28 |
ETEthereum Ecosystem | $1.3T | -1.88 % | 30.36 % | $196.3B | -26.38 % | $1.5T | 2133 |
PRProof of Stake (PoS) | $957.9B | -2.25 % | 21.55 % | $54.7B | -30.77 % | $1.1T | 107 |
WOWorld Liberty Financial Portfolio | $874.8B | -1.82 % | 19.68 % | $171.3B | -26.31 % | $903.2B | 17 |
MAMade in USA | $554B | -0.88 % | 12.47 % | $41B | -16.74 % | $795.4B | 248 |
SOSolana Ecosystem | $513.3B | -0.07 % | 11.55 % | $148.7B | -24.11 % | $583.3B | 1344 |
ALAlleged SEC Securities | $383.9B | -1.02 % | 8.64 % | $17.1B | -26.37 % | $417.9B | 37 |
BNBNB Chain Ecosystem | $372.4B | -1.30 % | 8.38 % | $41.1B | -22.10 % | $739.5B | 1137 |
AVAvalanche Ecosystem | $362.8B | -0.20 % | 8.16 % | $136.5B | -24.86 % | $383B | 224 |
STStablecoins | $322.1B | 0.10 % | 7.25 % | $144.3B | -24.19 % | $508.4B | 196 |
USUSD Stablecoin | $311B | 0.10 % | 7.00 % | $143.5B | -24.22 % | $487.6B | 117 |
TRTron Ecosystem | $309.4B | 0.50 % | 6.96 % | $133.5B | -24.53 % | $322.4B | 33 |
APAptos Ecosystem | $300.3B | -0.08 % | 6.76 % | $133.7B | -25.01 % | $302.9B | 41 |
FIFiat-backed Stablecoin | $298.8B | 0.10 % | 6.72 % | $138.7B | -24.92 % | $387.7B | 100 |
NENear Protocol Ecosystem | $287.3B | 0.23 % | 6.46 % | $134.5B | -24.51 % | $298B | 44 |
CECelo Ecosystem | $268.8B | 0.08 % | 6.05 % | $132.6B | -24.83 % | $276.4B | 19 |
XRXRP Ledger Ecosystem | $243.8B | -1.39 % | 5.49 % | $21.8B | -11.73 % | $355.8B | 34 |
EXExchange-based Tokens | $223.5B | -2.13 % | 5.03 % | $8.6B | -33.32 % | $254.8B | 89 |
ARArbitrum Ecosystem | $223.3B | -0.60 % | 5.03 % | $31.4B | -13.45 % | $257.4B | 397 |
CECentralized Exchange (CEX) Token | $215.5B | -2.11 % | 4.85 % | $7.3B | -33.04 % | $252.4B | 38 |
TOTON Ecosystem | $211B | 0.17 % | 4.75 % | $121.5B | -27.34 % | $223B | 54 |
BABase Ecosystem | $208.1B | -0.90 % | 4.68 % | $25.6B | -9.76 % | $248B | 812 |
KAKava Ecosystem | $204.5B | 0.18 % | 4.60 % | $115.5B | -27.27 % | $209B | 14 |
TETerra Ecosystem | $191.1B | -0.05 % | 4.30 % | $115.1B | -27.24 % | $191.2B | 8 |
OPOptimism Ecosystem | $187.3B | -0.42 % | 4.21 % | $22.1B | -6.02 % | $219.2B | 144 |
KAKaia Ecosystem | $178.4B | 0.25 % | 4.01 % | $114.6B | -27.29 % | $179.2B | 27 |
DEDecentralized Finance (DeFi) | $166.4B | -2.48 % | 3.75 % | $9.2B | -21.76 % | $289B | 763 |
1 - 30 of 528
Showing 30 items per page