Top Yield Farming Cryptocurrencies by Market Cap
Explore leading Yield Farming cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Yield Farming cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$16.7B-5.11 %
Market Cap Share0.38 %
24h Trading Volume$2B-14.66 %
Trading Volume Share0.55 %
Tokens Number98
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
41 | ![]() UniswapUNI | $7.78 | -3.34 % | $4.7B | $267M | $7.8B | $600.5M | 60.05 % |
44 | ![]() AaveAAVE | $271.87 | -4.27 % | $4.1B | $355.6M | $4.3B | $15.3M | 95.33 % |
106 | ![]() PancakeSwapCAKE | $3.72 | -12.32 % | $1.3B | $644.4M | $1.3B | $344.1M | 95.79 % |
121 | ![]() Curve DAOCRV | $ 0.729573 | -3.03 % | $1B | $161.9M | $1.7B | $1.4B | 61.03 % |
141 | ![]() PendlePENDLE | $4.46 | -7.15 % | $758.7M | $117.6M | $1.3B | $170M | 60.38 % |
148 | ![]() RaydiumRAY | $2.67 | -6.84 % | $716.1M | $53.7M | $1.5B | $268.1M | 48.31 % |
212 | ![]() Maple FinanceSYRUP | $ 0.391852 | -4.86 % | $437.9M | $24M | $470.3M | $1.1B | 93.11 % |
221 | ![]() SynthetixSNX | $1.19 | +6.02 % | $409.5M | $54M | $410M | $343.5M | 99.88 % |
224 | ![]() CompoundCOMP | $41.73 | -2.96 % | $404.5M | $17M | $417.2M | $9.7M | 96.94 % |
235 | ![]() Savings DaiSDAI | $1.17 | 0.02 % | $380.7M | $872.5K | $380.7M | $326.3M | 100.00 % |
289 | ![]() Unit PlasmaUXPL | $ 0.740397 | -15.82 % | $266.6M | $66.1M | $7.4B | $360.1M | 3.60 % |
291 | ![]() Convex FinanceCVX | $3.22 | -9.11 % | $263.9M | $13.7M | $321.6M | $82M | 82.05 % |
368 | ![]() Stargate FinanceSTG | $ 0.198433 | -5.53 % | $192.9M | $16.9M | $198.6M | $971.5M | 97.15 % |
371 | ![]() Frax (prev. FXS)FRAX | $2.10 | -6.33 % | $189.6M | $14.8M | $209.1M | $90.4M | 90.65 % |
390 | ![]() yearn.financeYFI | $5,299.30 | -3.08 % | $179.5M | $11.8M | $194.3M | $33.9K | 92.40 % |
459 | ![]() SushiSUSHI | $ 0.680359 | -4.99 % | $131.2M | $31.6M | $194.7M | $192.8M | 67.38 % |
470 | ![]() Avant Staked USDSAVUSD | $1.09 | 0.18 % | $125.8M | $1.2M | $125.8M | $115M | 100.00 % |
488 | ![]() OrcaORCA | $1.99 | -2.07 % | $120M | $8.1M | $149.6M | $60.2M | 80.21 % |
505 | ![]() VenusXVS | $6.87 | -10.49 % | $115M | $32.6M | $204.2M | $16.7M | 56.30 % |
654 | ![]() SpellSPELL | $ 0.00043607 | -2.05 % | $73.9M | $4.1M | $85.4M | $169.6B | 86.52 % |
657 | ![]() BalancerBAL | $1.14 | -4.32 % | $73.4M | $4.2M | $79.7M | $64.6M | 92.09 % |
729 | ![]() JOEJOE | $ 0.15244 | -5.68 % | $61.4M | $5.7M | $76.2M | $403M | 80.64 % |
779 | ![]() BENQIQI | $ 0.0076518 | -4.05 % | $55.1M | $1.7M | $55.1M | $7.2B | 100.00 % |
966 | ![]() GearboxGEAR | $ 0.00390608 | -2.06 % | $39.1M | $1.1M | $39.1M | $10B | 100.00 % |
946 | ![]() AutoAUTO | $500.55 | +7,325.24 % | $38.3M | $2.2M | $40.4M | $76.5K | 94.87 % |
998 | ![]() TrueFiTRU | $ 0.02737735 | -2.50 % | $36.5M | $7.7M | $36.9M | $1.3B | 98.90 % |
1037 | ![]() MinswapMIN | $ 0.01909042 | -3.84 % | $33.6M | $107K | $57.3M | $1.8B | 58.60 % |
1084 | ![]() MitosisMITO | $ 0.157129 | -10.74 % | $31.8M | $14M | $157.2M | $202.4M | 20.24 % |
1126 | ![]() CarrotCRT | $111.99 | 0.06 % | $30.1M | $48.7K | $30.1M | $269.1K | 100.00 % |
1292 | ![]() Stake DAOSDT | $ 0.339948 | -3.80 % | $22.4M | $3.6K | $23.2M | $66M | 96.84 % |
1 - 30 of 98
1234
Showing 30 items per page