Top Yield-Bearing Stablecoin Cryptocurrencies by Market Cap
Explore leading Yield-Bearing Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Yield-Bearing Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$17.3B-0.19 %
Market Cap Share0.71 %
24h Trading Volume$265.3M-2.82 %
Trading Volume Share0.18 %
Tokens Number68
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
37 | ![]() sUSDSSUSDS | $1.08 | 0.65 % | $4.3B | $83.7M | $4.3B | $4B | 100.00 % |
40 | ![]() Ethena Staked USDeSUSDE | $1.21 | -0.12 % | $3.8B | $108.4M | $3.8B | $3.1B | 100.00 % |
42 | ![]() Ondo US Dollar YieldUSDY | $1.14 | +1.38 % | $2.2B | $955.1K | $2.2B | $1.9B | 100.00 % |
66 | ![]() syrupUSDCSYRUPUSDC | $1.15 | 0.01 % | $1.5B | $9.1M | $1.5B | $1.3B | 100.00 % |
55 | ![]() Falcon USDUSDF | $ 0.994422 | -0.03 % | $1.5B | $1.3M | $1.5B | $1.5B | 100.00 % |
59 | ![]() BFUSDBFUSD | $ 0.99844 | -0.07 % | $1.3B | $2.2M | $1.3B | $1.3B | 100.00 % |
103 | ![]() syrupUSDTSYRUPUSDT | $1.11 | 0.16 % | $828.6M | $843.7K | $828.6M | $744.9M | 100.00 % |
175 | ![]() USDaiUSDAI | $ 0.999307 | 0.34 % | $198.6M | $173.3K | $198.6M | $198.7M | 100.00 % |
176 | ![]() apyUSDAPYUSD | $1.30 | +3.55 % | $194.7M | $2.2M | $194.7M | $149.2M | 100.00 % |
181 | ![]() OnRe Tokenized ReinsuranceONYC | $1.11 | -0.05 % | $190.5M | $937K | $190.5M | $171.5M | 100.00 % |
273 | ![]() Savings DaiSDAI | $1.17 | 0.14 % | $189M | $656.5K | $189M | $161.3M | 100.00 % |
270 | ![]() StandX DUSDDUSD | $ 0.997947 | -0.05 % | $100.2M | $1.3M | $100.2M | $100.4M | 100.00 % |
421 | ![]() Avant Staked USDSAVUSD | $1.14 | -0.26 % | $92.5M | $324.1K | $92.5M | $81.1M | 100.00 % |
298 | ![]() Savings xDAISDAI | $1.22 | -0.39 % | $84.9M | $15M | $84.9M | $69.6M | 100.00 % |
303 | ![]() Strata Senior USDeSRUSDE | $ 0.997339 | -0.66 % | $83M | $15.4K | $83M | $83.2M | 100.00 % |
468 | ![]() staked USD1+SUSD1+ | $1.01 | 0.10 % | $78.8M | $2 | $78.8M | $77.6M | 100.00 % |
316 | ![]() InfiniFi USDIUSD | $ 0.998843 | -0.03 % | $78.2M | $4.2K | $78.2M | $78.3M | 100.00 % |
329 | ![]() Main Street YieldMSY | $1.03 | 0.00 % | $75.3M | $4.8 | $75.3M | $72.8M | 100.00 % |
537 | ![]() Yuzu USDYZUSD | $ 0.998863 | 0.06 % | $62.6M | $123.1K | $62.6M | $62.7M | 100.00 % |
396 | USDuUSDU | $ 0.998808 | -0.03 % | $59.3M | $118K | $59.3M | $59.4M | 100.00 % |
410 | ![]() f(x) USD SavingFXSAVE | $1.11 | 0.49 % | $57.3M | $6.1K | $57.3M | $51.6M | 100.00 % |
440 | ![]() Midas mTBILLMTBILL | $1.06 | 0.03 % | $52.5M | $1.1K | $52.5M | $49.3M | 100.00 % |
534 | ![]() Frax Staked frxUSDSFRXUSD | $1.20 | 0.24 % | $38.3M | $664.4K | $38.3M | $31.9M | 99.95 % |
596 | ![]() Savings crvUSDSCRVUSD | $1.06 | -1.29 % | $31.2M | $25.8M | $31.2M | $29.3M | 100.00 % |
630 | ![]() OpenEden OpenDollarUSDO | $ 0.998119 | -0.01 % | $30.6M | $49.9 | $30.6M | $30.7M | 100.00 % |
881 | ![]() Aster Staked USDFASUSDF | $1.05 | -0.18 % | $29M | $27.4K | $29M | $27.5M | 100.00 % |
1037 | ![]() Staked USNSUSN | $1.16 | 0.02 % | $22.1M | $143.1K | $22.1M | $19.1M | 100.00 % |
840 | ![]() GAIB sAIDSAID | $1.07 | 0.00 % | $18.3M | $0 | $18.3M | $17.1M | 100.00 % |
863 | ![]() USP Yield Optimized StablecoinUSP | $1.10 | -0.04 % | $18.2M | $7.2K | $18.2M | $16.6M | 100.00 % |
890 | ![]() Hyperbeat USDTHBUSDT | $1.10 | -0.31 % | $17.3M | $190.3K | $17.3M | $15.7M | 100.00 % |
1 - 30 of 68
123
Showing 30 items per page





























