Top BackedFi xStocks Ecosystem Cryptocurrencies by Market Cap
Explore leading BackedFi xStocks Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of BackedFi xStocks Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$458.6M0.23 %
Market Cap Share0.02 %
24h Trading Volume$101.2M-11.63 %
Trading Volume Share0.07 %
Tokens Number59
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
216 | ![]() Strategy PP Variable xStockSTRCX | $100.09 | 0.20 % | $138.9M | $88.4K | $266.4M | $1.4M | 52.13 % |
427 | ![]() Tesla xStockTSLAX | $385.28 | -2.04 % | $54.6M | $8.2M | $203.5M | $141.7K | 26.82 % |
500 | ![]() Circle xStockCRCLX | $80.69 | +1.10 % | $43M | $11.6M | $243M | $532.6K | 17.68 % |
567 | ![]() SP500 xStockSPYX | $730.80 | -0.98 % | $35.2M | $3.1M | $189.6M | $48.1K | 18.55 % |
579 | ![]() NVIDIA xStockNVDAX | $202.32 | -1.68 % | $34M | $7.4M | $190.8M | $168.1K | 17.82 % |
667 | ![]() Nasdaq xStockQQQX | $700.28 | -0.64 % | $27.4M | $3.3M | $178.1M | $39.1K | 15.37 % |
708 | ![]() MicroStrategy xStockMSTRX | $118.90 | +2.39 % | $24.9M | $1.6M | $126.4M | $209.6K | 19.71 % |
713 | ![]() Alphabet xStockGOOGLX | $357.87 | -1.16 % | $24.8M | $21.2M | $178.3M | $69.2K | 13.89 % |
1321 | ![]() Gold xStockGLDX | $374.68 | -2.79 % | $7.2M | $614.1K | $124.3M | $19.2K | 5.78 % |
1421 | ![]() Apple xStockAAPLX | $292.96 | 0.36 % | $6.1M | $9.4M | $186.7M | $20.9K | 3.28 % |
1483 | ![]() Amazon xStockAMZNX | $239.46 | -1.62 % | $5.6M | $15.2M | $119.9M | $23.3K | 4.66 % |
1501 | ![]() Robinhood xStockHOODX | $88.15 | +5.27 % | $5.5M | $6.2M | $162.5M | $62.1K | 3.37 % |
1561 | ![]() Coinbase xStockCOINX | $157.23 | +1.98 % | $5.1M | $8.7M | $121.1M | $32.2K | 4.17 % |
1690 | ![]() Meta xStockMETAX | $574.09 | -1.98 % | $4.2M | $1.7M | $123.9M | $7.3K | 3.40 % |
1698 | ![]() Microsoft xStockMSFTX | $400.47 | -0.91 % | $4.2M | $40.7K | $116.8M | $10.4K | 3.57 % |
2008 | ![]() Intel xStockINTCX | $110.22 | +5.16 % | $2.7M | $23.9K | $198M | $24.7K | 1.37 % |
2042 | ![]() Vanguard Total World xStockVTX | $153.26 | 0.00 % | $2.6M | $14.2 | $101.6M | $17K | 2.56 % |
2139 | ![]() TQQQ xStockTQQQX | $67.95 | -6.38 % | $2.3M | $7.6K | $138.8M | $33.5K | 1.64 % |
2384 | ![]() Oracle xStockORCLX | $179.74 | -13.22 % | $1.7M | $173.7K | $84.5M | $9.2K | 1.96 % |
2450 | ![]() Marvell xStockMRVLX | $254.32 | -4.83 % | $1.5M | $38.6K | $243.3M | $6.1K | 0.63 % |
4274 | ![]() Honeywell xStockHONX | $1,156.81 | +387.14 % | $1.5M | $28.9K | $267.1M | $1.3K | 0.57 % |
2473 | ![]() Palantir xStockPLTRX | $129.79 | -1.59 % | $1.5M | $13.3K | $122M | $11.6K | 1.24 % |
2563 | ![]() Vanguard xStockVTIX | $359.32 | -3.01 % | $1.4M | $1.6K | $116.5M | $3.8K | 1.16 % |
2570 | ![]() Berkshire Hathaway xStockBRK.BX | $484.46 | -1.24 % | $1.3M | $12.3K | $92.5M | $2.8K | 1.45 % |
2597 | ![]() AMD xStockAMDX | $458.83 | -1.55 % | $1.3M | $26.8K | $155.5M | $2.8K | 0.84 % |
2637 | ![]() Chevron xStockCVXX | $192.72 | +2.77 % | $1.3M | $1.3K | $108M | $6.5K | 1.17 % |
2654 | ![]() McDonald's xStockMCDX | $292.63 | +2.55 % | $1.2M | $2.3M | $84.9M | $4.2K | 1.46 % |
2769 | ![]() Broadcom xStockAVGOX | $372.26 | -3.43 % | $1.1M | $31.8K | $92.8M | $2.9K | 1.16 % |
2790 | ![]() Netflix xStockNFLXX | $81.90 | 0.54 % | $1.1M | $4.4K | $279.8M | $12.9K | 0.38 % |
2838 | ![]() Exxon Mobil xStockXOMX | $151.07 | +1.21 % | $1M | $2.6K | $102.7M | $6.7K | 0.99 % |
1 - 30 of 59
12
Showing 30 items per page





























