Top USD Stablecoin Cryptocurrencies by Market Cap
Explore leading USD Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of USD Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$311.6B-0.2 %
Market Cap Share9.19 %
24h Trading Volume$195.3B+77.8 %
Trading Volume Share43.43 %
Tokens Number121
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999646 | -0.02 % | $184.5B | $87B | $189.9B | $184.5B | 97.12 % |
7 | ![]() USDCUSDC | $ 0.9997 | 0.01 % | $75B | $6.6B | $75B | $75B | 99.94 % |
18 | ![]() USDSUSDS | $ 0.999764 | 0.00 % | $9.3B | $6M | $9.3B | $9.3B | 100.00 % |
19 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.999572 | 0.01 % | $9B | $1.2B | $9B | $9B | 100.00 % |
27 | ![]() Ethena USDeUSDE | $ 0.999333 | 0.05 % | $7.3B | $167.8M | $7.3B | $7.3B | 100.00 % |
35 | ![]() DaiDAI | $ 0.999679 | -0.05 % | $4.4B | $122.2M | $4.4B | $4.4B | 100.00 % |
43 | ![]() PayPal USDPYUSD | $ 0.999558 | -0.05 % | $3.7B | $145.6M | $3.7B | $3.7B | 99.97 % |
49 | ![]() USD1USD1 | $ 0.998825 | -0.01 % | $2.7B | $299.8M | $2.7B | $2.7B | 100.00 % |
51 | ![]() Currency One USDC1USD | $ 0.996522 | -1.39 % | $2.5B | $195.6K | $2.5B | $2.5B | 100.00 % |
57 | ![]() Falcon USDUSDF | $ 0.998596 | -0.18 % | $2.2B | $1.4M | $2.2B | $2.2B | 100.00 % |
77 | ![]() USDtbUSDTB | $1 | 0.00 % | $1.3B | $1.6M | $1.3B | $1.3B | 100.00 % |
85 | ![]() Ripple USDRLUSD | $ 0.999566 | -0.04 % | $1.2B | $99.9M | $1.2B | $1.2B | 100.00 % |
87 | ![]() Global DollarUSDG | $ 0.999672 | 0.00 % | $1.2B | $35.7M | $1.2B | $1.2B | 100.00 % |
106 | First Digital USDFDUSD | $ 0.996643 | -0.02 % | $922.9M | $1.5B | $922.9M | $925.7M | 100.00 % |
129 | ![]() Polygon Bridged USDC (Polygon PoS)USDC.E | $ 0.9997 | 0.01 % | $619.3M | $19.7M | $619.3M | $619.5M | 100.00 % |
142 | ![]() Usual USDUSD0 | $ 0.998123 | 0.00 % | $552.4M | $751.1K | $552.4M | $553.5M | 100.02 % |
151 | ![]() TrueUSDTUSD | $ 0.995013 | -0.07 % | $492M | $9.1M | $492M | $494.5M | 100.00 % |
160 | ![]() USDDUSDD | $ 0.999646 | -0.01 % | $453.9M | $8.5M | $456.8M | $454.2M | 99.38 % |
172 | ![]() GHOGHO | $ 0.999638 | 0.03 % | $419.2M | $28.1M | $419.2M | $419M | 100.00 % |
178 | USDBUSDB | $1.01 | +1.36 % | $408.5M | $319.4K | $408.5M | $406M | 100.00 % |
204 | USXUSX | $1 | -0.01 % | $320.7M | $9.4M | $320.7M | $320.6M | 100.00 % |
210 | ![]() Binance-Peg BUSDBUSD | $1 | -0.16 % | $313.2M | $4.2M | $313.2M | $312.5M | 100.00 % |
223 | ![]() Legacy Frax DollarFRAX | $ 0.993573 | 0.00 % | $284.5M | $1.7M | $284.5M | $286.3M | 100.00 % |
242 | ![]() Cap USDCUSD | $1 | 0.16 % | $251M | $95K | $251M | $250.7M | 100.00 % |
251 | ![]() crvUSDCRVUSD | $ 0.99976 | 0.16 % | $231.4M | $22.3M | $231.4M | $231.1M | 100.00 % |
264 | ![]() Satoshi StablecoinSATUSD | $ 0.994765 | -0.12 % | $214.8M | $394K | $214.8M | $216M | 100.00 % |
299 | ![]() StandX DUSDDUSD | $ 0.998865 | 0.03 % | $176.4M | $9M | $176.4M | $176.4M | 100.00 % |
329 | ![]() GUSDGUSD | $ 0.999697 | -0.04 % | $149.7M | $6.8M | $319.9M | $149.8M | 46.81 % |
350 | ![]() AUSDAUSD | $1 | 0.00 % | $137.4M | $62.9M | $137.4M | $137.4M | 100.00 % |
363 | ![]() DOLADOLA | $ 0.995993 | -0.02 % | $127.1M | $1.3M | $175.4M | $127.6M | 72.44 % |
1 - 30 of 121
12345
Showing 30 items per page





























