Top USD Stablecoin Cryptocurrencies by Market Cap
Explore leading USD Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of USD Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$311.6B0.12 %
Market Cap Share6.94 %
24h Trading Volume$143.5B-27.03 %
Trading Volume Share45.09 %
Tokens Number117
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
4 | ![]() TetherUSDT | $1 | 0.01 % | $178.4B | $120.7B | $178.4B | $178.3B | 100.00 % |
7 | ![]() USDCUSDC | $ 0.999709 | 0.00 % | $75.6B | $11.7B | $75.6B | $75.6B | 99.99 % |
16 | ![]() Ethena USDeUSDE | $1 | 0.01 % | $14.7B | $418.8M | $14.7B | $14.7B | 100.00 % |
28 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1 | 0.02 % | $8.5B | $4.5B | $8.5B | $8.5B | 100.00 % |
31 | ![]() USDSUSDS | $ 0.999662 | -0.02 % | $8B | $11.2M | $8B | $8B | 100.00 % |
42 | ![]() DaiDAI | $ 0.999306 | -0.01 % | $4.6B | $96.5M | $4.6B | $4.6B | 100.00 % |
61 | ![]() USD1USD1 | $ 0.999582 | 0.00 % | $2.7B | $396.2M | $2.7B | $2.7B | 100.00 % |
63 | ![]() Currency One USDC1USD | $1 | -0.52 % | $2.6B | $668.8K | $2.6B | $2.5B | 100.00 % |
65 | ![]() PayPal USDPYUSD | $ 0.999857 | -0.01 % | $2.5B | $62.8M | $2.5B | $2.5B | 99.56 % |
80 | ![]() USDtbUSDTB | $1 | 0.04 % | $1.8B | $993.5K | $1.8B | $1.8B | 100.00 % |
92 | ![]() Falcon USDUSDF | $ 0.995206 | -0.11 % | $1.6B | $10.7M | $1.6B | $1.6B | 100.00 % |
119 | ![]() First Digital USDFDUSD | $ 0.997708 | 0.01 % | $1.1B | $4.3B | $1.1B | $1.1B | 100.00 % |
139 | ![]() Ripple USDRLUSD | $ 0.999937 | 0.03 % | $789.5M | $83M | $789.5M | $789.7M | 100.00 % |
146 | ![]() Global DollarUSDG | $ 0.999769 | 0.01 % | $729.4M | $17.7M | $729.4M | $729.6M | 100.00 % |
157 | ![]() Stables Labs USDXUSDX | $ 0.998571 | 0.18 % | $682.2M | $162.7K | $682.2M | $683.3M | 100.00 % |
184 | ![]() Usual USDUSD0 | $ 0.998806 | 0.19 % | $552.2M | $3.5M | $552.2M | $553.7M | 100.00 % |
196 | ![]() TrueUSDTUSD | $ 0.99972 | -0.01 % | $494.4M | $17.7M | $494.4M | $494.5M | 100.00 % |
204 | ![]() USDDUSDD | $ 0.999559 | -0.06 % | $476M | $4.2M | $476M | $476M | 100.00 % |
208 | ![]() Polygon Bridged USDC (Polygon PoS)USDC.E | $ 0.999709 | 0.00 % | $456.6M | $14.5M | $456.6M | $456.7M | 100.00 % |
220 | ![]() USDBUSDB | $1.01 | 0.26 % | $409.5M | $1.2M | $409.5M | $406M | 100.00 % |
248 | ![]() GHOGHO | $ 0.999659 | 0.01 % | $353.9M | $13.8M | $353.9M | $354M | 100.00 % |
264 | ![]() Binance-Peg BUSDBUSD | $1.02 | -1.70 % | $320.3M | $5.3M | $320.3M | $312.5M | 100.00 % |
274 | ![]() Legacy Frax DollarFRAX | $ 0.997607 | -0.01 % | $295.5M | $4.2M | $295.5M | $296.2M | 100.00 % |
277 | ![]() Reservoir srUSDSRUSD | $1.10 | 0.14 % | $295.2M | $115.4 | $295.2M | $267.8M | 100.00 % |
280 | ![]() Satoshi StablecoinSATUSD | $ 0.99754 | 0.10 % | $288.7M | $12.5K | $288.7M | $289.4M | 100.00 % |
303 | ![]() Cap USDCUSD | $1 | 0.18 % | $253.9M | $51.6K | $253.9M | $253.7M | 100.00 % |
321 | ![]() OpenEden OpenDollarUSDO | $1 | 0.31 % | $230.6M | $7.4K | $230.6M | $230.6M | 100.00 % |
351 | ![]() USXUSX | $1 | 0.00 % | $206.3M | $6.9M | $206.3M | $206.2M | 100.00 % |
374 | ![]() StandX DUSDDUSD | $ 0.999868 | -0.01 % | $189.3M | $114.8M | $189.3M | $189.3M | 100.00 % |
396 | ![]() crvUSDCRVUSD | $1 | 0.43 % | $176.1M | $14.4M | $176.1M | $176M | 100.00 % |
1 - 30 of 117
1234
Showing 30 items per page