Top Tokenized Stock Cryptocurrencies by Market Cap
Explore leading Tokenized Stock cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Stock cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$1.7B0.41 %
Market Cap Share0.07 %
24h Trading Volume$496M+85.87 %
Trading Volume Share0.45 %
Tokens Number59
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
175 | ![]() FGRS (Figure Tokenized Stock)FGRS | $25.15 | -8.66 % | $174.6M | $243.1K | $174.6M | $6.9M | 100.00 % |
210 | ![]() Strategy PP Variable xStockSTRCX | $91.07 | -3.25 % | $136.5M | $67.2K | $249.7M | $1.5M | 54.66 % |
236 | ![]() SanDisk (bStocks Tokenized Stock)SNDKB | $1,015.85 | -7.91 % | $116.4M | $111.8M | $116.4M | $114.6K | 100.00 % |
276 | ![]() Circle Internet Group (Ondo Tokenized Stock)CRCLON | $61.08 | -4.45 % | $88.8M | $1.4M | $88.8M | $1.5M | 100.00 % |
289 | ![]() SpaceX (bStocks Tokenized Stock)SPCXB | $111.73 | -4.04 % | $83.4M | $36M | $83.4M | $746.6K | 100.00 % |
319 | ![]() Micron Technology (bStocks Tokenized Stock)MUB | $745.34 | -9.18 % | $73.2M | $44.7M | $73.2M | $98.2K | 100.00 % |
328 | ![]() Bending Spoons xStockBSPX | $33.06 | +1.07 % | $68.6M | $5.2K | $68.6M | $2.1M | 100.00 % |
369 | ![]() Micron Technology (Ondo Tokenized Stock)MUON | $744.98 | -9.35 % | $58.7M | $27.1M | $58.7M | $78.8K | 100.00 % |
376 | ![]() Tesla xStockTSLAX | $298.47 | -2.65 % | $57.1M | $10.2M | $157.7M | $191.2K | 36.20 % |
410 | ![]() Circle Internet Group (bStocks Tokenized Stock)CRCLB | $61.12 | -4.94 % | $51.3M | $8.2M | $51.3M | $839.1K | 100.00 % |
434 | ![]() Circle xStockCRCLX | $61.16 | -4.07 % | $47M | $6.9M | $186.1M | $769.2K | 25.27 % |
437 | ![]() SP500 xStockSPYX | $734.50 | -1.45 % | $46.4M | $2.3M | $190.9M | $63.2K | 24.30 % |
445 | ![]() SK Hynix (bStocks Tokenized Stock)SKHYB | $126.41 | -2.91 % | $45.2M | $110.8M | $45.2M | $357.7K | 100.00 % |
468 | ![]() MicroStrategy xStockMSTRX | $93.63 | -2.73 % | $41.8M | $1.2M | $119.7M | $445.9K | 34.89 % |
520 | ![]() NVIDIA (Ondo Tokenized Stock)NVDAON | $190.41 | -3.61 % | $37.4M | $1.7M | $37.4M | $195.9K | 100.00 % |
570 | ![]() NVIDIA xStockNVDAX | $191.64 | -2.96 % | $33.8M | $8.8M | $182.7M | $176.6K | 18.53 % |
596 | ![]() Nasdaq xStockQQQX | $664.42 | -2.09 % | $31.9M | $3.6M | $169.1M | $47.9K | 18.84 % |
628 | ![]() Backed CSPX Core S&P 500BCSPX | $803.06 | 0.63 % | $29.6M | $1.8 | $29.6M | $36.9K | 100.00 % |
630 | ![]() Alphabet xStockGOOGLX | $336.57 | 0.73 % | $29.5M | $8.8M | $167.7M | $87.7K | 17.59 % |
635 | ![]() SpaceX xStockSPCXX | $111.84 | -4.20 % | $29.2M | $13.7M | $138.9M | $262.2K | 21.01 % |
693 | ![]() Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $25.09 | -14.42 % | $25.5M | $752K | $25.5M | $1M | 100.00 % |
719 | ![]() Alphabet Class A (Ondo Tokenized Stock)GOOGLON | $337.34 | 0.89 % | $23.9M | $2.6M | $23.9M | $70.7K | 100.00 % |
741 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $51.92 | 0.41 % | $22.5M | $3.4M | $22.5M | $433.5K | 100.00 % |
807 | ![]() SecuritizeSECZ | $7.08 | 0.57 % | $19.2M | $0 | $173.9M | $2.7M | 11.04 % |
826 | ![]() MicroStrategy (Ondo Tokenized Stock)MSTRON | $93.67 | -2.20 % | $18.2M | $941.2K | $18.2M | $194.8K | 100.00 % |
946 | CURRENC Group Inc.CURR | $3.08 | -6.95 % | $14.5M | $0 | $14.5M | $4.7M | 100.00 % |
952 | ![]() Sandisk Corporation xStockSNDKX | $1,060.25 | -4.69 % | $14.4M | $160.9K | $0 | $13.6K | 0.00 % |
954 | ![]() Tesla (Ondo Tokenized Stock)TSLAON | $297.97 | -2.76 % | $14.4M | $2.6M | $14.4M | $48.3K | 100.00 % |
968 | ![]() Marvell Technology (Ondo Tokenized Stock)MRVLON | $165.13 | -6.13 % | $14M | $910.1K | $14M | $84.7K | 100.00 % |
977 | ![]() PDD Holdings (Ondo Tokenized)PDDON | $88.06 | +3.39 % | $13.7M | $489.9K | $13.7M | $155.2K | 100.00 % |
1 - 30 of 59
12
Showing 30 items per page





























