Top Tokenized Exchange-Traded Funds (ETFs) Cryptocurrencies by Market Cap
Explore leading Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$428.7M0.53 %
Market Cap Share0.02 %-0.1 %
24h Trading Volume$54.9M+65.57 %
Trading Volume Share0.05 %0.38 %
Tokens Number41
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
371 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $749.19 | 0.37 % | $67.4M | $375.3K | $67.4M | $90K | 100.00 % |
509 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $752.03 | 0.62 % | $41.6M | $534.9K | $41.6M | $55.4K | 100.00 % |
561 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $732.75 | +1.14 % | $36.9M | $692.4K | $36.9M | $50.3K | 100.00 % |
563 | ![]() SP500 xStockSPYX | $750.17 | 0.71 % | $36.5M | $41.9M | $194.6M | $48.7K | 18.78 % |
655 | ![]() Nasdaq xStockQQQX | $731.20 | +1.43 % | $29M | $781K | $185.9M | $39.7K | 15.60 % |
670 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $62.39 | +2.36 % | $28.2M | $3.7M | $28.2M | $451.6K | 100.00 % |
841 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $88.28 | -0.06 % | $19.6M | $701.8K | $19.6M | $221.9K | 100.00 % |
857 | ![]() Backed IB01 $ Treasury Bond 0-1yrBIB01 | $120.70 | 0.00 % | $18.8M | $11.7K | $18.8M | $155.7K | 100.00 % |
916 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $98.78 | 0.37 % | $16.8M | $404.8K | $16.8M | $169.9K | 100.00 % |
984 | ![]() iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $101.13 | 0.10 % | $14.3M | $56.8K | $14.3M | $141.7K | 100.00 % |
1047 | ![]() iShares Gold Trust (Ondo Tokenized Stock)IAUON | $79.22 | 0.37 % | $12.6M | $439.7K | $12.6M | $158.8K | 100.00 % |
1055 | ![]() iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $123.64 | 0.00 % | $12.4M | $486.8K | $12.4M | $100.2K | 100.00 % |
1058 | ![]() iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $161.88 | -0.17 % | $12.2M | $598.2K | $12.2M | $75.2K | 100.00 % |
1128 | ![]() iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $105.11 | -0.30 % | $11M | $408.3K | $11M | $104.5K | 100.00 % |
1164 | ![]() iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $83.48 | -0.03 % | $10.1M | $696.3K | $10.1M | $120.6K | 100.00 % |
1221 | ![]() iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $488.75 | -0.01 % | $9.3M | $58.4K | $9.3M | $19K | 100.00 % |
1295 | ![]() Gold xStockGLDX | $394.03 | +1.63 % | $8M | $67.7K | $130.7M | $20.2K | 6.09 % |
1320 | ![]() iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $68.11 | -0.20 % | $7.6M | $392.4K | $7.6M | $111.7K | 100.00 % |
1546 | ![]() iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $218.88 | 0.18 % | $5.4M | $55.8K | $5.4M | $24.7K | 100.00 % |
1868 | ![]() iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $294.98 | -0.43 % | $3.4M | $56.1K | $3.4M | $11.6K | 100.00 % |
1886 | ![]() iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $100.85 | -0.05 % | $3.3M | $56.4K | $3.3M | $32.9K | 100.00 % |
1943 | ![]() iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $75.99 | 0.30 % | $3.1M | $56.1K | $3.1M | $40.5K | 100.00 % |
2069 | ![]() TQQQ xStockTQQQX | $76.43 | 0.00 % | $2.6M | $1.3K | $156.2M | $33.6K | 1.64 % |
2154 | ![]() United States Oil Fund (Ondo Tokenized)USOON | $114.69 | 0.19 % | $2.3M | $507K | $2.3M | $20.2K | 100.00 % |
2144 | ![]() Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | $84.95 | -0.31 % | $2.3M | $395.5K | $2.3M | $27.2K | 100.00 % |
2534 | ![]() ProShares UltraPro Short QQQ (Ondo Tokenized)SQQQON | $39.97 | 0.00 % | $1.4M | $25.6K | $1.4M | $36.3K | 100.00 % |
2548 | ![]() Vanguard xStockVTIX | $377.81 | +3.14 % | $1.4M | $40 | $122.5M | $3.8K | 1.17 % |
2662 | ![]() Backed IBTA $ Treasury Bond 1-3yrBIBTA | $5.95 | 0.00 % | $1.3M | $582.4 | $1.3M | $214K | 100.00 % |
2701 | ![]() iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | $200.11 | +1.13 % | $1.2M | $110.7K | $1.2M | $6.1K | 100.00 % |
2833 | ![]() SPDR S&P 500 ETF Trust DefichainDSPY | $40.58 | 0.00 % | $1.1M | $13.3 | $1.1M | $26K | 100.00 % |
1 - 30 of 41
12
Showing 30 items per page





























