Top Tokenized Exchange-Traded Funds (ETFs) Cryptocurrencies by Market Cap
Explore leading Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$533M-2.13 %
Market Cap Share0.02 %
24h Trading Volume$79.1M-36.27 %
Trading Volume Share0.10 %
Tokens Number26
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
386 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $714 | -7.61 % | $64.4M | $318.5K | $64.4M | $90.3K | 100.00 % |
402 | ![]() SP500 xStockSPYX | $767.49 | -0.27 % | $58.9M | $17.2M | $206.5M | $76.8K | 28.53 % |
492 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $768.39 | -0.26 % | $45.1M | $1.2M | $45.1M | $58.7K | 99.99 % |
576 | ![]() Nasdaq xStockQQQX | $712.63 | -0.70 % | $36.1M | $1.3M | $190.3M | $50.7K | 18.98 % |
650 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $712.35 | -0.78 % | $31.4M | $1.3M | $31.4M | $44.1K | 100.00 % |
722 | ![]() iShares Bitcoin Trust (Ondo Tokenized)IBITON | $43.81 | 0.61 % | $26.1M | $3 | $26.1M | $595.5K | 100.00 % |
734 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $58.11 | -0.93 % | $25.7M | $1.5M | $25.7M | $441.7K | 100.00 % |
744 | ![]() SPDR S&P 500 ETF Trust • Robinhood TokenSPY | $762.08 | -0.44 % | $25M | $29.6M | $25M | $32.8K | 100.00 % |
846 | ![]() Roundhill Memory ETF (bStocks Tokenized Stock)DRAMB | $56.76 | -3.62 % | $19.8M | $1.6M | $19.8M | $348.4K | 100.00 % |
872 | ![]() Backed IB01 $ Treasury Bond 0-1yrBIB01 | $121.78 | 0.00 % | $19M | $0 | $19M | $155.7K | 100.00 % |
875 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $84.98 | 0.41 % | $18.9M | $851.8K | $18.9M | $222.5K | 100.00 % |
913 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $101.39 | -0.69 % | $17.3M | $835.1K | $17.3M | $170.4K | 100.00 % |
1025 | ![]() SPY (bStocks Tokenized Stock)SPYB | $761.68 | -0.45 % | $14.1M | $1.4M | $14.1M | $18.5K | 100.00 % |
1035 | ![]() iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $97.96 | -2.49 % | $13.9M | $8.4K | $13.9M | $141.4K | 100.00 % |
1127 | ![]() iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $154.97 | -7.60 % | $11.7M | $138.5K | $11.7M | $75.5K | 100.00 % |
1143 | ![]() Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | $117.55 | -3.73 % | $11.2M | $4.6M | $11.2M | $95.1K | 100.00 % |
1182 | ![]() Gold xStockGLDX | $398.55 | -0.08 % | $10.2M | $5.4M | $132.2M | $25.6K | 7.73 % |
1188 | ![]() iShares Gold Trust (Ondo Tokenized Stock)IAUON | $82.08 | 0.06 % | $10.1M | $616.1K | $10.1M | $123.3K | 100.00 % |
1190 | ![]() iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $83.69 | -0.08 % | $10.1M | $789.2K | $10.1M | $120.7K | 100.00 % |
1214 | ![]() iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $94.98 | -12.88 % | $9.9M | $124.8K | $9.9M | $104.6K | 100.00 % |
1219 | ![]() iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $97.62 | -11.87 % | $9.8M | $324.9K | $9.8M | $100.2K | 100.00 % |
1230 | ![]() SPDR Gold Shares • Robinhood TokenGLD | $397.98 | 0.03 % | $9.4M | $8M | $9.4M | $23.6K | 100.00 % |
1243 | ![]() iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $492.01 | -0.03 % | $9.3M | $136.2K | $9.3M | $19K | 100.00 % |
1263 | ![]() iShares MSCI South Korea ETF (bStocks Tokenized Stock)EWYB | $186.88 | -1.21 % | $9M | $1.1M | $9M | $48.1K | 100.00 % |
1275 | ![]() iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $103.04 | +1.45 % | $9M | $155K | $9M | $87.1K | 100.00 % |
1351 | ![]() iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $69.24 | 0.04 % | $7.7M | $495.7K | $7.7M | $111.4K | 100.00 % |
1 - 26 of 26
1
Showing 30 items per page

























