Top Tokenized Exchange-Traded Funds (ETFs) Cryptocurrencies by Market Cap
Explore leading Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Exchange-Traded Funds (ETFs) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$637.3M-3.51 %
Market Cap Share0.02 %
24h Trading Volume$200.9M-12.85 %
Trading Volume Share0.19 %
Tokens Number29
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
366 | ![]() SP500 xStockSPYX | $774.39 | 0.33 % | $68.8M | $5.5M | $217.4M | $88.9K | 31.64 % |
396 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $781.57 | 0.25 % | $61M | $1.2K | $61M | $78K | 100.00 % |
401 | ![]() Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | $103.21 | +7.89 % | $60.2M | $79.4M | $60.2M | $583.3K | 100.00 % |
477 | ![]() Nasdaq xStockQQQX | $724.29 | 1.00 % | $48.2M | $1.3M | $208.5M | $66.5K | 23.11 % |
488 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $776.98 | 0.29 % | $47.4M | $1.5M | $47.4M | $61K | 100.00 % |
615 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $725.41 | 1.00 % | $34.4M | $2.3M | $34.4M | $47.5K | 100.00 % |
800 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $48.95 | 0.98 % | $23M | $1.9M | $23M | $469.6K | 100.00 % |
828 | ![]() Roundhill Memory ETF (bStocks Tokenized ETF)DRAMB | $52.50 | +5.28 % | $21.6M | $3.2M | $21.6M | $412.3K | 100.00 % |
848 | ![]() SPDR S&P 500 ETF Trust • Robinhood TokenSPY | $772.28 | 0.37 % | $20.6M | $24.1M | $20.6M | $26.7K | 100.00 % |
879 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $85.54 | -0.27 % | $19.5M | $626 | $19.5M | $228.3K | 100.00 % |
900 | ![]() South Korea Bull 3X ETF (bStocks Tokenized ETF)KORUB | $13.09 | +12.94 % | $19M | $38.7M | $19M | $1.5M | 100.00 % |
902 | ![]() Backed IB01 $ Treasury Bond 0-1yrBIB01 | $121.80 | 0.00 % | $19M | $0 | $19M | $155.7K | 100.00 % |
906 | ![]() SPY (bStocks Tokenized Stock)SPYB | $771.59 | 0.31 % | $18.8M | $2.4M | $18.8M | $24.4K | 100.00 % |
958 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $98.64 | 0.10 % | $16.8M | $905.1K | $16.8M | $170.5K | 100.00 % |
965 | ![]() Direxion MU Bull 2X ETF (bStocks Tokenized ETF)MUUB | $28.49 | +7.01 % | $16.7M | $3.1M | $16.7M | $587.7K | 100.00 % |
1044 | ![]() iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $96.17 | -1.42 % | $14.2M | $136K | $14.2M | $148.1K | 100.00 % |
1124 | ![]() iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $169.01 | -0.04 % | $12.7M | $170.9 | $12.7M | $75.1K | 100.00 % |
1203 | ![]() Gold xStockGLDX | $370.82 | 0.61 % | $11.3M | $4.5M | $131.9M | $30.4K | 8.54 % |
1214 | ![]() iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $110.53 | 0.03 % | $11.1M | $29.4 | $11.1M | $100.4K | 100.00 % |
1218 | ![]() iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $105.59 | 0.00 % | $11M | $497.4 | $11M | $104.6K | 100.00 % |
1220 | ![]() iShares MSCI South Korea ETF (bStocks Tokenized ETF)EWYB | $162.86 | +4.34 % | $11M | $5M | $11M | $67.4K | 100.00 % |
1190 | ![]() iShares Bitcoin Trust (Ondo Tokenized)IBITON | $45.38 | -0.04 % | $10.2M | $4.4M | $10.2M | $224.9K | 100.00 % |
1298 | ![]() iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $102.76 | -0.10 % | $9.6M | $11.1K | $9.6M | $93.5K | 100.00 % |
1308 | ![]() Tradr 2X Long SNDK ETF (bStocks Tokenized ETF)SNXXB | $9.66 | +10.55 % | $9.5M | $19.5M | $9.5M | $987.4K | 100.00 % |
1311 | ![]() iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $78.29 | +1.18 % | $9.5M | $5.2 | $9.5M | $120.8K | 100.00 % |
1321 | ![]() iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $492.91 | +1.04 % | $9.4M | $36.7 | $9.4M | $19K | 100.00 % |
1421 | ![]() T-Rex 2X Long MSTR Daily Target ETF Tokenized Stock (Reality)RMSTU | $31.84 | -1.76 % | $7.9M | $56.5K | $7.9M | $247.5K | 100.00 % |
1438 | ![]() SPDR Gold Shares • Robinhood TokenGLD | $371.23 | 0.71 % | $7.6M | $3M | $7.6M | $20.6K | 100.00 % |
1491 | ![]() iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $64 | +1.17 % | $7.1M | $12.7 | $7.1M | $111.6K | 100.00 % |
1 - 29 of 29
1
Showing 30 items per page




























