Top Tokenized Commodities Cryptocurrencies by Market Cap
Explore leading Tokenized Commodities cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Commodities cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$5.4B0.69 %
Market Cap Share0.22 %
24h Trading Volume$761.8M+9.36 %
Trading Volume Share0.53 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
40 | ![]() Tether GoldXAUT | $4,136.67 | 0.86 % | $2.5B | $535.7M | $2.9B | $612.8K | 86.59 % |
45 | ![]() PAX GoldPAXG | $4,146.98 | 0.86 % | $1.9B | $205.5M | $1.9B | $456.9K | 100.00 % |
134 | ![]() Kinesis GoldKAU | $130.48 | -2.14 % | $311.4M | $93.4K | $311.4M | $2.4M | 100.00 % |
147 | ![]() Kinesis SilverKAG | $65.83 | 0.81 % | $248.6M | $1M | $248.6M | $3.8M | 100.00 % |
301 | ![]() Pleasing GoldPGOLD | $4,093.83 | -1.25 % | $80M | $24.8 | $80M | $19.5K | 100.00 % |
503 | Tether Gold TokensXAUT0 | $4,832.13 | -1.40 % | $69.3M | $5.6M | $69.3M | $14.3K | 100.00 % |
372 | ![]() Matrixdock GoldXAUM | $4,107.06 | 0.18 % | $63.5M | $706.7K | $63.5M | $15.4K | 100.00 % |
655 | ![]() VeraOneVRO | $130.51 | 0.00 % | $48.2M | $35K | $48.2M | $369K | 100.00 % |
677 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $59.57 | +1.71 % | $27.1M | $6.2M | $27.1M | $453.8K | 100.00 % |
744 | ![]() Goldfish GoldGGBR | $4.14 | 0.57 % | $23.5M | $184.3K | $102.7M | $5.7M | 22.87 % |
1296 | ![]() Novem Gold TokenNNN | $94.61 | 0.00 % | $20.4M | $506.9 | $21.1M | $223.5K | 100.00 % |
1027 | ![]() Streamex GLDYGLDY | $4,162.07 | +1.06 % | $12.8M | $0 | $12.8M | $3.1K | 100.00 % |
1115 | ![]() Verified EmeraldsVEREM | $4.36 | -3.16 % | $10.9M | $4.9M | $217.9M | $2.5M | 5.00 % |
1243 | ![]() UraniumXU3O8 | $5.30 | -0.37 % | $8.5M | $503.8K | $8.5M | $1.6M | 100.00 % |
1391 | ![]() Gold Token SA DGLD Tokenized GoldDGLD | $4,118.90 | -1.04 % | $6.6M | $53.3K | $6.6M | $1.6K | 100.00 % |
1461 | ![]() VNX GoldVNXAU | $131.93 | -4.85 % | $5.8M | $264.7K | $5.8M | $44.1K | 100.00 % |
1554 | ![]() Comtech GoldCGO | $133.17 | 0.80 % | $5.2M | $873.5K | $5.2M | $39K | 100.00 % |
1656 | ![]() Platinum rStockPPLTR | $8,426.09 | +3,946.74 % | $4.8M | $6.3 | $4.8M | $573 | 100.00 % |
1854 | Matrixdock SilverXAGM | $65.05 | -2.09 % | $3.3M | $7K | $3.3M | $51K | 100.00 % |
2076 | ![]() Gold DAOGOLDAO | $ 0.00371084 | 0.22 % | $2.5M | $920.8 | $2.5M | $678.3M | 100.00 % |
2142 | ![]() ArowanaARW | $ 0.124329 | -3.09 % | $2.3M | $82.7K | $62.2M | $18.5M | 3.71 % |
2247 | ![]() KinkaXNK | $4,149.04 | +1.01 % | $2M | $79.1K | $2M | $482 | 100.00 % |
2773 | ![]() Palm EconomyPALM | $ 0.00010101 | +5.22 % | $1.1M | $147.3 | $5.1M | $10.9B | 21.71 % |
3237 | ![]() Silver rStockSLVR | $80.06 | 0.82 % | $714.3K | $64.6 | $714.3K | $3.2K | 100.00 % |
3206 | ![]() Gold TokenGLDT | $1.18 | +6.28 % | $703.1K | $683.7 | $703.1K | $594.4K | 100.00 % |
3560 | ![]() Copper rStockCPERR | $36.23 | 0.00 % | $494.3K | $119.4 | $494.3K | $13.6K | 100.00 % |
3961 | ![]() AgriDexAGRI | $ 0.00183485 | -30.67 % | $387.3K | $12.3K | $1.8M | $210.4M | 21.04 % |
3948 | GIFTGIFT | $ 0.118914 | -3.33 % | $373.4K | $478.4 | $373.4K | $3.1M | 100.00 % |
1 - 28 of 28
1
Showing 30 items per page



























