Top Tokenized Assets Cryptocurrencies by Market Cap
Explore leading Tokenized Assets cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Assets cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$46.4B-0.73 %
Market Cap Share1.68 %
24h Trading Volume$404.5M-63.16 %
Trading Volume Share0.55 %
Tokens Number150
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
9 | ![]() Figure HelocFIGR_HELOC | $1 | -1.59 % | $22.6B | $50K | $22.6B | $22.5B | 100.00 % |
36 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00 % | $2.8B | $0 | $2.8B | $2.8B | 100.00 % |
37 | ![]() Tether GoldXAUT | $4,349.36 | 0.00 % | $2.7B | $69.4M | $3.1B | $612.8K | 86.59 % |
39 | ![]() Circle USYCUSYC | $1.14 | 0.00 % | $2.6B | $0 | $2.6B | $2.3B | 100.00 % |
43 | ![]() Ondo US Dollar YieldUSDY | $1.14 | -0.08 % | $2.2B | $810.1K | $2.2B | $1.9B | 100.00 % |
45 | ![]() PAX GoldPAXG | $4,356.26 | 0.03 % | $1.9B | $36.7M | $1.9B | $432.9K | 100.00 % |
64 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.01 % | $1.3B | $0 | $1.3B | $1.1B | 100.00 % |
73 | ![]() Blockchain CapitalBCAP | $106.49 | 0.00 % | $970.3M | $0 | $970.3M | $9.1M | 100.00 % |
79 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.23 | -0.01 % | $880.4M | $0 | $880.4M | $716.8M | 100.00 % |
83 | Invesco Short Duration US Government Securities FundUSTB | $11.21 | 0.00 % | $805.2M | $0 | $805.2M | $71.8M | 99.98 % |
86 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | 0.00 % | $725.1M | $0 | $725.1M | $649.9M | 100.00 % |
87 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.00 % | $713.7M | $0 | $713.7M | $680.3M | 100.00 % |
124 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $116.53 | 0.00 % | $339.2M | $0 | $339.2M | $2.9M | 100.00 % |
126 | ![]() Kinesis GoldKAU | $140.30 | 0.06 % | $334.8M | $13.5K | $559.4M | $2.4M | 100.00 % |
156 | ![]() Kinesis SilverKAG | $63.38 | -3.28 % | $235.9M | $12K | $232.9M | $3.7M | 98.54 % |
172 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1 | 0.00 % | $202.5M | $0 | $202.5M | $202.5M | 100.00 % |
185 | ![]() USATUSAT | $ 0.999297 | -0.01 % | $184.2M | $217K | $184.2M | $184.3M | 100.00 % |
188 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.10 | 0.00 % | $173.1M | $0 | $173.1M | $158M | 100.00 % |
191 | ![]() Spiko Amundi Overnight Swap FundSAFO | $1.02 | 0.00 % | $168.4M | $0 | $168.4M | $165M | 100.00 % |
202 | ![]() Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1 | 0.00 % | $162.5M | $0 | $162.5M | $162.5M | 100.00 % |
210 | ![]() Strategy PP Variable xStockSTRCX | $106.15 | -0.02 % | $155.2M | $627.9K | $299M | $1.5M | 51.91 % |
226 | ![]() Tradable LatAm Fintech SSTNPC0000097 | $1 | 0.00 % | $134M | $0 | $0 | $134M | 100.00 % |
247 | ![]() Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.01 % | $117.9M | $399.7 | $117.9M | $115.8M | 100.00 % |
# | ![]() Tradable Singapore Fintech SSLPC0000023 | $1 | 0.00 % | $114.5M | $0 | $114.5M | $114.5M | 100.00 % |
252 | ![]() Alpha Bulgaria WarrantsALFW | $3.20 | 0.00 % | $114.3M | $0 | $114.3M | $35.7M | 100.00 % |
257 | ![]() Circle Internet Group (Ondo Tokenized Stock)CRCLON | $90.63 | -0.26 % | $109.7M | $652.3K | $109.7M | $1.2M | 100.00 % |
265 | ![]() Tradable NA Third Party Online Merchant SSTNPC0000015 | $1 | 0.00 % | $106M | $0 | $106M | $106M | 100.00 % |
267 | ![]() OnRe Tokenized ReinsuranceONYC | $1.14 | 0.07 % | $105.6M | $4.2M | $295.6M | $92.3M | 35.72 % |
271 | ![]() Securitize Tokenized AAA CLO FundSTAC | $1,032.88 | 0.00 % | $103.5M | $0 | $103.5M | $100.2K | 100.00 % |
278 | ![]() Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1 | 0.00 % | $100.1M | $0 | $100.1M | $100.1M | 100.00 % |
1 - 30 of 150
12345
Showing 30 items per page





























