Top Tokenized Assets Cryptocurrencies by Market Cap
Explore leading Tokenized Assets cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Assets cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$20.4B-0.44 %
Market Cap Share0.85 %
24h Trading Volume$1.1B+42.28 %
Trading Volume Share0.74 %
Tokens Number327
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
31 | ![]() Circle USYCUSYC | $1.13 | 0.00 % | $3B | $562.9K | $3B | $2.7B | 100.00 % |
38 | ![]() Tether GoldXAUT | $4,088.72 | -2.46 % | $2.5B | $557.1M | $2.9B | $612.8K | 86.59 % |
39 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00 % | $2.5B | $0 | $2.5B | $2.5B | 100.00 % |
42 | ![]() Ondo US Dollar YieldUSDY | $1.13 | -0.01 % | $2.1B | $3.4M | $2.1B | $1.9B | 100.00 % |
45 | ![]() PAX GoldPAXG | $4,096.54 | -2.49 % | $1.9B | $239.7M | $1.9B | $456.9K | 100.00 % |
67 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.05 % | $979.4M | $0 | $979.4M | $805.4M | 100.00 % |
68 | ![]() Blockchain CapitalBCAP | $106.96 | 0.00 % | $974.6M | $0 | $974.6M | $9.1M | 100.00 % |
73 | Invesco Short Duration US Government Securities FundUSTB | $11.11 | 0.01 % | $919.7M | $0 | $919.7M | $82.8M | 100.00 % |
75 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.01 % | $865.8M | $0 | $865.8M | $782.8M | 100.00 % |
101 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.16 | -0.05 % | $506.9M | $0 | $506.9M | $436.3M | 100.00 % |
104 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $115.53 | 0.01 % | $499M | $0 | $499M | $4.3M | 100.00 % |
133 | ![]() Kinesis GoldKAU | $133.16 | -0.97 % | $317.8M | $61.4K | $317.8M | $2.4M | 100.00 % |
150 | ![]() Kinesis SilverKAG | $64.09 | -0.10 % | $242M | $1.1M | $242M | $3.8M | 100.00 % |
178 | ![]() OnRe Tokenized ReinsuranceONYC | $1.11 | 0.05 % | $190.4M | $1.5M | $190.4M | $171.2M | 100.00 % |
188 | ![]() USATUSAT | $ 0.998243 | -0.09 % | $167.2M | $1.8M | $167.2M | $167.5M | 100.00 % |
192 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.09 | 0.01 % | $161.2M | $50 | $161.2M | $148.4M | 100.00 % |
214 | ![]() Strategy PP Variable xStockSTRCX | $100.08 | 0.19 % | $138.8M | $88.2K | $266.3M | $1.4M | 52.13 % |
233 | ![]() Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.17 % | $124.9M | $45.5K | $124.9M | $121.9M | 100.00 % |
248 | ![]() Circle Internet Group (Ondo Tokenized Stock)CRCLON | $80.12 | +1.14 % | $113M | $3.5M | $113M | $1.4M | 100.00 % |
266 | ![]() Securitize Tokenized AAA CLO FundSTAC | $1,020.25 | -0.01 % | $102.2M | $0 | $102.2M | $100.2K | 100.00 % |
303 | ![]() Pleasing GoldPGOLD | $4,078.19 | -3.19 % | $79.6M | $50.2 | $79.6M | $19.5K | 100.00 % |
317 | ![]() Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1 | 0.00 % | $76.7M | $0 | $76.7M | $76.7M | 100.00 % |
336 | ![]() Micron Technology (Ondo Tokenized Stock)MUON | $904.74 | 0.94 % | $72.5M | $1.3M | $72.5M | $80.2K | 100.00 % |
503 | Tether Gold TokensXAUT0 | $4,832.13 | -1.40 % | $69.3M | $5.6M | $69.3M | $14.3K | 100.00 % |
366 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $732.04 | -1.23 % | $65.8M | $400.9K | $65.8M | $89.8K | 100.00 % |
373 | ![]() Matrixdock GoldXAUM | $4,075.03 | -2.10 % | $62.6M | $662.7K | $62.6M | $15.4K | 100.00 % |
398 | ![]() Ondo U.S. Dollar TokenUSDON | $1 | 0.00 % | $58.1M | $25.8M | $58.1M | $58.1M | 100.00 % |
421 | ![]() NVIDIA (Ondo Tokenized Stock)NVDAON | $201.80 | -1.93 % | $54.8M | $2.8M | $54.8M | $271.4K | 100.00 % |
424 | ![]() Tesla xStockTSLAX | $384.82 | -1.90 % | $54.5M | $8.1M | $203.3M | $141.7K | 26.82 % |
438 | ![]() Midas mTBILLMTBILL | $1.06 | 0.02 % | $52.5M | $1.1K | $52.5M | $49.3M | 100.00 % |
1 - 30 of 327
12345
Showing 30 items per page





























