Top Tokenized Assets Cryptocurrencies by Market Cap
Explore leading Tokenized Assets cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Tokenized Assets cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$6.3B-0.42 %
Market Cap Share0.14 %
24h Trading Volume$739.2M-0.56 %
Trading Volume Share0.21 %
Tokens Number127
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
95 | ![]() Tether GoldXAUT | $3,988.74 | -0.88 % | $1.5B | $243M | $1.5B | $375.6K | 100.00 % |
112 | ![]() PAX GoldPAXG | $3,990.01 | -1.34 % | $1.2B | $311.1M | $1.2B | $302.6K | 100.00 % |
139 | ![]() OUSGOUSG | $112.87 | 0.01 % | $787M | $0 | $787M | $7M | 100.00 % |
144 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.85 | 0.01 % | $732.7M | $0 | $732.6M | $67.5M | 100.01 % |
246 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.20 | -0.61 % | $364.8M | $0 | $364.8M | $303.1M | 100.00 % |
372 | ![]() Kinesis SilverKAG | $49.82 | -0.61 % | $190.3M | $1.6M | $190.3M | $3.8M | 100.00 % |
383 | ![]() Kinesis GoldKAU | $128.14 | -1.10 % | $183.9M | $22.8M | $183.9M | $1.4M | 100.00 % |
443 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.06 | 0.01 % | $139.1M | $0 | $139.1M | $131.1M | 100.00 % |
442 | ![]() Theo Short Duration US Treasury FundTHBILL | $1.01 | 0.07 % | $139.1M | $8.4M | $139.1M | $138.1M | 100.00 % |
536 | ![]() Onchain Yield CoinONYC | $1.03 | 0.07 % | $103.6M | $151.3K | $103.6M | $100M | 100.00 % |
741 | ![]() Matrixdock GoldXAUM | $4,013.15 | -1.16 % | $60.6M | $1M | $60.6M | $15.1K | 100.00 % |
864 | ![]() VeraOneVRO | $127.60 | -1.50 % | $47.2M | $41.4K | $47.2M | $369.6K | 100.00 % |
887 | ![]() Ondo U.S. Dollar TokenUSDON | $1 | 0.00 % | $44.8M | $3.6M | $44.8M | $44.8M | 100.00 % |
932 | ![]() PropyPRO | $ 0.713475 | -1.71 % | $41.2M | $12.2M | $71.2M | $57.9M | 57.90 % |
1094 | ![]() Nest Basis VaultNBASIS | $1.03 | 0.00 % | $31.5M | $4.4K | $31.5M | $30.4M | 100.00 % |
1147 | ![]() ParclPRCL | $ 0.067609 | -2.69 % | $29.4M | $4.7M | $67.6M | $435.3M | 43.53 % |
1184 | ![]() ELYSIAEL | $ 0.00399533 | -2.12 % | $27.2M | $127.5K | $27.2M | $6.8B | 100.00 % |
1188 | ![]() Tether Gold TokensXAUT0 | $3,981.24 | -1.48 % | $27.1M | $3.2M | $27.1M | $6.8K | 100.00 % |
1235 | ![]() Tesla xStockTSLAX | $434.87 | -0.52 % | $24.8M | $20.9M | $39.6M | $57K | 62.60 % |
1240 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $673.33 | -0.18 % | $24.6M | $441.3K | $24.6M | $36.6K | 100.00 % |
1322 | ![]() Midas mTBILLMTBILL | $1.04 | 0.01 % | $21.8M | $2.9K | $21.8M | $20.9M | 100.00 % |
1345 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $677.34 | -0.07 % | $21.1M | $233.3 | $21.1M | $31.1K | 100.00 % |
1296 | ![]() Novem Gold TokenNNN | $94.61 | 0.00 % | $20.4M | $506.9 | $21.1M | $223.5K | 100.00 % |
1371 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $612.80 | 0.13 % | $20.2M | $1.3M | $20.2M | $32.9K | 100.00 % |
1362 | ![]() Nest Elixir Vault (LP)INELIXIR | $1 | 0.00 % | $20M | $0 | $20M | $20M | 100.00 % |
1444 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $90.23 | -0.24 % | $17.8M | $49.7 | $17.8M | $197.8K | 100.00 % |
1509 | ![]() BrickkenBKN | $ 0.230924 | -1.97 % | $16.5M | $1.8M | $33M | $71.4M | 49.94 % |
1519 | ![]() IMOIMO | $1.44 | -6.66 % | $16M | $127K | $25.8M | $11.2M | 62.21 % |
1593 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $87.76 | -0.69 % | $14.5M | $92.7 | $14.5M | $164.9K | 100.00 % |
1597 | ![]() iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $101.64 | 0.00 % | $14.3M | $112.2 | $14.3M | $141.2K | 100.00 % |
1 - 30 of 127
12345
Showing 30 items per page