Top Sui Ecosystem Cryptocurrencies by Market Cap
Explore leading Sui Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Sui Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$92.9B-0.72 %
Market Cap Share3.85 %
24h Trading Volume$15.3B+2.13 %
Trading Volume Share10.40 %
Tokens Number94
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() USDCUSDC | $ 0.999812 | 0.00 % | $74.9B | $13.7B | $75B | $75B | 99.95 % |
16 | ![]() Wrapped BitcoinWBTC | $78,239 | -5.17 % | $9.8B | $907.8M | $9.8B | $125K | 100.00 % |
30 | ![]() SuiSUI | $ 0.750622 | +1.22 % | $3B | $389.7M | $7.5B | $4B | 40.29 % |
42 | ![]() Ondo US Dollar YieldUSDY | $1.13 | 0.07 % | $2.1B | $1.3M | $2.1B | $1.9B | 100.00 % |
95 | ![]() Lombard Staked BTCLBTC | $78,555 | -5.13 % | $892.5M | $7.3M | $892.5M | $11.3K | 100.00 % |
108 | ![]() tBTCTBTC | $70,761 | -7.69 % | $436.4M | $23.5M | $436.4M | $6.2K | 100.00 % |
154 | ![]() Lorenzo Wrapped BitcoinENZOBTC | $87,884 | 0.00 % | $433.4M | $4.8 | $433.4M | $4.9K | 100.00 % |
127 | First Digital USDFDUSD | $ 0.997428 | 0.00 % | $336.6M | $45.9M | $336.6M | $337.5M | 100.00 % |
219 | ![]() AUSDAUSD | $ 0.999623 | 0.01 % | $137M | $15.9M | $137M | $137M | 100.00 % |
311 | ![]() WalrusWAL | $ 0.03256392 | -0.72 % | $78.3M | $5.6M | $162.8M | $2.4B | 48.06 % |
326 | ![]() Magma FinanceMAGMA | $ 0.393474 | -23.73 % | $74.8M | $18.7M | $393.9M | $190M | 19.00 % |
486 | ![]() OKX Wrapped BTCXBTC | $78,494 | -5.24 % | $74M | $10.9M | $74M | $944.3 | 100.00 % |
374 | ![]() Matrixdock GoldXAUM | $4,055.42 | -2.70 % | $62.3M | $701.2K | $62.3M | $15.4K | 100.00 % |
599 | ![]() Haedal Staked SUIHASUI | $1.22 | -8.80 % | $53.8M | $197.2K | $53.8M | $44.2M | 100.00 % |
438 | ![]() bitcastle TokenBCE | $ 0.131069 | +2.86 % | $52.4M | $70.1K | $131M | $400M | 40.00 % |
508 | ![]() DeepBookDEEP | $ 0.01643776 | +2.72 % | $41.1M | $5.5M | $164.4M | $2.5B | 25.00 % |
861 | ![]() Sui Bridged WBTC (Sui)WBTC | $77,552 | -7.52 % | $30.3M | $4.2M | $30.3M | $390.4 | 100.00 % |
883 | ![]() Sui Bridged USDT (Sui)SBUSDT | $ 0.999004 | 0.03 % | $28.8M | $70.6M | $28.8M | $28.8M | 100.00 % |
687 | Bucket Protocol BUCK StablecoinBUCK | $ 0.998717 | -0.04 % | $25.9M | $458.6K | $25.9M | $26M | 100.00 % |
734 | ![]() Swarm NetworkTRUTH | $ 0.01150659 | -0.67 % | $24M | $803.2K | $115.1M | $2.1B | 20.85 % |
785 | MomentumMMT | $ 0.103827 | -0.29 % | $21.2M | $4M | $103.8M | $204.1M | 20.41 % |
792 | ![]() Lorenzo stBTCSTBTC | $64,830 | -8.11 % | $20.9M | $3.4K | $20.9M | $322 | 100.00 % |
901 | ![]() Cetus ProtocolCETUS | $ 0.01770562 | -0.43 % | $16.8M | $2.5M | $17.7M | $947.8M | 94.78 % |
916 | TalusUS | $ 0.01267912 | 0.35 % | $16.2M | $1.9M | $127.4M | $1.3B | 12.75 % |
962 | ![]() BluwhaleBLUAI | $ 0.01194751 | 0.05 % | $14.7M | $2.5M | $119.5M | $1.2B | 12.28 % |
996 | ![]() eSui DollarSUIUSDE | $ 0.99993 | 0.03 % | $13.5M | $173.2K | $13.5M | $13.5M | 100.00 % |
1125 | ![]() Ember Third EyeETHIRD | $1.03 | 0.01 % | $10.5M | $8.6 | $10.5M | $10.2M | 100.00 % |
1558 | ![]() Spring Staked SUISSUI | $1.17 | -8.65 % | $9.7M | $42.4K | $9.7M | $8.3M | 100.00 % |
1596 | ![]() Volo Staked SUIVSUI | $1.20 | -8.64 % | $9.1M | $269.5K | $9.1M | $7.6M | 100.00 % |
1319 | ![]() Alpha FiALPHA | $ 0.728101 | +1.30 % | $7.2M | $985.8 | $7.3M | $9.9M | 99.38 % |
1 - 30 of 94
1234
Showing 30 items per page





























