Top Storage Cryptocurrencies by Market Cap
Explore leading Storage cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Storage cryptocurrencies and discover which tokens dominate the space based on market capitalization.
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
89 | ![]() FilecoinFIL | $2.31 | -1.04 % | $1.6B | $199M | $4.5B | $701.4M | 35.81 % |
180 | ![]() BitTorrentBTT | $ 0.000000585434 | -1.51 % | $577.3M | $15.3M | $579.6M | $986.1T | 99.60 % |
187 | ![]() WalrusWAL | $ 0.357459 | -10.51 % | $526.2M | $38.9M | $1.8B | $1.5B | 29.58 % |
240 | ![]() ArweaveAR | $5.73 | -3.68 % | $375.1M | $34.3M | $375.1M | $65.5M | 100.00 % |
261 | ![]() AIOZ NetworkAIOZ | $ 0.271011 | -2.96 % | $326.9M | $12M | $327.4M | $1.2B | 99.83 % |
417 | ![]() HoloHOT | $ 0.00087525 | -0.68 % | $155.5M | $6.7M | $155.5M | $177.6B | 100.00 % |
433 | ![]() SiacoinSC | $ 0.00259283 | 0.20 % | $145.2M | $6.1M | $159.9M | $56B | 90.78 % |
753 | ![]() Ocean ProtocolOCEAN | $ 0.298081 | +22.85 % | $59.3M | $7.5M | $79.4M | $200.1M | 74.69 % |
839 | ![]() StorXSRX | $ 0.080992 | -0.11 % | $49M | $2.7M | $49M | $604.8M | 100.00 % |
849 | ![]() IagonIAG | $ 0.127905 | -3.98 % | $48.1M | $159.5K | $127.9M | $376M | 37.60 % |
1065 | ![]() StorjSTORJ | $ 0.22815 | -0.10 % | $32.8M | $10M | $96.9M | $143.8M | 33.83 % |
1112 | ![]() RSS3RSS3 | $ 0.03728376 | -2.60 % | $30.8M | $2.8M | $37.6M | $826.3M | 82.05 % |
1162 | ![]() OORTOORT | $ 0.04682134 | -10.51 % | $28.7M | $1.5M | $93.6M | $612.2M | 30.63 % |
1301 | ![]() AutonomiANT | $ 0.04855788 | +1.39 % | $22.2M | $198.8K | $57.5M | $464.3M | 38.69 % |
1508 | ![]() Shadow TokenSHDW | $ 0.1008 | -6.70 % | $16.3M | $366.6K | $17M | $161.7M | 95.66 % |
1708 | ![]() Aleph CloudALEPH | $ 0.064153 | -6.01 % | $12M | $297K | $32.1M | $186.4M | 37.29 % |
1739 | ![]() CESS NetworkCESS | $ 0.0043371 | -8.02 % | $11.5M | $2.6M | $43.4M | $2.6B | 26.50 % |
1948 | ![]() SwarmBZZ | $ 0.137502 | -0.29 % | $8.7M | $191.9K | $8.7M | $63.1M | 100.00 % |
2347 | ![]() XandeumXAND | $ 0.00392748 | -2.59 % | $5.3M | $631.7 | $15.8M | $1.3B | 33.44 % |
2503 | ![]() Jackal ProtocolJKL | $ 0.0366965 | -5.38 % | $4.5M | $18.1K | $6.3M | $122.6M | 71.34 % |
2536 | ![]() Cere NetworkCERE | $ 0.00065224 | -4.98 % | $4.3M | $178.3K | $6.5M | $6.6B | 66.38 % |
2881 | ![]() Phantasma PhoenixSOUL | $ 0.0229986 | -6.18 % | $3M | $168.8K | $3M | $131.9M | 100.00 % |
2923 | ![]() StratosSTOS | $ 0.0426635 | -1.65 % | $3M | $128.6K | $4.3M | $69M | 68.98 % |
3036 | ![]() AR.IO NetworkARIO | $ 0.00559295 | -0.87 % | $2.7M | $19.1K | $5.6M | $475.8M | 47.58 % |
3269 | ![]() ScPrimeSCP | $ 0.03755789 | -0.19 % | $2.1M | $3.2K | $2.1M | $56.2M | 100.00 % |
3359 | ![]() Crust NetworkCRU | $ 0.0744 | -2.86 % | $2M | $111.5K | $2.6M | $26.7M | 76.28 % |
3362 | ![]() SerenitySERSH | $ 0.0453728 | -3.18 % | $2M | $109.7K | $4.5M | $43.3M | 43.72 % |
3578 | ![]() MaidSafeCoinEMAID | $ 0.052843 | 0.00 % | $1.6M | $116.5 | $1.6M | $30.8M | 100.00 % |
3600 | ![]() Sirius ChainXPX | $ 0.00024693 | +2.49 % | $1.6M | $440.7 | $2.2M | $6.5B | 72.02 % |
3568 | ![]() Big Data ProtocolBDP | $ 0.060134 | +37.24 % | $1.4M | $394.3K | $3.9M | $24.2M | 37.21 % |
1 - 30 of 34
Showing 30 items per page