Top Stellar Ecosystem Cryptocurrencies by Market Cap
Explore leading Stellar Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stellar Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$91.5B-0.18 %
Market Cap Share2.06 %
24h Trading Volume$19.9B+76.37 %
Trading Volume Share5.75 %
Tokens Number22
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
7 | ![]() USDCUSDC | $ 0.999756 | 0.01 % | $75.6B | $19.6B | $75.6B | $75.6B | 100.00 % |
19 | ![]() StellarXLM | $ 0.377524 | -0.75 % | $12.1B | $216.5M | $18.9B | $32B | 64.04 % |
63 | ![]() Currency One USDC1USD | $ 0.997525 | 0.39 % | $2.5B | $1.4M | $2.5B | $2.5B | 100.00 % |
158 | ![]() Ondo US Dollar YieldUSDY | $1.09 | 0.43 % | $679M | $1.9M | $679.1M | $624.9M | 100.00 % |
298 | ![]() EURCEURC | $1.16 | -0.63 % | $259.9M | $53.3M | $259.9M | $224.7M | 100.00 % |
345 | ![]() VeloVELO | $ 0.01200755 | -0.28 % | $210.9M | $26M | $288.2M | $17.6B | 73.18 % |
646 | ![]() StrongholdSHX | $ 0.01405793 | -5.41 % | $75.6M | $975.3K | $0 | $5.4B | 0.00 % |
1108 | ![]() AquariusAQUA | $ 0.00086248 | -0.63 % | $31M | $137.1K | $86.2M | $35.9B | 35.92 % |
1228 | ![]() Realio Network TokenRIO | $ 0.251121 | -4.65 % | $25.1M | $1.3M | $25.1M | $100M | 100.00 % |
1378 | ![]() ZUSDZUSD | $ 0.9982 | 0.00 % | $18.5M | $0.1 | $18.5M | $18.5M | 100.00 % |
1790 | ![]() AfreumAFR | $ 0.00133118 | -5.48 % | $10.6M | $3.9K | $10.6M | $8B | 100.00 % |
2130 | ![]() GYENGYEN | $ 0.00627702 | -2.19 % | $6.8M | $1.8K | $6.8M | $1.1B | 100.00 % |
2215 | ![]() WXT TokenWXT | $ 0.00267082 | -1.88 % | $6.1M | $248.8K | $26.7M | $2.3B | 23.00 % |
2329 | ![]() SIX NetworkSIX | $ 0.01962503 | -1.13 % | $5.4M | $278.2K | $19.7M | $273.8M | 27.38 % |
2383 | ![]() VNX Swiss FrancVCHF | $1.24 | -0.43 % | $5M | $205.5K | $5M | $4.1M | 100.00 % |
2639 | ![]() Australian Digital DollarAUDD | $ 0.654934 | -0.45 % | $3.8M | $366K | $3.8M | $5.9M | 100.00 % |
2788 | ![]() Glo DollarUSDGLO | $ 0.999288 | 0.31 % | $3.3M | $52.5K | $3.3M | $3.3M | 100.00 % |
2819 | ![]() VNX EUROVEUR | $1.16 | -0.30 % | $3.2M | $469.9K | $3.2M | $2.8M | 100.00 % |
3367 | ![]() NumericoNWC | $ 0.01262428 | 0.89 % | $2M | $93.2K | $3.3M | $155.4M | 58.71 % |
3393 | ![]() MobiusMOBI | $ 0.00373051 | -3.86 % | $1.9M | $30.7K | $3.3M | $514M | 57.88 % |
3455 | ![]() BlendBLND | $ 0.051653 | -3.16 % | $1.8M | $5K | $3.5M | $35.3M | 52.53 % |
3790 | ![]() StarSlaxSSLX | $ 0.0004994 | -3.63 % | $1.4M | $149.5K | $5M | $2.8B | 27.71 % |
1 - 22 of 22
1
Showing 30 items per page