Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$322.8B0.13 %
Market Cap Share7.18 %
24h Trading Volume$144.3B-26.93 %
Trading Volume Share45.34 %
Tokens Number196
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
4 | ![]() TetherUSDT | $1 | 0.01 % | $178.4B | $120.7B | $178.4B | $178.3B | 100.00 % |
7 | ![]() USDCUSDC | $ 0.999709 | 0.00 % | $75.6B | $11.7B | $75.6B | $75.6B | 99.99 % |
16 | ![]() Ethena USDeUSDE | $1 | 0.01 % | $14.7B | $418.8M | $14.7B | $14.7B | 100.00 % |
28 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1 | 0.02 % | $8.5B | $4.5B | $8.5B | $8.5B | 100.00 % |
31 | ![]() USDSUSDS | $ 0.999662 | -0.02 % | $8B | $11.2M | $8B | $8B | 100.00 % |
42 | ![]() DaiDAI | $ 0.999306 | -0.01 % | $4.6B | $96.5M | $4.6B | $4.6B | 100.00 % |
61 | ![]() USD1USD1 | $ 0.999582 | 0.00 % | $2.7B | $396.2M | $2.7B | $2.7B | 100.00 % |
63 | ![]() Currency One USDC1USD | $1 | -0.52 % | $2.6B | $668.8K | $2.6B | $2.5B | 100.00 % |
65 | ![]() PayPal USDPYUSD | $ 0.999857 | -0.01 % | $2.5B | $62.8M | $2.5B | $2.5B | 99.56 % |
68 | ![]() sUSDSSUSDS | $1.08 | +1.77 % | $2.3B | $16.5M | $2.3B | $2.1B | 100.00 % |
80 | ![]() USDtbUSDTB | $1 | 0.04 % | $1.8B | $993.5K | $1.8B | $1.8B | 100.00 % |
86 | ![]() BFUSDBFUSD | $ 0.999818 | 0.02 % | $1.7B | $5.8M | $1.7B | $1.7B | 100.00 % |
92 | ![]() Falcon USDUSDF | $ 0.995206 | -0.11 % | $1.6B | $10.7M | $1.6B | $1.6B | 100.00 % |
94 | ![]() Tether GoldXAUT | $4,047.45 | 0.09 % | $1.5B | $153.2M | $1.5B | $375.6K | 100.00 % |
111 | ![]() PAX GoldPAXG | $4,061.22 | 0.19 % | $1.2B | $290.5M | $1.2B | $300.6K | 100.00 % |
116 | ![]() Syrup USDCSYRUPUSDC | $1.13 | 0.02 % | $1.2B | $11.7M | $1.2B | $1B | 100.00 % |
119 | ![]() First Digital USDFDUSD | $ 0.997708 | 0.01 % | $1.1B | $4.3B | $1.1B | $1.1B | 100.00 % |
139 | ![]() Ripple USDRLUSD | $ 0.999937 | 0.03 % | $789.5M | $83M | $789.5M | $789.7M | 100.00 % |
146 | ![]() Global DollarUSDG | $ 0.999769 | 0.01 % | $729.4M | $17.7M | $729.4M | $729.6M | 100.00 % |
157 | ![]() Stables Labs USDXUSDX | $ 0.998571 | 0.18 % | $682.2M | $162.7K | $682.2M | $683.3M | 100.00 % |
160 | ![]() Ondo US Dollar YieldUSDY | $1.08 | 0.11 % | $675.7M | $1M | $675.8M | $624.9M | 100.00 % |
184 | ![]() Usual USDUSD0 | $ 0.998806 | 0.19 % | $552.2M | $3.5M | $552.2M | $553.7M | 100.00 % |
196 | ![]() TrueUSDTUSD | $ 0.99972 | -0.01 % | $494.4M | $17.7M | $494.4M | $494.5M | 100.00 % |
204 | ![]() USDDUSDD | $ 0.999559 | -0.06 % | $476M | $4.2M | $476M | $476M | 100.00 % |
220 | ![]() USDBUSDB | $1.01 | 0.26 % | $409.5M | $1.2M | $409.5M | $406M | 100.00 % |
248 | ![]() GHOGHO | $ 0.999659 | 0.01 % | $353.9M | $13.8M | $353.9M | $354M | 100.00 % |
259 | ![]() Aster USDFUSDF | $ 0.99859 | 0.01 % | $331.6M | $7.3M | $331.6M | $332.1M | 100.00 % |
264 | ![]() Binance-Peg BUSDBUSD | $1.02 | -1.70 % | $320.3M | $5.3M | $320.3M | $312.5M | 100.00 % |
274 | ![]() Legacy Frax DollarFRAX | $ 0.997607 | -0.01 % | $295.5M | $4.2M | $295.5M | $296.2M | 100.00 % |
277 | ![]() Reservoir srUSDSRUSD | $1.10 | 0.14 % | $295.2M | $115.4 | $295.2M | $267.8M | 100.00 % |
1 - 30 of 196
12345
Showing 30 items per page