Top Stablecoin Protocol Cryptocurrencies by Market Cap
Explore leading Stablecoin Protocol cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoin Protocol cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$6.3B-3.24 %
Market Cap Share0.14 %
24h Trading Volume$663.7M-4.59 %
Trading Volume Share0.19 %
Tokens Number36
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
46 | ![]() EthenaENA | $ 0.555673 | -2.92 % | $4B | $333.1M | $8.3B | $7.2B | 47.71 % |
122 | ![]() Curve DAOCRV | $ 0.732227 | 0.25 % | $1B | $169.6M | $1.7B | $1.4B | 61.03 % |
271 | TribeTRIBE | $ 0.671849 | +5.03 % | $305.7M | $80.4K | $671.9M | $455M | 45.50 % |
344 | ![]() KeetaKTA | $ 0.495782 | -2.15 % | $212.1M | $10M | $495.7M | $427.8M | 42.78 % |
369 | ![]() Frax (prev. FXS)FRAX | $2.11 | -5.00 % | $190.9M | $15.1M | $210.6M | $90.4M | 90.65 % |
592 | ![]() SparkSPK | $ 0.04858853 | +1.32 % | $87.6M | $33.2M | $486.3M | $1.8B | 18.00 % |
611 | ![]() SolayerLAYER | $ 0.392389 | -2.11 % | $82.4M | $10.2M | $392.5M | $210M | 21.00 % |
658 | ![]() SpellSPELL | $ 0.00043571 | -1.05 % | $73.9M | $4M | $85.4M | $169.6B | 86.52 % |
739 | ![]() TerraClassicUSDUSTC | $ 0.01087785 | -1.05 % | $60.7M | $4M | $66.2M | $5.6B | 91.76 % |
828 | ![]() UsualUSUAL | $ 0.04790205 | -7.46 % | $50.2M | $20.2M | $69.4M | $1B | 72.44 % |
842 | ![]() Liquity BOLDBOLD | $ 0.998238 | -0.11 % | $48.7M | $1.5M | $48.7M | $48.8M | 99.97 % |
1062 | ![]() ElixirELX | $ 0.12704 | -1.45 % | $33M | $9.6M | $127.1M | $259.3M | 25.93 % |
1068 | ![]() ResolvRESOLV | $ 0.097546 | -6.13 % | $32.2M | $23.2M | $98.4M | $327.5M | 32.75 % |
1116 | ![]() Ampleforth GovernanceFORTH | $2.68 | -0.56 % | $30.8M | $2.4M | $40.9M | $11.5M | 75.20 % |
1179 | ![]() YalaYALA | $ 0.111859 | -1.34 % | $27.5M | $15.7M | $111.8M | $246.4M | 24.64 % |
1208 | ![]() dForceDF | $ 0.02619753 | -0.77 % | $26.2M | $1.6M | $26.2M | $999.9M | 100.00 % |
1278 | ![]() SperaxSPA | $ 0.00955993 | 0.29 % | $23.2M | $5.6M | $47.4M | $2.4B | 49.02 % |
1637 | ![]() USDuUSDU | $ 0.999843 | 0.03 % | $13.4M | $3.2M | $13.4M | $13.4M | 100.00 % |
1658 | ![]() TombTOMB | $ 0.04340144 | +1,766.86 % | $13.3M | $2.2K | $13.3M | $306.5M | 100.00 % |
1688 | ![]() Zephyr ProtocolZEPH | $1.18 | -7.51 % | $12.3M | $346K | $12.3M | $10.4M | 100.00 % |
1957 | ![]() PintoPINTO | $ 0.790337 | -2.31 % | $8.5M | $2.6M | $8.5M | $10.8M | 100.00 % |
1991 | ![]() ResupplyRSUP | $ 0.73958 | -1.55 % | $8.2M | $20.2K | $49.3M | $11M | 16.56 % |
2481 | ![]() ThalaTHL | $ 0.074926 | -0.38 % | $4.6M | $159.4K | $7.5M | $61M | 61.02 % |
2674 | ![]() Prisma Governance TokenPRISMA | $ 0.03798165 | -0.91 % | $3.7M | $984.6 | $11.4M | $97.5M | 32.51 % |
2685 | ![]() Asymmetry FinanceASF | $ 0.326078 | -4.52 % | $3.7M | $57.9K | $16.6M | $11.3M | 22.09 % |
2717 | ![]() Qi DaoQI | $ 0.02439844 | -2.04 % | $3.6M | $6.4 | $4.9M | $146.4M | 73.22 % |
2873 | ![]() ANGLEANGLE | $ 0.01513528 | +5.80 % | $3M | $1.5K | $15.1M | $201.5M | 20.15 % |
3224 | ![]() Anzen FinanceANZ | $ 0.00257372 | +31.36 % | $2.2M | $346.6K | $25.8M | $851.1M | 8.51 % |
3431 | ![]() dTRINITY USDDUSD | $ 0.997315 | 0.36 % | $1.9M | $176K | $1.9M | $1.9M | 100.00 % |
3483 | ![]() Bucket TokenBUT | $ 0.00422196 | -13.06 % | $1.8M | $15.7K | $4.2M | $422.4M | 42.24 % |
1 - 30 of 36
12
Showing 30 items per page