Top Stablecoin Issuer Cryptocurrencies by Market Cap
Explore leading Stablecoin Issuer cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoin Issuer cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$5.9B0.55 %
Market Cap Share0.25 %
24h Trading Volume$599.1M+9.93 %
Trading Volume Share0.44 %
Tokens Number44
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
45 | ![]() World Liberty FinancialWLFI | $ 0.058294 | -3.12 % | $1.9B | $37.9M | $5.8B | $31.8B | 31.77 % |
56 | ![]() SkySKY | $ 0.057417 | +3.20 % | $1.3B | $10M | $1.3B | $23.3B | 99.19 % |
70 | ![]() AaveAAVE | $63.19 | +1.16 % | $959.2M | $153.4M | $1B | $15.2M | 94.87 % |
82 | ![]() EthenaENA | $ 0.075691 | -0.89 % | $705M | $173.5M | $1.1B | $9.3B | 61.96 % |
122 | ![]() Curve DAOCRV | $ 0.245684 | +12.76 % | $374.4M | $146.8M | $587.2M | $1.5B | 63.77 % |
156 | ![]() TelcoinTEL | $ 0.00243746 | +2.76 % | $231.7M | $1M | $243.7M | $95.1B | 95.08 % |
278 | ![]() KeetaKTA | $ 0.175975 | -0.56 % | $96.8M | $1.9M | $175.8M | $550.5M | 55.05 % |
356 | ![]() ETHPlusETH+ | $2,045.66 | -8.15 % | $67.3M | $2.1M | $67.4M | $32.9K | 99.83 % |
369 | ![]() USD.AICHIP | $ 0.03169506 | -4.67 % | $63.6M | $24.1M | $318M | $2B | 20.00 % |
414 | ![]() SparkSPK | $ 0.01993111 | -3.51 % | $55.4M | $16.6M | $199.5M | $2.8B | 27.78 % |
477 | ![]() UnitasUP | $ 0.370082 | +3.75 % | $46.7M | $2.2M | $370.5M | $126M | 12.60 % |
676 | Frax (prev. FXS)FRAX | $ 0.283099 | +1.85 % | $27M | $712.4K | $28.2M | $95.5M | 95.82 % |
789 | ![]() SpellSPELL | $ 0.00012209 | 0.63 % | $21M | $1.4M | $24M | $171.5B | 87.50 % |
863 | ![]() UsualUSUAL | $ 0.01013778 | +4.89 % | $18.2M | $5.2M | $18.6M | $1.8B | 97.41 % |
995 | ![]() SolayerLAYER | $ 0.064778 | -1.56 % | $13.6M | $13M | $64.8M | $210M | 21.00 % |
1061 | ![]() STBLSTBL | $ 0.02369269 | 0.41 % | $11.8M | $2.8M | $236.9M | $500M | 5.00 % |
1130 | TribeTRIBE | $ 0.277405 | -1.17 % | $10.4M | $1.9K | $277.4M | $37.6M | 3.76 % |
1366 | ![]() ResolvRESOLV | $ 0.01707128 | -0.28 % | $6.8M | $3.8M | $17.1M | $396.8M | 39.68 % |
1374 | ![]() SolomonSOLO | $ 0.586398 | -1.84 % | $6.7M | $40.3K | $15.1M | $11.4M | 44.28 % |
1578 | ![]() SperaxSPA | $ 0.00254725 | -1.93 % | $4.9M | $120.1K | $12.7M | $1.9B | 38.80 % |
1768 | ![]() Zephyr ProtocolZEPH | $ 0.298442 | 0.47 % | $3.7M | $107.1K | $3.7M | $12.5M | 100.00 % |
1862 | ![]() ANGLEANGLE | $ 0.01605427 | 0.00 % | $3.2M | $32.5 | $16.1M | $201.5M | 20.15 % |
1972 | ![]() GAIBGAIB | $ 0.01378375 | 1.00 % | $2.8M | $156.4K | $13.8M | $204.8M | 20.48 % |
2268 | ![]() Ampleforth GovernanceFORTH | $ 0.179038 | -1.29 % | $1.9M | $940.5K | $2.7M | $10.7M | 69.97 % |
2477 | ResupplyRSUP | $ 0.063877 | 0.14 % | $1.5M | $6.3K | $4.8M | $23.4M | 31.48 % |
3025 | ![]() Reflexer UngovernanceFLX | $1.01 | 0.00 % | $838.6K | $2.2 | $971.5K | $826.3K | 86.33 % |
3094 | ![]() Prisma Governance TokenPRISMA | $ 0.00799791 | -2.40 % | $780.2K | $36.3 | $2.4M | $97.5M | 32.52 % |
3097 | ![]() Parallel GovernancePRL | $ 0.00123613 | +16.91 % | $778K | $2.9K | $1.2M | $629.1M | 62.91 % |
3128 | ![]() Qi DaoQI | $ 0.00549273 | 0.36 % | $759.9K | $3.9 | $1.1M | $138.3M | 69.17 % |
3268 | ![]() ThalaTHL | $ 0.00941911 | 0.63 % | $651K | $4K | $941.9K | $69.1M | 69.12 % |
1 - 30 of 44
12
Showing 30 items per page




























