Top SocialFi Cryptocurrencies by Market Cap
Explore leading SocialFi cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of SocialFi cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$3.5B-5.46 %
Market Cap Share0.08 %
24h Trading Volume$812.4M+15.8 %
Trading Volume Share0.23 %
Tokens Number94
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
75 | ![]() Pump.funPUMP | $ 0.00541213 | -12.89 % | $1.9B | $381M | $5.4B | $354B | 35.40 % |
233 | ![]() ZoraZORA | $ 0.079491 | +42.54 % | $354.5M | $288.2M | $793.1M | $4.5B | 44.70 % |
551 | ![]() SwopSWOP | $ 0.0097121 | 0.01 % | $97.1M | $47.5 | $97.1M | $10B | 100.00 % |
586 | ![]() HiveHIVE | $ 0.181052 | -3.62 % | $88.9M | $2.1M | $0 | $491.2M | 0.00 % |
629 | ![]() GAL (migrated to Gravity - G)GAL | $ 0.609489 | -6.28 % | $77.9M | $1.5K | $121.9M | $127.7M | 63.87 % |
648 | ![]() CYBERCYBER | $1.52 | -6.37 % | $74.8M | $18.7M | $152M | $49.2M | 49.24 % |
727 | ![]() UXLINKUXLINK | $ 0.137348 | +22.32 % | $66.3M | $36.2M | $138.2M | $479.7M | 47.97 % |
723 | ![]() SteemSTEEM | $ 0.118296 | -3.08 % | $62.6M | $14.7M | $62.6M | $528.6M | 99.98 % |
771 | ![]() Decentralized SocialDESO | $5.31 | 0.76 % | $55.6M | $33.3K | $57.1M | $10.5M | 97.44 % |
768 | ![]() NexusMindNMD | $5.28 | 0.00 % | $54.2M | $157.9 | $528M | $10.3M | 10.26 % |
873 | ![]() A Hunters DreamCAW | $ 0.000000071966 | -8.69 % | $45.8M | $594.2K | $48M | $636.7T | 95.50 % |
992 | ![]() TownsTOWNS | $ 0.01756888 | -6.97 % | $37.1M | $11.6M | $178.1M | $2.1B | 20.83 % |
995 | ![]() MetYaMET | $ 0.218576 | -0.39 % | $37M | $6.1M | $213.1M | $170.2M | 17.39 % |
1041 | ![]() Access ProtocolACS | $ 0.00076474 | -5.68 % | $33.6M | $556.9K | $68.4M | $43.8B | 49.06 % |
1063 | ![]() Port3 NetworkPORT3 | $ 0.065575 | 0.66 % | $32.8M | $10.2M | $65.6M | $499.8M | 49.98 % |
1201 | ![]() LimeWireLMWR | $ 0.071252 | -1.47 % | $26.3M | $2.3M | $45.1M | $368.5M | 58.21 % |
1219 | ![]() VeBetterDAOB3TR | $ 0.084451 | -2.74 % | $25.7M | $1.1M | $25.7M | $302.1M | 100.00 % |
1253 | ![]() noiceNOICE | $ 0.00042491 | +1.59 % | $24.4M | $7.1M | $41.5M | $58.7B | 58.70 % |
1274 | ![]() LUKSOLYX | $ 0.754255 | -0.55 % | $23M | $332K | $31.8M | $30.5M | 72.51 % |
1336 | ![]() The ArenaARENA | $ 0.00647498 | -7.84 % | $21.1M | $370.7K | $64.8M | $3.3B | 32.57 % |
1513 | ![]() STAX TokenSTAX | $ 0.0161169 | 0.16 % | $16.1M | $168K | $16.1M | $1B | 100.00 % |
1577 | X1000X1000 | $ 0.00161757 | +4.52 % | $14.6M | $72.3K | $14.6M | $9B | 100.00 % |
1604 | ![]() Hana NetworkHANA | $ 0.058072 | -18.84 % | $13.9M | $19.3M | $58.1M | $240M | 24.00 % |
1608 | ![]() DeBoxBOX | $ 0.03606101 | -1.46 % | $13.9M | $143.3K | $36.1M | $384.8M | 38.48 % |
1609 | ![]() IceCream AIICECREAM | $ 0.01387841 | -3.38 % | $13.9M | $60K | $13.9M | $1B | 100.00 % |
1610 | ![]() BeincomBIC | $ 0.00725744 | -4.68 % | $13.8M | $6.2K | $36.3M | $1.9B | 38.05 % |
1790 | ![]() SaitoSAITO | $ 0.00353118 | +1.41 % | $10.6M | $34.9K | $10.6M | $3B | 100.00 % |
1859 | VIRUSVIRUS | $ 0.00972766 | +5.54 % | $9.7M | $245.4K | $9.7M | $1000M | 100.00 % |
2024 | ![]() PublicAIPUBLIC | $ 0.0387516 | -4.74 % | $7.8M | $1.7M | $38.8M | $200M | 20.00 % |
2027 | ![]() ReachX MainnetRX | $ 0.01547096 | 0.00 % | $7.7M | $26.7 | $15.5M | $500M | 50.00 % |
1 - 30 of 94
1234
Showing 30 items per page