Top Smart Contract Platform Cryptocurrencies by Market Cap
Explore leading Smart Contract Platform cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Smart Contract Platform cryptocurrencies and discover which tokens dominate the space based on market capitalization.
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $123,626 | 0.83 % | $2.5T | $59.2B | $2.5T | $19.9M | 100.00 % |
2 | ![]() EthereumETH | $4,408.99 | -1.46 % | $531.9B | $41.5B | $531.9B | $120.7M | 100.00 % |
3 | ![]() BNBBNB | $1,284.31 | -1.58 % | $178.8B | $6.4B | $178.8B | $139.2M | 100.00 % |
6 | ![]() SolanaSOL | $225.95 | +1.76 % | $123.3B | $8.1B | $138B | $546.2M | 89.33 % |
8 | ![]() DogecoinDOGE | $ 0.249751 | -0.74 % | $37.8B | $3.1B | $37.8B | $151.3B | 100.00 % |
10 | ![]() TRONTRX | $ 0.338482 | 0.20 % | $32B | $834.6M | $32B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.819668 | -0.34 % | $30B | $1.1B | $36.9B | $36.5B | 81.21 % |
15 | ![]() ChainlinkLINK | $21.97 | -0.56 % | $14.9B | $824M | $22B | $678.1M | 67.81 % |
18 | ![]() SuiSUI | $3.42 | -0.94 % | $12.4B | $1.1B | $34.2B | $3.6B | 36.26 % |
19 | ![]() StellarXLM | $ 0.380707 | -0.85 % | $12.2B | $244.4M | $19B | $32B | 63.96 % |
20 | ![]() HyperliquidHYPE | $44.75 | -2.70 % | $12.1B | $465.6M | $44.7B | $270.8M | 27.08 % |
21 | ![]() AvalancheAVAX | $28.67 | 0.79 % | $12.1B | $672.4M | $13.1B | $422.3M | 92.18 % |
23 | ![]() Bitcoin CashBCH | $579.70 | 0.27 % | $11.6B | $174.5M | $11.6B | $19.9M | 100.00 % |
25 | ![]() HederaHBAR | $ 0.21651 | -0.55 % | $9.2B | $305.9M | $10.8B | $42.4B | 84.80 % |
26 | ![]() LitecoinLTC | $118.37 | +1.65 % | $9B | $681.1M | $9B | $76.4M | 100.00 % |
29 | ![]() MantleMNT | $2.58 | +3.44 % | $8.4B | $748.1M | $16B | $3.3B | 52.30 % |
34 | ![]() ToncoinTON | $2.74 | 0.50 % | $6.9B | $146.8M | $14.1B | $2.5B | 48.98 % |
35 | ![]() CronosCRO | $ 0.193747 | -3.69 % | $6.8B | $40.5M | $19B | $34.9B | 35.55 % |
37 | ![]() MoneroXMR | $336.50 | +4.03 % | $6.2B | $252.3M | $6.2B | $18.4M | 100.00 % |
38 | ![]() PolkadotDOT | $4.07 | -1.85 % | $6.2B | $288.6M | $6.2B | $1.5B | 100.00 % |
48 | ![]() NEAR ProtocolNEAR | $2.92 | -0.64 % | $3.6B | $318.6M | $3.7B | $1.2B | 98.01 % |
49 | ![]() MemeCoreM | $2.08 | -1.33 % | $3.5B | $15.6M | $11B | $1.7B | 31.93 % |
50 | ![]() AptosAPT | $4.94 | -4.46 % | $3.5B | $325.7M | $5.8B | $704.7M | 59.78 % |
52 | ![]() ZcashZEC | $194.65 | +37.67 % | $3.2B | $880.4M | $3.2B | $16.3M | 100.00 % |
53 | ![]() BittensorTAO | $330.08 | -0.34 % | $3.2B | $96.3M | $6.9B | $9.6M | 45.70 % |
55 | ![]() Ethereum ClassicETC | $19.15 | 0.05 % | $2.9B | $65.2M | $2.9B | $153.8M | 100.00 % |
56 | ![]() StoryIP | $9.11 | -0.86 % | $2.9B | $63.9M | $9.2B | $313.9M | 30.92 % |
62 | ![]() WorldcoinWLD | $1.21 | +2.55 % | $2.6B | $227.5M | $12.1B | $2.2B | 21.84 % |
64 | ![]() POL (ex-MATIC)POL | $ 0.241166 | +1.49 % | $2.5B | $83.8M | $2.5B | $10.5B | 100.00 % |
67 | ![]() Internet ComputerICP | $4.39 | -1.34 % | $2.4B | $62.3M | $2.4B | $538.6M | 100.00 % |
1 - 30 of 566
Showing 30 items per page