Top Rollup Cryptocurrencies by Market Cap
Explore leading Rollup cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Rollup cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$6.8B-5.14 %
Market Cap Share0.15 %
24h Trading Volume$655.9M-12.46 %
Trading Volume Share0.18 %
Tokens Number27
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
69 | ![]() ArbitrumARB | $ 0.415139 | -4.71 % | $2.2B | $190.3M | $4.2B | $5.4B | 54.04 % |
103 | ![]() ImmutableIMX | $ 0.680728 | -6.40 % | $1.3B | $31.1M | $1.4B | $1.9B | 97.00 % |
109 | ![]() OptimismOP | $ 0.697575 | -5.02 % | $1.2B | $155.7M | $3B | $1.8B | 41.41 % |
161 | ![]() StarknetSTRK | $ 0.154683 | -5.97 % | $668.7M | $50.2M | $1.5B | $4.3B | 43.19 % |
256 | ![]() PolygonMATIC | $ 0.243443 | 0.40 % | $319.1M | $666.1K | $2.4B | $1.3B | 13.11 % |
361 | ![]() Nervos NetworkCKB | $ 0.00416875 | -3.00 % | $197.8M | $7.4M | $200.9M | $47.4B | 98.45 % |
476 | ![]() AltLayerALT | $ 0.02789654 | -3.91 % | $125.1M | $14.8M | $279.3M | $4.5B | 44.78 % |
494 | ![]() OpenLedgerOPEN | $ 0.549101 | -12.53 % | $118.4M | $71.7M | $549.5M | $215.5M | 21.55 % |
525 | ![]() LoopringLRC | $ 0.084713 | -5.51 % | $105.6M | $13.5M | $116.4M | $1.2B | 90.69 % |
597 | ![]() MetisMETIS | $13 | -1.19 % | $85.7M | $11.9M | $130M | $6.6M | 65.93 % |
625 | ![]() PHALAPHA | $ 0.09695 | -3.37 % | $78.8M | $13M | $96.9M | $813.6M | 81.36 % |
703 | ![]() TaikoTAIKO | $ 0.351693 | -3.07 % | $65.3M | $6.4M | $351.7M | $185.7M | 18.57 % |
712 | ![]() CartesiCTSI | $ 0.071985 | -3.41 % | $63.6M | $7.6M | $72M | $883.2M | 88.32 % |
825 | ![]() BSquared NetworkB2 | $1.20 | -1.88 % | $50.1M | $41.6M | $253.2M | $41.5M | 19.78 % |
925 | ![]() Boba NetworkBOBA | $ 0.084331 | -4.22 % | $41.6M | $7.8M | $42.2M | $493.6M | 98.72 % |
1122 | ![]() PufferPUFFER | $ 0.148937 | -6.91 % | $30.4M | $12M | $149.1M | $203.9M | 20.39 % |
1139 | ![]() SyscoinSYS | $ 0.03503433 | -2.43 % | $29.4M | $2M | $29.4M | $838.9M | 100.00 % |
1425 | ![]() MyriaMYRIA | $ 0.00064221 | -0.97 % | $18.2M | $1.8M | $32.1M | $28.3B | 56.59 % |
2219 | ![]() GOAT NetworkGOATED | $ 0.0588 | -2.68 % | $6.1M | $2M | $58.8M | $104.3M | 10.43 % |
2287 | ![]() Aleph ZeroAZERO | $ 0.01861872 | -4.13 % | $5.6M | $189K | $9.7M | $302.3M | 58.14 % |
2847 | ![]() LightLinkLL | $ 0.01016367 | -2.17 % | $3.1M | $194.6K | $10.2M | $304.3M | 30.43 % |
3180 | ![]() ZKFairZKF | $ 0.00023092 | +656.81 % | $2.3M | $363.6K | $2.3M | $10B | 100.00 % |
3725 | ![]() ZKBaseZKB | $ 0.00620013 | 0.00 % | $1.4M | $18.7 | $3.7M | $223.4M | 37.37 % |
3988 | ![]() SuperseedSUPR | $ 0.00178279 | -12.86 % | $1.3M | $102.8K | $17.8M | $704.4M | 7.04 % |
3978 | ![]() LayerAILAI | $ 0.0005389 | +32.00 % | $1.2M | $361K | $1.5M | $2.3B | 79.25 % |
3997 | ![]() SatoshiVMSAVM | $ 0.157338 | +5.24 % | $1.2M | $160.2K | $3.3M | $7.4M | 35.02 % |
4014 | ![]() MuteMUTE | $ 0.02636917 | -1.40 % | $1.1M | $58.5 | $1.1M | $40M | 100.00 % |
1 - 27 of 27
1
Showing 30 items per page