Top Real World Assets (RWA) Cryptocurrencies by Market Cap
Explore leading Real World Assets (RWA) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Real World Assets (RWA) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$66.5B-1.98 %
Market Cap Share1.50 %
24h Trading Volume$2.7B-0.35 %
Trading Volume Share0.76 %
Tokens Number265
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
15 | ![]() ChainlinkLINK | $21.72 | -3.41 % | $14.7B | $878.4M | $21.7B | $678.1M | 67.81 % |
17 | ![]() Figure HelocFIGR_HELOC | $ 0.996586 | -1.75 % | $12.9B | $12.5M | $12.9B | $13B | 100.00 % |
19 | ![]() StellarXLM | $ 0.376292 | -3.16 % | $12.1B | $221.5M | $18.8B | $32B | 64.03 % |
56 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00 % | $2.8B | $0 | $2.8B | $2.8B | 100.00 % |
58 | ![]() OndoONDO | $ 0.880428 | -4.76 % | $2.8B | $170.6M | $8.8B | $3.2B | 31.59 % |
73 | ![]() Provenance BlockchainHASH | $ 0.03854112 | +12.64 % | $1.9B | $15.9K | $3.9B | $50B | 49.99 % |
76 | ![]() AlgorandALGO | $ 0.217398 | -3.49 % | $1.9B | $74.4M | $1.9B | $8.8B | 100.00 % |
95 | ![]() Tether GoldXAUT | $3,987.31 | -1.36 % | $1.5B | $215.7M | $1.5B | $375.6K | 100.00 % |
97 | ![]() QuantQNT | $100.67 | -2.10 % | $1.5B | $22.4M | $1.5B | $14.5M | 99.53 % |
105 | ![]() XDC NetworkXDC | $ 0.072443 | -1.59 % | $1.3B | $38.7M | $2.8B | $17.7B | 46.68 % |
111 | ![]() PAX GoldPAXG | $3,995.54 | -1.50 % | $1.2B | $325.4M | $1.2B | $302.6K | 100.00 % |
112 | ![]() InjectiveINJ | $12.05 | -5.40 % | $1.2B | $85.8M | $1.2B | $97.7M | 97.73 % |
139 | ![]() OUSGOUSG | $112.86 | 0.01 % | $786.9M | $0 | $786.9M | $7M | 100.00 % |
143 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.85 | 0.01 % | $732.8M | $0 | $732.7M | $67.5M | 100.00 % |
212 | ![]() Maple FinanceSYRUP | $ 0.391852 | -4.86 % | $437.9M | $24M | $470.3M | $1.1B | 93.11 % |
215 | ![]() Zebec NetworkZBCN | $ 0.00494095 | +8.26 % | $426.3M | $28.2M | $493.9M | $86.3B | 86.31 % |
219 | ![]() Circle USYCUSYC | $1.10 | -0.01 % | $414.1M | $1.1 | $414.1M | $375.5M | 100.00 % |
244 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.20 | -0.57 % | $364.5M | $0 | $364.5M | $303.1M | 100.00 % |
248 | ![]() Reserve RightsRSR | $ 0.00587265 | -4.00 % | $354.7M | $19M | $586.7M | $60.5B | 60.45 % |
270 | ![]() PlumePLUME | $ 0.100708 | -7.57 % | $305.8M | $42.6M | $1B | $3B | 30.35 % |
290 | ![]() CreditcoinCTC | $ 0.544593 | -3.98 % | $267.7M | $7.7M | $326.8M | $491.4M | 81.90 % |
313 | ![]() OriginTrailTRAC | $ 0.489788 | +2.35 % | $244.7M | $6.9M | $244.9M | $499.5M | 99.91 % |
321 | ![]() OpenEden OpenDollarUSDO | $ 0.999449 | 0.28 % | $230.4M | $6.6K | $230.4M | $230.6M | 100.00 % |
330 | ![]() Fidelity Digital Interest TokenFDIT | $1 | 0.00 % | $222.5M | $0 | $222.5M | $222.5M | 100.00 % |
336 | ![]() Compounding OpenDollarCUSDO | $1.03 | 0.12 % | $217.8M | $10.5M | $217.8M | $211.8M | 100.00 % |
345 | ![]() VeloVELO | $ 0.01196963 | -2.95 % | $210.2M | $25.5M | $287.3M | $17.6B | 73.18 % |
352 | ![]() KeetaKTA | $ 0.480032 | -8.05 % | $205.5M | $9.7M | $480.3M | $427.8M | 42.78 % |
372 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1 | 0.00 % | $189.5M | $0 | $189.5M | $189.5M | 100.00 % |
373 | ![]() Kinesis SilverKAG | $49.32 | -1.98 % | $188.4M | $1.4M | $188.4M | $3.8M | 100.00 % |
384 | ![]() Kinesis GoldKAU | $127.37 | -2.03 % | $182.8M | $22.7M | $182.8M | $1.4M | 100.00 % |
1 - 30 of 265
12345
Showing 30 items per page