Top Proof of Stake (PoS) Cryptocurrencies by Market Cap
Explore leading Proof of Stake (PoS) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Stake (PoS) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$966.9B-1.79 %
Market Cap Share21.52 %
24h Trading Volume$60.7B-22.74 %
Trading Volume Share19.08 %
Tokens Number107
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
2 | ![]() EthereumETH | $4,408.99 | -1.46 % | $531.9B | $41.5B | $531.9B | $120.7M | 100.00 % |
3 | ![]() BNBBNB | $1,284.31 | -1.58 % | $178.8B | $6.4B | $178.8B | $139.2M | 100.00 % |
6 | ![]() SolanaSOL | $225.95 | +1.76 % | $123.3B | $8.1B | $138B | $546.2M | 89.33 % |
10 | ![]() TRONTRX | $ 0.338482 | 0.20 % | $32B | $834.6M | $32B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.819668 | -0.34 % | $30B | $1.1B | $36.9B | $36.5B | 81.21 % |
18 | ![]() SuiSUI | $3.42 | -0.94 % | $12.4B | $1.1B | $34.2B | $3.6B | 36.26 % |
20 | ![]() HyperliquidHYPE | $44.75 | -2.70 % | $12.1B | $465.6M | $44.7B | $270.8M | 27.08 % |
21 | ![]() AvalancheAVAX | $28.67 | 0.79 % | $12.1B | $672.4M | $13.1B | $422.3M | 92.18 % |
34 | ![]() ToncoinTON | $2.74 | 0.50 % | $6.9B | $146.8M | $14.1B | $2.5B | 48.98 % |
38 | ![]() PolkadotDOT | $4.07 | -1.85 % | $6.2B | $288.6M | $6.2B | $1.5B | 100.00 % |
48 | ![]() NEAR ProtocolNEAR | $2.92 | -0.64 % | $3.6B | $318.6M | $3.7B | $1.2B | 98.01 % |
50 | ![]() AptosAPT | $4.94 | -4.46 % | $3.5B | $325.7M | $5.8B | $704.7M | 59.78 % |
74 | ![]() GateGT | $16.36 | -1.25 % | $2B | $22.8M | $4.9B | $119.4M | 39.81 % |
77 | ![]() AlgorandALGO | $ 0.21913 | 0.40 % | $1.9B | $83.3M | $1.9B | $8.8B | 100.00 % |
78 | ![]() Cosmos HubATOM | $4.07 | -0.26 % | $1.9B | $99.8M | $1.9B | $472.3M | 100.00 % |
81 | ![]() Provenance BlockchainHASH | $ 0.03596918 | +10.02 % | $1.8B | $9.7K | $3.6B | $50B | 49.98 % |
112 | ![]() InjectiveINJ | $12.25 | -1.61 % | $1.2B | $80.7M | $1.2B | $97.7M | 97.73 % |
113 | ![]() CelestiaTIA | $1.46 | 0.27 % | $1.2B | $67.9M | $1.7B | $809.2M | 70.44 % |
133 | ![]() The GraphGRT | $ 0.081578 | -0.77 % | $857.7M | $32.2M | $880.4M | $10.5B | 97.42 % |
143 | ![]() IOTAIOTA | $ 0.181157 | -1.86 % | $738.6M | $15.9M | $855.1M | $4.1B | 86.37 % |
149 | ![]() TezosXTZ | $ 0.676847 | -0.68 % | $718.3M | $19.9M | $731.9M | $1.1B | 98.15 % |
168 | ![]() BeldexBDX | $ 0.083536 | -0.09 % | $624.5M | $11.5M | $830.1M | $7.5B | 75.24 % |
180 | ![]() FlowFLOW | $ 0.361307 | 0.90 % | $582.9M | $12.2M | $582.9M | $1.6B | 100.00 % |
189 | ![]() HeliumHNT | $2.75 | +13.11 % | $511.5M | $21.2M | $612.2M | $186.3M | 83.55 % |
214 | ![]() NEONEO | $6.12 | -0.83 % | $431.7M | $25.8M | $612.1M | $70.5M | 70.53 % |
222 | ![]() THORChainRUNE | $1.16 | 0.21 % | $407.1M | $43M | $492.9M | $351.3M | 82.59 % |
227 | ![]() DashDASH | $32.25 | +8.25 % | $400.9M | $148.5M | $400.9M | $12.4M | 99.99 % |
241 | ![]() MultiversXEGLD | $13.18 | 0.45 % | $377.8M | $16.5M | $377.8M | $28.7M | 100.00 % |
242 | ![]() OnyxcoinXCN | $ 0.01068685 | -1.82 % | $377.1M | $13.9M | $517.2M | $35.3B | 72.90 % |
256 | ![]() PolygonMATIC | $ 0.243443 | 0.40 % | $319.1M | $666.1K | $2.4B | $1.3B | 13.11 % |
1 - 30 of 107
1234
Showing 30 items per page