Top Polkadot Ecosystem Cryptocurrencies by Market Cap
Explore leading Polkadot Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Polkadot Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
37 | ![]() PolkadotDOT | $4.09 | 0.54 % | $6.2B | $292.6M | $6.2B | $1.5B | 100.00 % |
316 | ![]() OriginTrailTRAC | $ 0.486895 | -1.17 % | $242.6M | $5.3M | $242.8M | $499.5M | 99.91 % |
352 | ![]() AstarASTR | $ 0.02539823 | -3.35 % | $208M | $23.3M | $216.7M | $8.2B | 96.01 % |
354 | Centrifuge [OLD]CFG | $ 0.292899 | +9.11 % | $164.4M | $368.5K | $165.9M | $563.4M | 99.09 % |
420 | ![]() peaqPEAQ | $ 0.11201 | -9.15 % | $152.4M | $7.4M | $484.9M | $1.4B | 31.43 % |
615 | ![]() Manta NetworkMANTA | $ 0.181122 | +1.13 % | $81.6M | $11.4M | $181.3M | $450.4M | 45.04 % |
624 | ![]() PHALAPHA | $ 0.098015 | 0.90 % | $79.8M | $12M | $98.1M | $813.6M | 81.36 % |
762 | ![]() Energy WebEWT | $ 0.956602 | -3.91 % | $57.9M | $474.5K | $66M | $60.5M | 87.72 % |
768 | ![]() MoonbeamGLMR | $ 0.055605 | -0.94 % | $56.6M | $4.8M | $66.6M | $1B | 84.95 % |
863 | ![]() HydrationHDX | $ 0.00797313 | -0.96 % | $46.7M | $38.5K | $50.9M | $5.9B | 91.72 % |
1027 | ![]() MythosMYTH | $ 0.04310476 | -11.07 % | $34.3M | $1.7M | $43M | $796.4M | 79.64 % |
1146 | ![]() KusamaKSM | $14.81 | 0.94 % | $29.3M | $12.3M | $142.1M | $1.9M | 9,542.99 % |
1161 | ![]() AcalaACA | $ 0.0244213 | -2.41 % | $28.6M | $4.7M | $39.2M | $1.2B | 72.92 % |
1549 | ![]() AventusAVT | $1.55 | -1.15 % | $15.2M | $68.2K | $16.4M | $9.8M | 92.61 % |
2246 | ![]() Robonomics NetworkXRT | $2.08 | -5.42 % | $6M | $93.7K | $6M | $2.9M | 100.00 % |
2443 | ![]() BifrostBNC | $ 0.099335 | -2.04 % | $4.7M | $1.1M | $8M | $47.7M | 59.64 % |
2175 | ![]() KILT ProtocolKILT | $ 0.02849307 | +1.72 % | $4.3M | $143.5K | $4.7M | $149.3M | 90.34 % |
3224 | ![]() RingDAORING | $ 0.00129202 | -2.95 % | $2.2M | $28.3K | $2.7M | $1.7B | 80.67 % |
3354 | ![]() Crust NetworkCRU | $ 0.074563 | -2.15 % | $2M | $130.8K | $2.6M | $26.7M | 76.28 % |
3805 | ![]() Gavun WudWUD | $ 0.00000137 | +4.33 % | $1.4M | $9.1K | $1.4M | $999.9B | 100.00 % |
3949 | ![]() PolimecPLMC | $ 0.01798246 | -77.14 % | $1.1M | $61.2K | $1.8M | $63.6M | 63.65 % |
3998 | ![]() Unique NetworkUNQ | $ 0.00581902 | +9.21 % | $1.1M | $3.4K | $6.1M | $194.3M | 18.64 % |
3750 | ![]() ZeitgeistZTG | $ 0.00976748 | +39.35 % | $915.8K | $1.7K | $1.1M | $91.6M | 80.01 % |
1 - 23 of 23
Showing 30 items per page