Top Play To Earn Cryptocurrencies by Market Cap
Explore leading Play To Earn cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Play To Earn cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$7.1B-4.66 %
Market Cap Share0.16 %
24h Trading Volume$712.1M+10.95 %
Trading Volume Share0.20 %
Tokens Number139
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
103 | ![]() ImmutableIMX | $ 0.680728 | -6.40 % | $1.3B | $31.1M | $1.4B | $1.9B | 97.00 % |
129 | ![]() FLOKIFLOKI | $ 0.00009245 | -7.56 % | $892.9M | $107M | $924.4M | $9.7T | 96.59 % |
151 | ![]() GALAGALA | $ 0.01525048 | -4.90 % | $703.7M | $73.4M | $703.7M | $46.1B | 100.00 % |
164 | ![]() The SandboxSAND | $ 0.263187 | -4.18 % | $643.8M | $49.8M | $789.6M | $2.4B | 81.53 % |
171 | ![]() DecentralandMANA | $ 0.315645 | -4.24 % | $606M | $35.6M | $692.5M | $1.9B | 87.51 % |
246 | ![]() Axie InfinityAXS | $2.19 | -1.03 % | $363.7M | $51M | $589.8M | $166.5M | 61.66 % |
262 | ![]() RoninRON | $ 0.465413 | -3.67 % | $322.6M | $7.5M | $465.4M | $693.1M | 69.31 % |
278 | ![]() WEMIXWEMIX | $ 0.644319 | -5.27 % | $294M | $3M | $352M | $456.8M | 83.51 % |
421 | ![]() NotcoinNOT | $ 0.00154646 | -4.48 % | $154.2M | $39.9M | $158.9M | $99.4B | 97.05 % |
453 | ![]() IlluviumILV | $14.26 | -5.11 % | $135.2M | $12.4M | $136.8M | $9.5M | 98.80 % |
501 | ![]() GMTGMT | $ 0.03764215 | -2.99 % | $117.2M | $22.2M | $191M | $3.1B | 61.32 % |
541 | ![]() Yield Guild GamesYGG | $ 0.168169 | -1.43 % | $100.8M | $30.9M | $168.1M | $599.7M | 59.98 % |
570 | ![]() Wilder WorldWILD | $ 0.23271 | -3.29 % | $91.8M | $2.2M | $116.4M | $394.1M | 78.83 % |
577 | ![]() Big TimeBIGTIME | $ 0.04714105 | -3.50 % | $89.9M | $12.1M | $235.6M | $1.9B | 38.16 % |
659 | ![]() ECOMIOMI | $ 0.00026985 | -11.07 % | $73.1M | $12M | $83.9M | $271B | 87.16 % |
708 | ![]() ZentryZENT | $ 0.00842113 | -2.83 % | $64.7M | $7M | $81.7M | $7.7B | 79.18 % |
738 | ![]() WAXWAXP | $ 0.01728825 | -2.16 % | $60.6M | $3M | $65.2M | $3.5B | 92.94 % |
755 | ![]() Smooth Love PotionSLP | $ 0.00162255 | +1.05 % | $58.5M | $21.7M | $58.5M | $36.1B | 100.00 % |
840 | ![]() GeodnetGEOD | $ 0.154507 | -3.11 % | $49M | $282.3K | $153M | $317.2M | 32.06 % |
909 | ![]() Gods UnchainedGODS | $ 0.109175 | -4.70 % | $43M | $847.7K | $54.6M | $394M | 78.81 % |
918 | ![]() DEAPCOINDEP | $ 0.00152548 | 0.66 % | $42M | $2.3M | $45.6M | $27.5B | 92.08 % |
958 | ![]() Hamster KombatHMSTR | $ 0.00061569 | -3.84 % | $39.6M | $7.5M | $61.5M | $64.4B | 64.38 % |
991 | ![]() DarkStarDARKSTAR | $ 0.127162 | -5.65 % | $37.3M | $2.9M | $127.2M | $293.3M | 29.33 % |
1065 | MoboxMBOX | $ 0.065275 | +4.37 % | $32.7M | $36.1M | $35.9M | $500.3M | 90.91 % |
1077 | ![]() GunzGUN | $ 0.02654952 | -5.27 % | $32M | $6.4M | $265.6M | $1.2B | 12.04 % |
1107 | ![]() Ancient8A8 | $ 0.082743 | -4.73 % | $30.8M | $6M | $82.8M | $372.2M | 37.22 % |
1087 | ![]() The Invincible Game TokenIGGT | $ 0.02907118 | -8.73 % | $29.1M | $222.8K | $29.1M | $1000M | 100.00 % |
1158 | ![]() Yooldo GamesESPORTS | $ 0.186714 | -0.20 % | $28.3M | $7M | $168M | $151.8M | 16.87 % |
1161 | ![]() Alien WorldsTLM | $ 0.00462601 | +5.01 % | $28.2M | $45.3M | $31.5M | $6.1B | 89.48 % |
1234 | ![]() Sharp TokenSHARP | $ 0.00840467 | +2.97 % | $25M | $44.6K | $573.4M | $3B | 4.36 % |
1 - 30 of 139
12345
Showing 30 items per page