Top Perpetuals Cryptocurrencies by Market Cap
Explore leading Perpetuals cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Perpetuals cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$23.4B0.69 %
Market Cap Share0.84 %
24h Trading Volume$1.1B-41.57 %
Trading Volume Share1.52 %
Tokens Number33
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
10 | ![]() HyperliquidHYPE | $79.48 | +1.12 % | $17.7B | $551.2M | $75.9B | $222.4M | 23.29 % |
46 | ![]() AsterASTER | $ 0.696333 | +1.89 % | $1.9B | $88.4M | $5.4B | $2.7B | 34.65 % |
70 | ![]() LighterLIT | $4.22 | -2.86 % | $1.1B | $41.1M | $4.2B | $250M | 25.00 % |
84 | ![]() JupiterJUP | $ 0.239115 | -1.90 % | $793.4M | $56.9M | $1.6B | $3.3B | 48.38 % |
90 | ![]() PancakeSwapCAKE | $2.22 | -0.20 % | $709.3M | $49.9M | $735.1M | $320.2M | 96.48 % |
117 | ![]() RaydiumRAY | $1.56 | -3.62 % | $420.8M | $91.6M | $865.7M | $269.7M | 48.60 % |
215 | ![]() DeriveDRV | $ 0.147218 | -0.56 % | $147.2M | $3.4M | $220.8M | $999.7M | 66.65 % |
275 | ![]() GeniusGENIUS | $ 0.300486 | -1.07 % | $100.8M | $2.6M | $286.6M | $335.4M | 35.16 % |
287 | ![]() dYdXDYDX | $ 0.113931 | -1.36 % | $96.4M | $1.2M | $109.2M | $846.1M | 88.29 % |
314 | ![]() GMXGMX | $7.92 | +1.01 % | $82.7M | $2.4M | $82.7M | $10.5M | 100.00 % |
351 | ![]() ArkhamARKM | $ 0.103653 | +2.83 % | $72M | $4.2M | $103.6M | $695.1M | 69.51 % |
435 | ![]() Flying TulipFT | $ 0.100978 | -0.41 % | $53M | $231.6K | $85.7M | $525M | 61.89 % |
572 | ![]() APEXAPEX | $ 0.236968 | +1.10 % | $36.8M | $1.3M | $118.5M | $155.2M | 31.04 % |
584 | ![]() AvantisAVNT | $ 0.10246 | +1.28 % | $36.2M | $2.6M | $102.5M | $353.1M | 35.31 % |
591 | ![]() MangoMNGO | $ 0.03208595 | 0.22 % | $35.9M | $185.8 | $160.4M | $1.1B | 22.35 % |
803 | ![]() WOOWOO | $ 0.01160258 | +3.14 % | $21.9M | $1.3M | $21.9M | $1.9B | 100.00 % |
813 | ![]() AevoAEVO | $ 0.02276083 | +2.95 % | $21.2M | $1.9M | $22.8M | $932.7M | 93.27 % |
854 | ![]() GRVT TokenGRVT | $ 0.172183 | -0.90 % | $19.7M | $3.5M | $172.2M | $114.3M | 11.43 % |
931 | ![]() SynFuturesF | $ 0.00346192 | +4.54 % | $16.9M | $1.3M | $34.6M | $4.9B | 48.78 % |
987 | ![]() BasedBASED | $ 0.063387 | -2.54 % | $14.9M | $3.5M | $63.4M | $235M | 23.50 % |
999 | ![]() Coin98C98 | $ 0.01454723 | +2.99 % | $14.6M | $8.1M | $14.6M | $1000M | 100.00 % |
1001 | ![]() MYX FinanceMYX | $ 0.061733 | -0.64 % | $14.5M | $7.4M | $61.8M | $235.2M | 23.52 % |
1004 | ![]() OrderlyORDER | $ 0.03506567 | +2.25 % | $14.5M | $2.9M | $35.1M | $412.3M | 41.23 % |
1103 | ![]() InfinexINX | $ 0.00599066 | +3.87 % | $11.9M | $837.5K | $59.9M | $2B | 19.94 % |
1166 | ![]() Gains NetworkGNS | $ 0.445242 | 0.88 % | $10.6M | $539.5K | $10.6M | $23.7M | 100.00 % |
1240 | ![]() ThenaTHE | $ 0.067334 | +1.93 % | $9.3M | $203.7M | $19.4M | $138M | 47.66 % |
1254 | ![]() StrikeSTRIKE | $ 0.50668 | -0.18 % | $9.1M | $13.9K | $12.7M | $18M | 72.00 % |
1262 | ![]() TradoorTRADOOR | $ 0.627719 | -2.92 % | $9M | $1.5M | $37.7M | $14.3M | 23.91 % |
1270 | ![]() MUX ProtocolMCB | $2.35 | -0.72 % | $8.9M | $99.2 | $11.3M | $3.8M | 79.18 % |
1302 | ![]() Drift ProtocolDRIFT | $ 0.0118556 | +1.62 % | $8.5M | $1.6M | $11.9M | $715.2M | 71.52 % |
1 - 30 of 33
12
Showing 30 items per page





























