Top Ondo Tokenized Assets Cryptocurrencies by Market Cap
Explore leading Ondo Tokenized Assets cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Ondo Tokenized Assets cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$151.9M0.56 %
Market Cap Share0.00 %
24h Trading Volume$3.2M-36.36 %
Trading Volume Share0.00 %
Tokens Number22
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
1349 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $676.39 | -0.23 % | $21.1M | $183.3 | $21.1M | $31.1K | 100.00 % |
1370 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $612.05 | -0.06 % | $20.2M | $845.2K | $20.2M | $32.9K | 100.00 % |
1592 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $87.53 | -0.10 % | $14.4M | $92.4 | $14.4M | $164.9K | 100.00 % |
1765 | ![]() iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $111.89 | 0.00 % | $11.2M | $50K | $11.2M | $100.1K | 100.00 % |
1832 | ![]() iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $147.23 | -0.65 % | $10.1M | $161.4 | $10.1M | $68.9K | 100.00 % |
1868 | ![]() iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $93.92 | -0.87 % | $9.8M | $49.3 | $9.8M | $104K | 100.00 % |
1925 | ![]() iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $475.12 | -0.18 % | $9M | $49.7 | $9M | $19K | 100.00 % |
1930 | ![]() iShares Gold Trust (Ondo Tokenized Stock)IAUON | $74.93 | -1.34 % | $8.9M | $492.9 | $8.9M | $119.4K | 100.00 % |
2037 | ![]() iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $66.77 | -0.91 % | $7.7M | $92.9 | $7.7M | $115.3K | 100.00 % |
2250 | ![]() iShares Silver Trust (Ondo Tokenized Stock)SLVON | $45.61 | +2.21 % | $6M | $1.4M | $6M | $130.7K | 100.00 % |
2302 | ![]() iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $54.65 | 0.00 % | $5.6M | $503.1 | $5.6M | $102K | 100.00 % |
2551 | ![]() iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $175.74 | 0.00 % | $4.3M | $18.7K | $4.3M | $24.2K | 100.00 % |
2657 | ![]() Tesla (Ondo Tokenized Stock)TSLAON | $435.03 | -0.33 % | $3.8M | $419.3K | $3.8M | $8.7K | 99.99 % |
2703 | ![]() Lockheed (Ondo Tokenized Stock)LMTON | $510.06 | -1.38 % | $3.7M | $152.5 | $3.7M | $7.2K | 100.00 % |
2777 | ![]() Eli Lilly (Ondo Tokenized Stock)LLYON | $854.29 | 0.95 % | $3.4M | $192.5K | $3.4M | $4K | 100.00 % |
2944 | ![]() Coca-Cola (Ondo Tokenized Stock)KOON | $66.85 | 0.41 % | $2.9M | $370.4 | $2.9M | $43.4K | 100.00 % |
3072 | ![]() McDonald's (Ondo Tokenized Stock)MCDON | $295.32 | -0.46 % | $2.6M | $108K | $2.6M | $8.8K | 100.00 % |
3133 | ![]() JPMorgan Chase (Ondo Tokenized Stock)JPMON | $306.83 | 0.00 % | $2.4M | $50 | $2.4M | $7.8K | 100.00 % |
3747 | ![]() PayPal (Ondo Tokenized Stock)PYPLON | $75.92 | -0.99 % | $1.4M | $1.1K | $1.4M | $18.9K | 100.00 % |
3943 | ![]() Chipotle (Ondo Tokenized Stock)CMGON | $41.03 | -0.18 % | $1.2M | $198.3 | $1.2M | $30.4K | 100.00 % |
3979 | ![]() Wells Fargo (Ondo Tokenized Stock)WFCON | $80.26 | 0.00 % | $1.2M | $2.9K | $1.2M | $15.1K | 100.00 % |
3988 | ![]() Mastercard (Ondo Tokenized Stock)MAON | $567.40 | -0.10 % | $1.1M | $99.7K | $1.1M | $2K | 100.00 % |
1 - 22 of 22
1
Showing 30 items per page