Top NFTFi Cryptocurrencies by Market Cap
Explore leading NFTFi cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of NFTFi cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$130.8M+1.28 %
Market Cap Share0.01 %
24h Trading Volume$19.1M+16.41 %
Trading Volume Share0.01 %
Tokens Number47
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
459 | ![]() BlurBLUR | $ 0.01762188 | 0.56 % | $49.7M | $8.9M | $52.9M | $2.8B | 93.95 % |
906 | ![]() SynFuturesF | $ 0.00383021 | +2.22 % | $16.4M | $4.3M | $38.3M | $4.3B | 42.87 % |
1170 | ![]() Alpha QuarkAQT | $ 0.358792 | -2.52 % | $9.6M | $230.4K | $10.8M | $26.8M | 89.35 % |
1305 | ![]() PunkStrategyPNKSTR | $ 0.00813361 | +1.26 % | $7.5M | $16.3K | $7.5M | $922.2M | 100.00 % |
1330 | ![]() EeseeESE | $ 0.01071484 | +15.32 % | $7.1M | $503.8K | $8.1M | $665.7M | 87.63 % |
1377 | ![]() Public Masterpiece TokenPMT | $ 0.106624 | 0.27 % | $6.6M | $259.6K | $38.5M | $62.3M | 17.27 % |
1515 | ![]() UnipegUPEG | $533.45 | -6.23 % | $5.3M | $245.1K | $5.3M | $10K | 100.00 % |
1556 | ![]() Own The DogeDOG | $ 0.00036664 | 0.63 % | $5.1M | $16.9K | $6.2M | $13.9B | 81.94 % |
1855 | ![]() WenWEN | $ 0.00000446 | +2.25 % | $3.2M | $170.3K | $3.2M | $727.6B | 100.00 % |
2077 | ![]() ChimpStrategyCHMPSTR | $ 0.00291928 | +1.90 % | $2.5M | $2.2K | $2.5M | $847.5M | 100.00 % |
2536 | ![]() VibeStrategyVIBESTR | $ 0.00190367 | +1.98 % | $1.4M | $1.3K | $1.4M | $729.6M | 100.00 % |
2621 | ![]() NodeStrategyNODESTR | $ 0.00140707 | 0.00 % | $1.4M | $2.4M | $1.4M | $976.5M | 97.65 % |
2795 | ![]() Feisty Doge NFTNFD | $ 0.00001874 | +1.58 % | $1.1M | $2.4 | $1.9M | $56B | 56.04 % |
2800 | ![]() HarambeHARAMBE | $ 0.00001041 | 0.00 % | $1M | $53.4 | $1M | $100B | 100.00 % |
2876 | ![]() rHYPURRRHYPURR | $3.22 | -0.06 % | $976.9K | $625.9 | $976.9K | $303.5K | 100.00 % |
3931 | ![]() Fracton ProtocolFT | $ 0.00900453 | +7.15 % | $787.6K | $1.1K | $900.5K | $87.5M | 87.47 % |
3287 | ![]() Hacash DiamondHACD | $4.82 | -9.55 % | $632.4K | $3K | $632.4K | $131.1K | 100.00 % |
3325 | ![]() AnomeANOME | $ 0.02019662 | 0.25 % | $605.9K | $1.7M | $20.2M | $30M | 3.00 % |
3336 | ![]() PudgyStrategyPUDGYSTR | $ 0.00061739 | +1.04 % | $596.6K | $1K | $596.6K | $966.3M | 100.00 % |
3518 | ![]() Punk AuctionPAST | $ 0.558096 | +117.00 % | $582K | $764.9 | $582K | $1M | 100.00 % |
3426 | ![]() ApeStrategyAPESTR | $ 0.00075617 | -0.42 % | $546.8K | $9 | $546.8K | $723.1M | 100.00 % |
4619 | ![]() MeebitStrategyMEEBSTR | $ 0.00053287 | -2.65 % | $492.9K | $8.2 | $492.9K | $925M | 100.00 % |
3968 | ![]() DeathSTRDEATHSTR | $ 0.00064019 | -0.80 % | $417.8K | $275 | $417.8K | $652M | 100.00 % |
4001 | ![]() PainStrategyPAINSTR | $ 0.00043675 | -1.44 % | $413.1K | $1.1K | $413.1K | $944.6M | 100.00 % |
4886 | BendDAOBEND | $ 0.00010258 | -3.32 % | $408.1K | $49.7 | $1M | $4B | 39.79 % |
4911 | ![]() DickStrategyDICKSTR | $ 0.00043375 | -3.22 % | $402.2K | $17.4 | $402.2K | $927.6M | 100.00 % |
3995 | ![]() NakamigoMEEGSTR | $ 0.00041921 | -1.76 % | $397.4K | $3.4K | $397.4K | $949.3M | 100.00 % |
3996 | ![]() X2Y2X2Y2 | $ 0.00104977 | -0.95 % | $396.4K | $128.5K | $1M | $377.6M | 37.76 % |
3821 | ![]() NakamotoStrategyNAKASTR | $ 0.00035176 | +96.38 % | $389.7K | $96.4K | $389.7K | $1B | 100.00 % |
3983 | ![]() OtherdeedStrategyDEEDSTR | $ 0.00041123 | -17.76 % | $382.8K | $16.7K | $382.8K | $930.9M | 100.00 % |
1 - 30 of 47
12
Showing 30 items per page




























