Top Metaverse Cryptocurrencies by Market Cap
Explore leading Metaverse cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Metaverse cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2.1B-0.63 %
Market Cap Share0.09 %
24h Trading Volume$189.8M+6.64 %
Trading Volume Share0.13 %
Tokens Number119
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
77 | ![]() RenderRENDER | $1.56 | -1.87 % | $805M | $62.2M | $827.9M | $518.7M | 97.23 % |
152 | ![]() FLOKIFLOKI | $ 0.00002495 | +3.57 % | $240.7M | $22.1M | $249.4M | $9.7T | 96.52 % |
196 | ![]() Axie InfinityAXS | $ 0.920224 | 0.70 % | $158.4M | $25.6M | $246.7M | $173.4M | 64.22 % |
206 | ![]() OriginTrailTRAC | $ 0.337511 | -0.02 % | $151.4M | $3M | $169.3M | $447.3M | 89.45 % |
218 | ![]() The SandboxSAND | $ 0.051215 | +2.39 % | $135.6M | $16.3M | $152.5M | $2.7B | 88.91 % |
229 | ![]() DecentralandMANA | $ 0.065579 | 0.44 % | $126.1M | $11.9M | $142.9M | $1.9B | 88.23 % |
371 | ![]() ECOMIOMI | $ 0.00023204 | -3.56 % | $62.8M | $1.4M | $72M | $271B | 87.16 % |
408 | ![]() Enjin CoinENJ | $ 0.02874656 | -1.27 % | $56.7M | $4.8M | $57.4M | $2B | 98.84 % |
463 | ![]() XYO NetworkXYO | $ 0.00352407 | +2.04 % | $48.9M | $8.5M | $48.9M | $13.9B | 100.00 % |
673 | ![]() IlluviumILV | $3.27 | +1.94 % | $26.8M | $2.5M | $31.1M | $8.3M | 86.34 % |
692 | ![]() Victoria VRVR | $ 0.00151969 | -2.08 % | $25.5M | $1M | $25.5M | $16.8B | 100.00 % |
721 | ![]() AukiAUKI | $ 0.00551306 | -1.36 % | $24.3M | $27.6K | $55M | $4.4B | 44.20 % |
833 | ![]() Yield Guild GamesYGG | $ 0.024811 | -1.06 % | $19.1M | $4.1M | $24.8M | $768.8M | 76.88 % |
940 | ![]() AdsharesADS | $ 0.397978 | +1.24 % | $15.4M | $72.6K | $15.4M | $38.7M | 99.98 % |
941 | ![]() TreasureMAGIC | $ 0.04572324 | 0.02 % | $15.3M | $3M | $15.9M | $336M | 96.64 % |
1003 | ![]() Artificial Liquid IntelligenceALI | $ 0.00139572 | -0.06 % | $13.1M | $76.7K | $13.8M | $9.4B | 95.03 % |
1156 | ![]() My Neighbor AliceALICE | $ 0.10043 | -0.49 % | $9.9M | $4.9M | $9.9M | $99.4M | 100.00 % |
1185 | ![]() Wilder WorldWILD | $ 0.01947239 | +2.98 % | $9.3M | $256.4K | $9.7M | $479.2M | 95.85 % |
1257 | ![]() Vulcan ForgedPYR | $ 0.179503 | -0.42 % | $8.1M | $2.1M | $9M | $45.4M | 90.76 % |
1447 | ![]() EarthMetaEMT | $ 0.00290965 | +2.53 % | $5.9M | $1.7K | $6.1M | $2B | 96.00 % |
1474 | ![]() UplandSPARKLET | $ 0.01958371 | +1.07 % | $5.7M | $165.4K | $19.6M | $288.8M | 28.88 % |
1488 | ![]() Radio CacaRACA | $ 0.00001334 | -1.29 % | $5.5M | $1.7M | $5.5M | $415.6B | 100.00 % |
1520 | ![]() World of DypiansWOD | $ 0.01019598 | -1.57 % | $5.4M | $2M | $10.2M | $527.2M | 52.72 % |
1606 | ![]() DecentrawoodDEOD | $ 0.00731374 | +4.41 % | $4.7M | $183.9K | $13.8M | $646.6M | 34.21 % |
2325 | ![]() BOSagora [OLD]BOA | $ 0.00834303 | 0.00 % | $4.7M | $165.1K | $12.7M | $558.8M | 36.60 % |
1659 | MetaheroHERO | $ 0.00043782 | -2.00 % | $4.4M | $196.8 | $4.4M | $10B | 100.00 % |
2525 | ![]() QVRSQVRS | $ 0.072921 | 0.00 % | $4.4M | $5.8 | $7.3M | $60M | 60.00 % |
1728 | ![]() Reality MetaverseRMV | $ 0.00517098 | +1.16 % | $3.9M | $58K | $5.1M | $758.9M | 77.53 % |
1735 | ![]() BosonBOSON | $ 0.02652402 | 0.21 % | $3.8M | $59.5K | $5.3M | $144.7M | 72.35 % |
1757 | ![]() Star Atlas DAOPOLIS | $ 0.01093142 | +1.20 % | $3.8M | $17.2K | $3.9M | $344.2M | 95.61 % |
1 - 30 of 119
1234
Showing 30 items per page
























![BOSagora [OLD] (BOA) logo](/_ipx/f_png&q_60&s_128x128/https://coin-images.coingecko.com/coins/images/9202/large/Picture1.png%3F1696509320)




