Top Made in USA Cryptocurrencies by Market Cap
Explore leading Made in USA cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in USA cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$560.2B-0.44 %
Market Cap Share12.47 %
24h Trading Volume$43B-21.93 %
Trading Volume Share13.51 %
Tokens Number248
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
5 | ![]() XRPXRP | $2.83 | -1.48 % | $169.4B | $4.9B | $282.9B | $59.9B | 59.88 % |
6 | ![]() SolanaSOL | $225.95 | +1.76 % | $123.3B | $8.1B | $138B | $546.2M | 89.33 % |
7 | ![]() USDCUSDC | $ 0.999709 | 0.00 % | $75.6B | $11.7B | $75.6B | $75.6B | 99.99 % |
11 | ![]() CardanoADA | $ 0.819668 | -0.34 % | $30B | $1.1B | $36.9B | $36.5B | 81.21 % |
15 | ![]() ChainlinkLINK | $21.97 | -0.56 % | $14.9B | $824M | $22B | $678.1M | 67.81 % |
17 | ![]() Figure HelocFIGR_HELOC | $1.02 | +2.01 % | $13.1B | $17.7M | $13.1B | $12.9B | 100.00 % |
18 | ![]() SuiSUI | $3.42 | -0.94 % | $12.4B | $1.1B | $34.2B | $3.6B | 36.26 % |
19 | ![]() StellarXLM | $ 0.380707 | -0.85 % | $12.2B | $244.4M | $19B | $32B | 63.96 % |
21 | ![]() AvalancheAVAX | $28.67 | 0.79 % | $12.1B | $672.4M | $13.1B | $422.3M | 92.18 % |
25 | ![]() HederaHBAR | $ 0.21651 | -0.55 % | $9.2B | $305.9M | $10.8B | $42.4B | 84.80 % |
26 | ![]() LitecoinLTC | $118.37 | +1.65 % | $9B | $681.1M | $9B | $76.4M | 100.00 % |
38 | ![]() PolkadotDOT | $4.07 | -1.85 % | $6.2B | $288.6M | $6.2B | $1.5B | 100.00 % |
40 | ![]() World Liberty FinancialWLFI | $ 0.178955 | +1.70 % | $4.9B | $265.1M | $17.9B | $27.3B | 27.31 % |
41 | ![]() UniswapUNI | $7.88 | 0.80 % | $4.7B | $285.2M | $7.9B | $600.5M | 60.05 % |
48 | ![]() NEAR ProtocolNEAR | $2.92 | -0.64 % | $3.6B | $318.6M | $3.7B | $1.2B | 98.01 % |
50 | ![]() AptosAPT | $4.94 | -4.46 % | $3.5B | $325.7M | $5.8B | $704.7M | 59.78 % |
52 | ![]() ZcashZEC | $194.65 | +37.67 % | $3.2B | $880.4M | $3.2B | $16.3M | 100.00 % |
56 | ![]() StoryIP | $9.11 | -0.86 % | $2.9B | $63.9M | $9.2B | $313.9M | 30.92 % |
57 | ![]() OndoONDO | $ 0.898259 | -1.34 % | $2.8B | $160.4M | $9B | $3.2B | 31.59 % |
62 | ![]() WorldcoinWLD | $1.21 | +2.55 % | $2.6B | $227.5M | $12.1B | $2.2B | 21.84 % |
65 | ![]() PayPal USDPYUSD | $ 0.999857 | -0.01 % | $2.5B | $62.8M | $2.5B | $2.5B | 99.56 % |
69 | ![]() ArbitrumARB | $ 0.422709 | -0.10 % | $2.3B | $195.5M | $4.2B | $5.4B | 54.04 % |
72 | ![]() KaspaKAS | $ 0.074025 | -1.70 % | $2B | $47.5M | $2B | $26.8B | 99.95 % |
75 | ![]() Pudgy PenguinsPENGU | $ 0.03114 | -0.35 % | $2B | $412.4M | $2.5B | $62.9B | 78.76 % |
76 | ![]() Pi NetworkPI | $ 0.233992 | -0.22 % | $1.9B | $32M | $3B | $8.2B | 65.00 % |
77 | ![]() AlgorandALGO | $ 0.21913 | 0.40 % | $1.9B | $83.3M | $1.9B | $8.8B | 100.00 % |
84 | ![]() SeiSEI | $ 0.284495 | 0.76 % | $1.7B | $138.9M | $2.8B | $6.1B | 61.28 % |
85 | ![]() RenderRENDER | $3.29 | -2.52 % | $1.7B | $84.2M | $1.8B | $518.6M | 97.23 % |
90 | ![]() FilecoinFIL | $2.29 | 0.31 % | $1.6B | $213.4M | $4.5B | $701.2M | 35.80 % |
95 | ![]() Official TrumpTRUMP | $7.59 | 0.89 % | $1.5B | $397.9M | $7.6B | $200M | 20.00 % |
1 - 30 of 248
12345
Showing 30 items per page