Top Layer 2 (L2) Cryptocurrencies by Market Cap
Explore leading Layer 2 (L2) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Layer 2 (L2) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$23.4B-3.47 %
Market Cap Share0.53 %
24h Trading Volume$2.6B+10.82 %
Trading Volume Share0.73 %
Tokens Number106
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
31 | ![]() MantleMNT | $2.35 | -13.83 % | $7.6B | $669.8M | $14.6B | $3.3B | 52.30 % |
65 | ![]() POL (ex-MATIC)POL | $ 0.234605 | -3.54 % | $2.5B | $97.4M | $2.5B | $10.5B | 100.00 % |
69 | ![]() ArbitrumARB | $ 0.415139 | -4.71 % | $2.2B | $190.3M | $4.2B | $5.4B | 54.04 % |
103 | ![]() ImmutableIMX | $ 0.680728 | -6.40 % | $1.3B | $31.1M | $1.4B | $1.9B | 97.00 % |
109 | ![]() OptimismOP | $ 0.697575 | -5.02 % | $1.2B | $155.7M | $3B | $1.8B | 41.41 % |
120 | ![]() StacksSTX | $ 0.589998 | -4.86 % | $1.1B | $25.2M | $1.1B | $1.8B | 100.00 % |
107 | ![]() Maal ChainMAAL | $ 0.082573 | 0.37 % | $825.7M | $5.5M | $825.7M | $10B | 100.00 % |
161 | ![]() StarknetSTRK | $ 0.154683 | -5.97 % | $668.7M | $50.2M | $1.5B | $4.3B | 43.19 % |
229 | ![]() ZKsyncZK | $ 0.054207 | -5.23 % | $392M | $22.9M | $1.1B | $7.2B | 34.44 % |
232 | ![]() LineaLINEA | $ 0.0251397 | -5.04 % | $389.7M | $130.9M | $1.8B | $15.5B | 21.50 % |
233 | ![]() ZoraZORA | $ 0.079491 | +42.54 % | $354.5M | $288.2M | $793.1M | $4.5B | 44.70 % |
251 | ![]() Mantle Bridged WETH (Mantle)WETH | $4,339.76 | -3.55 % | $353.4M | $4.9M | $353.4M | $81.7K | 100.00 % |
257 | ![]() Merlin ChainMERL | $ 0.343011 | 0.31 % | $336M | $39.3M | $720.8M | $979M | 46.62 % |
256 | ![]() PolygonMATIC | $ 0.243443 | 0.40 % | $319.1M | $666.1K | $2.4B | $1.3B | 13.11 % |
274 | ![]() MovementMOVE | $ 0.108324 | -3.21 % | $298M | $20.1M | $1.1B | $2.8B | 27.50 % |
325 | SOONSOON | $ 0.837581 | -1.74 % | $227.5M | $163.8M | $821.9M | $271.5M | 27.68 % |
340 | ![]() CeloCELO | $ 0.364248 | -7.81 % | $212.8M | $35M | $364.4M | $584.1M | 58.41 % |
347 | ![]() AstarASTR | $ 0.02541755 | -8.28 % | $208.4M | $27.6M | $217M | $8.2B | 96.01 % |
361 | ![]() Nervos NetworkCKB | $ 0.00416875 | -3.00 % | $197.8M | $7.4M | $200.9M | $47.4B | 98.45 % |
374 | ![]() PromPROM | $10.32 | +2.20 % | $188.3M | $7.3M | $198.6M | $18.3M | 94.81 % |
476 | ![]() AltLayerALT | $ 0.02789654 | -3.91 % | $125.1M | $14.8M | $279.3M | $4.5B | 44.78 % |
493 | ![]() COTICOTI | $ 0.04944061 | +2.34 % | $118.9M | $39.8M | $118.9M | $2.4B | 100.00 % |
494 | ![]() OpenLedgerOPEN | $ 0.549101 | -12.53 % | $118.4M | $71.7M | $549.5M | $215.5M | 21.55 % |
525 | ![]() LoopringLRC | $ 0.084713 | -5.51 % | $105.6M | $13.5M | $116.4M | $1.2B | 90.69 % |
557 | ![]() OrderlyORDER | $ 0.299375 | -10.20 % | $95.1M | $72.6M | $299.6M | $317.5M | 31.75 % |
566 | ![]() BlastBLAST | $ 0.00194823 | -1.56 % | $92.4M | $5.9M | $194.9M | $47.4B | 47.44 % |
590 | ![]() AevoAEVO | $ 0.096402 | -7.14 % | $88.2M | $25.8M | $96.4M | $914.6M | 91.46 % |
597 | ![]() MetisMETIS | $13 | -1.19 % | $85.7M | $11.9M | $130M | $6.6M | 65.93 % |
618 | ![]() Manta NetworkMANTA | $ 0.179376 | -3.44 % | $80.7M | $11.8M | $179.2M | $450.4M | 45.04 % |
625 | ![]() PHALAPHA | $ 0.09695 | -3.37 % | $78.8M | $13M | $96.9M | $813.6M | 81.36 % |
1 - 30 of 106
1234
Showing 30 items per page