Top Internet Computer Ecosystem Cryptocurrencies by Market Cap
Explore leading Internet Computer Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Internet Computer Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$1.3B+2.25 %
Market Cap Share0.06 %
24h Trading Volume$45.8M+20.48 %
Trading Volume Share0.03 %
Tokens Number27
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
61 | ![]() Internet ComputerICP | $2.29 | +2.52 % | $1.3B | $44.9M | $1.3B | $553.4M | 100.00 % |
895 | ![]() Chain-key BitcoinCKBTC | $78,443 | -6.22 % | $28.1M | $272.4K | $28.1M | $359.1 | 100.00 % |
1367 | ![]() ORIGYNOGY | $ 0.00082451 | +2.58 % | $6.7M | $177.6K | $8.6M | $8.2B | 78.44 % |
1563 | ![]() VNX Swiss FrancVCHF | $1.25 | 0.10 % | $5.1M | $137.1K | $5.1M | $4.1M | 100.00 % |
2057 | ![]() VNX EUROVEUR | $ 0.926056 | 0.01 % | $2.6M | $0 | $2.6M | $2.8M | 100.00 % |
2122 | ![]() Gold DAOGOLDAO | $ 0.00343146 | +12.43 % | $2.3M | $1.5K | $2.3M | $678.3M | 100.00 % |
2230 | ![]() WaterNeuronWTN | $ 0.01746392 | -2.46 % | $2M | $802.3 | $2M | $116.5M | 100.00 % |
2959 | ![]() Chain-key Bridged USDC (ICP)CKUSDC | $ 0.995699 | -0.42 % | $1.9M | $201.6K | $1.9M | $1.9M | 100.00 % |
2405 | ![]() BOBBOB | $ 0.077337 | +2.54 % | $1.6M | $1.7K | $1.6M | $21M | 100.00 % |
3122 | ![]() Chain-key EthereumCKETH | $2,447.87 | -9.03 % | $1.6M | $18.3K | $1.6M | $643.6 | 100.00 % |
2446 | ![]() PiggycellPIGGY | $ 0.04065703 | 0.67 % | $1.6M | $45.1K | $4.1M | $38.3M | 38.30 % |
3871 | ![]() SeersSEER | $ 0.03981912 | 0.00 % | $1.4M | $59.4 | $4M | $34M | 34.00 % |
2682 | ![]() Windoge98EXE | $ 0.120826 | +1.79 % | $1.2M | $275.1 | $1.2M | $9.9M | 100.00 % |
2805 | ![]() IC GhostGHOST | $ 0.00002449 | -16.81 % | $1.1M | $36.8 | $1.1M | $9.3B | 100.00 % |
2994 | ![]() Chain-key USDTCKUSDT | $ 0.998396 | -0.04 % | $867.2K | $60.5K | $867.2K | $868.6K | 100.00 % |
3107 | ![]() Draggin Karma PointsDKP | $ 0.00019267 | -0.60 % | $769K | $1.5K | $1.5M | $4B | 49.89 % |
3196 | ![]() ICPanda DAOPANDA | $ 0.00086309 | +1.81 % | $703.3K | $107.5 | $893.1K | $814.8M | 78.74 % |
3207 | ![]() Gold TokenGLDT | $1.17 | -2.54 % | $694.5K | $3.4K | $694.5K | $594.4K | 100.00 % |
3288 | ![]() CRYPTO CLOUDCLOUD | $ 0.00159361 | +3.20 % | $635.8K | $533.9 | $635.8K | $399M | 100.00 % |
3760 | ![]() neuron ICPNICP | $2.62 | -12.32 % | $469.5K | $11.4K | $469.5K | $178.9K | 100.00 % |
3788 | ![]() DecideAIDCD | $ 0.00069478 | +11.23 % | $402.5K | $477.4 | $685.5K | $579.4M | 58.72 % |
5035 | ![]() PartyPARTY | $ 0.00003956 | -3.25 % | $368.4K | $674.8 | $368.4K | $9.3B | 100.00 % |
4006 | ![]() BobIsDeadDEAD | $ 0.00034434 | -11.58 % | $344.3K | $681 | $344.3K | $999.8M | 100.00 % |
5354 | ![]() DOLR AIDOLR | $ 0.00042266 | -0.42 % | $296.3K | $40.4 | $456.2K | $701.1M | 64.95 % |
5406 | ![]() ClownCLOWN | $ 0.00028735 | -3.03 % | $287.2K | $102.8 | $287.2K | $1000M | 100.00 % |
6504 | ![]() Internet DogeIDOGE | $ 0.141091 | -3.52 % | $141.1K | $1.9 | $141.1K | $1M | 100.00 % |
6692 | ![]() Yuku AIYUKU | $ 0.00059638 | 0.00 % | $126.7K | $65.3 | $571.6K | $212.4M | 22.16 % |
1 - 27 of 27
1
Showing 30 items per page


























