Top HyperEVM Ecosystem Cryptocurrencies by Market Cap
Explore leading HyperEVM Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of HyperEVM Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$106.7B-0.86 %
Market Cap Share4.44 %
24h Trading Volume$15.7B+5.26 %
Trading Volume Share10.66 %
Tokens Number137
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() USDCUSDC | $ 0.999731 | 0.00 % | $75B | $13.9B | $75B | $75B | 99.99 % |
22 | ![]() Wrapped eETHWEETH | $2,614.63 | -8.45 % | $7.9B | $23M | $7.9B | $3M | 100.00 % |
21 | ![]() ChainlinkLINK | $7.76 | 0.60 % | $5.6B | $281.3M | $7.8B | $727.1M | 72.71 % |
22 | ![]() Ethena USDeUSDE | $ 0.998814 | -0.04 % | $4.5B | $119.8M | $4.5B | $4.5B | 100.00 % |
34 | ![]() USDT0USDT0 | $ 0.998907 | 0.06 % | $4.4B | $438.6M | $4.4B | $4.4B | 100.00 % |
40 | ![]() Ethena Staked USDeSUSDE | $1.21 | -0.12 % | $3.8B | $108.4M | $3.8B | $3.1B | 100.00 % |
111 | ![]() Kinetiq Staked HYPEKHYPE | $31.33 | +2.64 % | $707.9M | $10.1M | $707.9M | $22.7M | 100.00 % |
118 | ![]() Solv Protocol BTCSOLVBTC | $78,145 | -5.36 % | $634.1M | $3.2M | $634.1M | $8.1K | 100.00 % |
110 | ![]() Pudgy PenguinsPENGU | $ 0.00674487 | +1.38 % | $424.1M | $95.7M | $536.1M | $62.9B | 79.12 % |
163 | ![]() Resolv wstUSRWSTUSR | $1.13 | -0.05 % | $395.6M | $7.6M | $395.6M | $350.3M | 100.00 % |
197 | ![]() Wrapped ApeCoinWAPE | $ 0.149676 | -5.90 % | $300.4M | $546.5K | $300.4M | $2B | 100.00 % |
219 | ![]() Unit BitcoinUBTC | $78,499 | -5.33 % | $257M | $139.6M | $1.6T | $3.3K | 0.02 % |
239 | ![]() Wrapped HYPEWHYPE | $30.96 | +2.93 % | $221.8M | $260.5M | $221.8M | $7.2M | 100.00 % |
169 | ![]() PendlePENDLE | $1.22 | +2.19 % | $208.7M | $30.1M | $344.3M | $170.7M | 60.62 % |
270 | ![]() Mantle Restaked ETHCMETH | $2,614.05 | -8.65 % | $191.6M | $18.4M | $191.6M | $73.3K | 100.00 % |
318 | ![]() Staked HYPESTHYPE | $31 | +3.18 % | $144M | $55.8K | $144M | $4.7M | 100.00 % |
322 | ![]() Solv Protocol Staked BTCXSOLVBTC | $78,075 | -6.47 % | $139.1M | $10.7K | $139.1M | $1.8K | 100.00 % |
328 | ![]() Bedrock BTCBRBTC | $80,436 | -3.78 % | $136M | $3.8K | $136M | $1.7K | 100.00 % |
234 | ![]() Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.34 % | $124.6M | $37.3K | $124.6M | $121.9M | 100.00 % |
235 | ![]() ApeCoinAPE | $ 0.123998 | +4.56 % | $124.3M | $19.1M | $124.3M | $1B | 100.00 % |
368 | ![]() Universal BTCUNIBTC | $77,782 | -5.09 % | $114.3M | $381.4K | $114.3M | $1.5K | 100.00 % |
248 | ![]() Circle Internet Group (Ondo Tokenized Stock)CRCLON | $80.45 | 0.90 % | $113.4M | $498.9K | $113.4M | $1.4M | 100.00 % |
418 | ![]() Wrapped Savings rUSDWSRUSD | $1.07 | 0.00 % | $93.1M | $24.9 | $95.9M | $89.2M | 100.00 % |
331 | ![]() Felix feUSDFEUSD | $ 0.996457 | -0.13 % | $74.7M | $328K | $8.9B | $75M | 0.84 % |
335 | ![]() Micron Technology (Ondo Tokenized Stock)MUON | $909.33 | -0.25 % | $73.1M | $1.3M | $73.1M | $80.2K | 100.00 % |
503 | Tether Gold TokensXAUT0 | $4,832.13 | -1.40 % | $69.3M | $5.6M | $69.3M | $14.3K | 100.00 % |
364 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $732.08 | -1.51 % | $65.8M | $402.3K | $65.8M | $89.8K | 100.00 % |
390 | ![]() Kinetiq Earn VaultVKHYPE | $34.31 | -0.05 % | $59.7M | $723.4K | $59.7M | $1.7M | 100.00 % |
399 | ![]() KinetiqKNTQ | $ 0.207912 | -4.79 % | $58.3M | $2.9M | $207.7M | $280.5M | 28.05 % |
420 | ![]() NVIDIA (Ondo Tokenized Stock)NVDAON | $202.26 | -1.69 % | $54.9M | $2.8M | $54.9M | $271.4K | 100.00 % |
1 - 30 of 137
12345
Showing 30 items per page





























