Top HyperEVM Ecosystem Cryptocurrencies by Market Cap
Explore leading HyperEVM Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of HyperEVM Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$63.4B-4.14 %
Market Cap Share1.43 %
24h Trading Volume$3.4B+3.08 %
Trading Volume Share0.95 %
Tokens Number74
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
15 | ![]() ChainlinkLINK | $21.72 | -3.41 % | $14.7B | $878.4M | $21.7B | $678.1M | 67.81 % |
16 | ![]() Ethena USDeUSDE | $ 0.999846 | -0.02 % | $14.7B | $405.6M | $14.7B | $14.7B | 100.00 % |
22 | ![]() Wrapped eETHWEETH | $4,673.11 | -4.05 % | $11.5B | $12.3M | $11.5B | $2.5M | 99.65 % |
33 | ![]() USDT0USDT0 | $1 | 0.04 % | $6.8B | $742.3M | $6.8B | $6.8B | 100.32 % |
39 | ![]() Ethena Staked USDeSUSDE | $1.20 | 0.04 % | $5.8B | $122M | $5.8B | $4.9B | 100.00 % |
78 | ![]() Pudgy PenguinsPENGU | $ 0.03010077 | -8.65 % | $1.9B | $399.2M | $2.4B | $62.9B | 78.77 % |
86 | ![]() Kinetiq Staked HYPEKHYPE | $43.61 | -7.17 % | $1.7B | $34.6M | $1.7B | $39M | 100.00 % |
110 | ![]() Solv Protocol BTCSOLVBTC | $121,014 | -1.68 % | $1.2B | $903.6K | $1.2B | $10K | 100.00 % |
141 | ![]() PendlePENDLE | $4.46 | -7.15 % | $758.7M | $117.6M | $1.3B | $170M | 60.38 % |
197 | ![]() Kinetiq Earn VaultVKHYPE | $43.57 | -7.35 % | $478.5M | $735.3K | $478.5M | $11M | 100.00 % |
206 | ![]() Wrapped HYPEWHYPE | $43.46 | -6.75 % | $457.3M | $132M | $457.3M | $10.5M | 100.00 % |
226 | ![]() Unit BitcoinUBTC | $120,948 | -2.07 % | $395.9M | $170.4M | $2.5T | $3.3K | 0.02 % |
255 | ![]() Solv Protocol Staked BTCXSOLVBTC | $120,936 | -1.41 % | $346.7M | $128.7K | $346.7M | $2.9K | 100.00 % |
272 | ![]() Resolv USRUSR | $1 | 0.11 % | $304.6M | $2.5M | $304.8M | $304.3M | 99.95 % |
289 | ![]() Unit PlasmaUXPL | $ 0.740397 | -15.82 % | $266.6M | $66.1M | $7.4B | $360.1M | 3.60 % |
306 | ![]() Resolv wstUSRWSTUSR | $1.11 | 0.01 % | $251.3M | $10.5M | $252.1M | $225.7M | 99.70 % |
326 | ![]() Universal BTCUNIBTC | $120,363 | -1.82 % | $225.1M | $204.5K | $225.1M | $1.9K | 100.00 % |
397 | ![]() Unit PumpUPUMP | $ 0.00539686 | -13.18 % | $172.2M | $7.2M | $5.4B | $31.9B | 3.19 % |
400 | ![]() Resolv RLPRLP | $1.25 | -0.14 % | $170.9M | $744.2K | $170.9M | $137.3M | 100.00 % |
443 | ![]() Theo Short Duration US Treasury FundTHBILL | $1 | -0.63 % | $138.8M | $9.1M | $138.8M | $138.1M | 100.00 % |
515 | ![]() NeiroNEIRO | $ 0.00026694 | -5.26 % | $112.3M | $44.6M | $112.3M | $420.7B | 100.00 % |
548 | ![]() PurrPURR | $ 0.165741 | -9.46 % | $98.8M | $4.1M | $98.8M | $596.2M | 100.00 % |
559 | ![]() Wrapped Savings rUSDWSRUSD | $1.04 | 0.02 % | $94.8M | $16.2K | $94.9M | $90.9M | 99.86 % |
572 | ![]() Hyperbeat USDTHBUSDT | $1.04 | -0.30 % | $90.7M | $392.4K | $90.7M | $87.3M | 100.00 % |
594 | ![]() Staked HYPESTHYPE | $43.41 | -6.97 % | $87M | $447.2K | $87M | $2M | 100.00 % |
634 | ![]() Reservoir rUSDRUSD | $ 0.999832 | 0.03 % | $77M | $3.6K | $77M | $77M | 100.00 % |
646 | ![]() Felix feUSDFEUSD | $ 0.993239 | 0.17 % | $75.5M | $3.4M | $9B | $75M | 0.84 % |
815 | ![]() Unit FartcoinUFART | $ 0.629746 | -6.70 % | $50.4M | $190.5K | $629.7M | $80.1M | 8.01 % |
836 | ![]() Bedrock BTCBRBTC | $116,166 | 0.00 % | $49.4M | $0 | $49.4M | $425.4 | 100.00 % |
890 | ![]() Looped HypeLHYPE | $43.71 | -7.29 % | $44.4M | $250.8K | $44.4M | $1M | 100.00 % |
1 - 30 of 74
123
Showing 30 items per page