Top Gaming Utility Token Cryptocurrencies by Market Cap
Explore leading Gaming Utility Token cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Gaming Utility Token cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2.7B-1.57 %
Market Cap Share0.06 %
24h Trading Volume$716.9M+215.16 %
Trading Volume Share0.20 %
Tokens Number77
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
164 | ![]() The SandboxSAND | $ 0.266513 | -1.07 % | $651.6M | $52M | $799.2M | $2.4B | 81.53 % |
188 | ![]() ApeCoinAPE | $ 0.566048 | -1.86 % | $514.3M | $24.1M | $566M | $908.7M | 90.87 % |
245 | ![]() Axie InfinityAXS | $2.20 | +1.33 % | $365.6M | $62.5M | $592.9M | $166.5M | 61.66 % |
338 | ![]() Baby Doge CoinBABYDOGE | $ 0.000000001275 | -4.39 % | $218.8M | $11.6M | $535.2M | $171.7Qa | 40.88 % |
438 | ![]() SKALESKL | $ 0.02357 | -2.99 % | $142.1M | $9.6M | $143.2M | $6B | 99.24 % |
643 | ![]() Gama TokenGAMA | $ 0.764393 | 0.00 % | $76.5M | $322.7K | $76.5M | $100M | 100.00 % |
664 | ![]() Echelon PrimePRIME | $1.33 | -2.33 % | $73.1M | $2.3M | $147.7M | $55M | 49.49 % |
686 | ![]() SKOR AISKORAI | $ 0.127453 | -3.46 % | $69.5M | $17.5K | $127.5M | $545M | 54.50 % |
757 | ![]() Smooth Love PotionSLP | $ 0.00162657 | +3.04 % | $58.7M | $25.6M | $58.7M | $36.1B | 100.00 % |
791 | ![]() TreasureMAGIC | $ 0.170376 | -0.09 % | $53.9M | $16.4M | $59.2M | $316.2M | 90.94 % |
916 | ![]() My Neighbor AliceALICE | $ 0.457177 | +28.24 % | $41.6M | $478.2M | $45.2M | $92.1M | 92.08 % |
987 | ![]() Arena-ZA2Z | $ 0.00603307 | +5.86 % | $37.1M | $17M | $55.5M | $6.1B | 66.80 % |
997 | ![]() My Lovely CoinMLC | $ 0.441742 | -2.55 % | $36.6M | $891.7K | $101.6M | $82.9M | 36.04 % |
1297 | ![]() Scout Protocol TokenDEV | $ 0.02512683 | -0.76 % | $22M | $4K | $24.6M | $894.3M | 89.43 % |
1332 | ![]() Planet IXIXT | $ 0.141917 | +3.52 % | $21.5M | $259K | $21.7M | $151.7M | 98.95 % |
1356 | ![]() Cross The AgesCTA | $ 0.04151189 | -9.35 % | $20.7M | $503.4K | $20.8M | $499M | 99.81 % |
1361 | ![]() AavegotchiGHST | $ 0.403199 | -0.76 % | $20.6M | $8.6M | $21.3M | $51.2M | 96.98 % |
1362 | ![]() PixelsPIXEL | $ 0.0266924 | -2.52 % | $20.6M | $17.5M | $133.4M | $771M | 15.42 % |
1514 | ![]() Star AtlasATLAS | $ 0.00075785 | -0.81 % | $16.2M | $696K | $27.3M | $21.4B | 59.41 % |
1515 | ![]() SWEATSWEAT | $ 0.00212297 | -2.66 % | $16.2M | $5.1M | $43.9M | $7.6B | 36.85 % |
1541 | ![]() Crown by Third Time GamesCROWN | $ 0.061113 | -5.74 % | $15.3M | $135.5K | $15.3M | $250M | 100.00 % |
1550 | ![]() SeraphSERAPH | $ 0.05201 | -20.45 % | $15.2M | $15.4M | $52M | $291.8M | 29.18 % |
1559 | ![]() CornucopiasCOPI | $ 0.01462063 | -3.40 % | $15.1M | $215.8K | $56.3M | $1B | 26.89 % |
1693 | ![]() VoxiesVOXEL | $ 0.04991815 | -0.52 % | $12.1M | $10.2M | $15M | $243.3M | 81.09 % |
1821 | ![]() MetaheroHERO | $ 0.00109759 | -4.36 % | $10.3M | $39.8K | $10.7M | $9.4B | 95.90 % |
1950 | ![]() AuroryAURY | $ 0.115311 | +5.97 % | $8.7M | $16.3K | $11.5M | $75.1M | 75.13 % |
2162 | ![]() VONVON | $ 0.00002517 | 0.72 % | $6.6M | $466K | $25.2M | $262.4B | 26.24 % |
2208 | ![]() League of KingdomsLOKA | $ 0.136305 | -3.61 % | $6.2M | $262.4K | $68.2M | $45.6M | 9.12 % |
2236 | ![]() Freya ProtocolFREYA | $ 0.01209333 | -8.37 % | $6.1M | $99.4K | $6.6M | $500.3M | 91.20 % |
2254 | ![]() MoonveilMORE | $ 0.03276533 | +38.58 % | $5.9M | $8.5M | $32.9M | $179.9M | 17.99 % |
1 - 30 of 77
123
Showing 30 items per page