Top Gaming (GameFi) Cryptocurrencies by Market Cap
Explore leading Gaming (GameFi) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Gaming (GameFi) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$6.4B+15.62 %
Market Cap Share0.27 %
24h Trading Volume$760.8M+38.79 %
Trading Volume Share0.54 %
Tokens Number523
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
42 | ![]() AudieraBEAT | $7.19 | +51.12 % | $2.1B | $220.6M | $7.2B | $288M | 28.80 % |
120 | ![]() The9bit9BIT | $ 0.04591009 | +5.20 % | $376.3M | $8.5M | $459M | $8.2B | 82.00 % |
153 | ![]() FLOKIFLOKI | $ 0.00002443 | 0.80 % | $236M | $21.3M | $244.5M | $9.7T | 96.52 % |
293 | ![]() Legacy TokenLGCT | $ 0.01469723 | -29.13 % | $192.5M | $895.3 | $544.5M | $106.1M | 35.36 % |
198 | Undeads GamesUDS | $1.50 | 0.49 % | $187.4M | $152.6K | $375.3M | $124.8M | 49.93 % |
197 | ![]() Axie InfinityAXS | $ 0.902432 | -1.87 % | $156.5M | $24.7M | $243.8M | $173.4M | 64.22 % |
231 | ![]() The Game CompanyGMRT | $ 0.412908 | -0.28 % | $150.7M | $541 | $412.9M | $218.7M | 21.87 % |
219 | ![]() The SandboxSAND | $ 0.0499271 | -1.24 % | $133.1M | $13.1M | $149.8M | $2.7B | 88.91 % |
231 | ![]() DecentralandMANA | $ 0.064227 | -2.08 % | $124.2M | $11.3M | $140.8M | $1.9B | 88.23 % |
233 | ![]() GALAGALA | $ 0.00254698 | -1.07 % | $123.5M | $19.7M | $123.5M | $48.5B | 100.00 % |
234 | ![]() WEMIXWEMIX | $ 0.258529 | 0.09 % | $119.5M | $939.1K | $142.8M | $462.3M | 83.67 % |
238 | ![]() ApeCoinAPE | $ 0.118318 | -1.74 % | $118.3M | $16.5M | $118.3M | $1B | 100.00 % |
240 | ![]() ImmutableIMX | $ 0.136299 | -2.48 % | $115M | $8.8M | $273M | $842.4M | 42.12 % |
259 | ![]() NexpaceNXPC | $ 0.369508 | +5.20 % | $104.4M | $14M | $366.8M | $283.1M | 28.47 % |
270 | ![]() Rollbit CoinRLB | $ 0.060669 | -6.03 % | $100.2M | $366.5K | $100.2M | $1.7B | 100.00 % |
279 | ![]() GoMining TokenGOMINING | $ 0.240281 | -6.47 % | $97.3M | $10.9M | $97.3M | $404.3M | 100.00 % |
285 | ![]() FourFORM | $ 0.22465 | -12.82 % | $85.8M | $9.3M | $128.6M | $381.9M | 66.72 % |
317 | ![]() GeodnetGEOD | $ 0.171096 | +6.37 % | $76.6M | $360.5K | $165.1M | $448M | 46.42 % |
340 | BeamBEAM | $ 0.00138674 | -6.24 % | $71.1M | $5.3M | $81.1M | $51.3B | 87.74 % |
376 | ![]() ECOMIOMI | $ 0.00022519 | -6.97 % | $61M | $1.3M | $70M | $271B | 87.16 % |
385 | ![]() Baby Doge CoinBABYDOGE | $ 0.000000000324387 | -1.89 % | $59.3M | $3.3M | $136.1M | $183Qa | 43.57 % |
397 | ![]() SuperVerseSUPER | $ 0.090834 | -2.10 % | $58.1M | $5.1M | $90.8M | $640.2M | 64.02 % |
407 | ![]() Enjin CoinENJ | $ 0.02849277 | -3.44 % | $56.3M | $4.5M | $57M | $2B | 98.84 % |
456 | ![]() Loaded LionsLION | $ 0.0016095 | 0.42 % | $49.2M | $50.4K | $160.6M | $30.6B | 30.64 % |
478 | ![]() RoninRON | $ 0.05889 | -4.79 % | $45.4M | $5.9M | $58.8M | $772.4M | 77.24 % |
511 | ![]() Moca NetworkMOCA | $ 0.00945304 | +6.74 % | $40M | $8.4M | $84M | $4.2B | 47.62 % |
520 | ![]() NotcoinNOT | $ 0.00039425 | +3.42 % | $39.2M | $12.8M | $40.4M | $99.4B | 97.05 % |
540 | ![]() UnipolyUNP | $ 0.135095 | +4.89 % | $37.7M | $327.7K | $135.1M | $279.2M | 27.92 % |
537 | ![]() CROSSCROSS | $ 0.086888 | 0.19 % | $37.6M | $3.2M | $85.7M | $432M | 43.85 % |
1067 | ![]() Gamebitcoin PowerPWR | $ 0.02780868 | 0.00 % | $30.4M | $49K | $139M | $1.1B | 21.87 % |
1 - 30 of 523
12345
Showing 30 items per page





























