Top Fantom Ecosystem Cryptocurrencies by Market Cap
Explore leading Fantom Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Fantom Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
21 | ![]() ChainlinkLINK | $7.78 | 0.49 % | $5.6B | $277.9M | $7.7B | $727.1M | 72.71 % |
69 | ![]() AaveAAVE | $63.72 | +3.38 % | $960.7M | $186.2M | $1B | $15.2M | 94.87 % |
79 | ![]() NEXONEXO | $ 0.799414 | +4.19 % | $797.3M | $6.6M | $797.3M | $1B | 100.00 % |
125 | ![]() Curve DAOCRV | $ 0.236178 | +15.23 % | $356.7M | $91.7M | $559.3M | $1.5B | 63.77 % |
149 | ![]() Legacy Frax DollarFRAX | $ 0.993004 | 0.26 % | $240.1M | $793.8K | $240.1M | $241.8M | 100.00 % |
264 | Frax EtherFRXETH | $2,400.22 | -8.33 % | $195.5M | $9.2M | $195.5M | $81.4K | 100.00 % |
340 | Staked Frax EtherSFRXETH | $2,756.25 | -8.36 % | $129.7M | $69.7K | $129.7M | $47K | 100.00 % |
293 | ![]() SynthetixSNX | $ 0.243229 | -0.60 % | $83.4M | $5.7M | $83.5M | $344.5M | 99.88 % |
359 | ![]() yearn.financeYFI | $1,880.11 | 0.92 % | $66.9M | $4.6M | $68.5M | $35.8K | 97.68 % |
455 | ![]() AxelarAXL | $ 0.04214775 | 0.19 % | $49.9M | $4.9M | $52.4M | $1.2B | 95.26 % |
454 | ![]() DOLADOLA | $ 0.995586 | 0.01 % | $49.8M | $1.8M | $90.1M | $50M | 55.23 % |
470 | ![]() SushiSUSHI | $ 0.174662 | +4.85 % | $47.4M | $12.9M | $50.6M | $273M | 93.65 % |
471 | ![]() Stargate FinanceSTG | $ 0.403823 | +25.44 % | $47.4M | $96.4M | $47.4M | $117.2M | 100.00 % |
538 | ![]() Ankr NetworkANKR | $ 0.00379901 | +2.55 % | $37.6M | $9.7M | $37.6M | $10B | 100.00 % |
630 | ![]() OrbsORBS | $ 0.00603099 | +1.91 % | $29.7M | $5.8M | $60.1M | $4.9B | 49.37 % |
641 | ![]() BandBAND | $ 0.166463 | -0.18 % | $29.1M | $6.1M | $29.1M | $177.5M | 99.96 % |
932 | ![]() Wrapped POLWPOL | $ 0.106472 | -3.57 % | $26.4M | $9M | $26.4M | $247.9M | 100.00 % |
681 | Frax (prev. FXS)FRAX | $ 0.276273 | -1.58 % | $26.3M | $857K | $27.5M | $95.5M | 95.82 % |
727 | ![]() WOOWOO | $ 0.01289159 | 0.83 % | $24.1M | $1.5M | $24.1M | $1.9B | 100.00 % |
783 | ![]() SpellSPELL | $ 0.00012279 | +1.26 % | $21.1M | $1.5M | $24.1M | $171.5B | 87.50 % |
794 | ![]() Kyber Network CrystalKNC | $ 0.121274 | +2.48 % | $20.6M | $4M | $29.1M | $170.2M | 70.61 % |
884 | ![]() Synthetix sUSDSUSD | $ 0.528812 | -2.10 % | $17.3M | $19.3K | $17.3M | $32.9M | 100.00 % |
882 | ![]() Ankr Staked ETHANKRETH | $2,312.07 | -8.39 % | $17M | $3.9K | $17M | $7.4K | 100.00 % |
895 | ![]() BifrostBFC | $ 0.01201056 | -0.11 % | $16.7M | $1.4M | $28.5M | $1.4B | 58.74 % |
1555 | ![]() LIF3 (OLD)LIF3 | $ 0.00538208 | -4.73 % | $14.1M | $610.3 | $47.8M | $2.6B | 29.43 % |
996 | ![]() Alchemix USDALUSD | $ 0.996586 | -0.04 % | $13.7M | $886.2K | $13.7M | $13.8M | 100.00 % |
1010 | ![]() HegicHEGIC | $ 0.0120337 | -0.33 % | $13M | $5.8 | $13M | $1.1B | 100.00 % |
1154 | ![]() StaderSD | $ 0.138921 | 0.59 % | $10M | $1.7M | $16.7M | $71.9M | 59.91 % |
1348 | ![]() BadgerBADGER | $ 0.346139 | 0.30 % | $6.9M | $1.3M | $7.3M | $19.9M | 94.91 % |
1362 | ![]() AnyswapANY | $ 0.512606 | 0.69 % | $6.8M | $1 | $6.8M | $13.2M | 100.00 % |
1 - 30 of 83
Showing 30 items per page





























