Top DePIN Cryptocurrencies by Market Cap
Explore leading DePIN cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of DePIN cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$17.7B-3.17 %
Market Cap Share0.40 %
24h Trading Volume$1.2B+3.68 %
Trading Volume Share0.33 %
Tokens Number176
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
53 | ![]() BittensorTAO | $334.80 | -0.95 % | $3.2B | $97.3M | $7B | $9.6M | 45.70 % |
87 | ![]() RenderRENDER | $3.25 | -3.73 % | $1.7B | $94.2M | $1.7B | $518.6M | 97.23 % |
90 | ![]() FilecoinFIL | $2.27 | -4.55 % | $1.6B | $200.3M | $4.4B | $701.3M | 35.80 % |
133 | ![]() The GraphGRT | $ 0.080786 | -3.65 % | $850.1M | $33.2M | $872.6M | $10.5B | 97.42 % |
144 | ![]() IOTAIOTA | $ 0.179356 | -4.78 % | $731.6M | $15.8M | $847M | $4.1B | 86.37 % |
150 | ![]() Theta NetworkTHETA | $ 0.704439 | -4.74 % | $704.5M | $21.1M | $704.5M | $1B | 100.00 % |
163 | ![]() AethirATH | $ 0.053835 | +1.59 % | $657.5M | $46.1M | $2.3B | $12.2B | 29.07 % |
169 | ![]() BeldexBDX | $ 0.081928 | -0.18 % | $612.5M | $11.2M | $814.2M | $7.5B | 75.24 % |
174 | ![]() JasmyCoinJASMY | $ 0.01232428 | -4.42 % | $597.1M | $33.9M | $616.6M | $48.4B | 96.84 % |
178 | ![]() BitTorrentBTT | $ 0.000000585959 | -1.88 % | $578.4M | $16M | $580.7M | $986.1T | 99.60 % |
194 | ![]() HeliumHNT | $2.62 | +4.74 % | $488.2M | $24M | $584.3M | $186.3M | 83.55 % |
215 | ![]() Zebec NetworkZBCN | $ 0.00494095 | +8.26 % | $426.3M | $28.2M | $493.9M | $86.3B | 86.31 % |
241 | ![]() ArweaveAR | $5.70 | -5.51 % | $372.9M | $33.6M | $372.9M | $65.5M | 100.00 % |
264 | ![]() AIOZ NetworkAIOZ | $ 0.264753 | -7.20 % | $319.5M | $11.7M | $320M | $1.2B | 99.84 % |
282 | ![]() LivepeerLPT | $6.20 | -4.06 % | $280.9M | $14.3M | $280.9M | $45.3M | 100.00 % |
285 | ![]() Akash NetworkAKT | $ 0.982072 | -4.12 % | $274.7M | $9.8M | $275M | $279.7M | 99.89 % |
312 | ![]() GrassGRASS | $ 0.782066 | -8.11 % | $245.1M | $36.9M | $782.2M | $313.4M | 31.34 % |
313 | ![]() OriginTrailTRAC | $ 0.489788 | +2.35 % | $244.7M | $6.9M | $244.9M | $499.5M | 99.91 % |
327 | ![]() IoTeXIOTX | $ 0.02365944 | -1.51 % | $223.4M | $7.2M | $223.4M | $9.4B | 100.00 % |
333 | ![]() Theta FuelTFUEL | $ 0.03084862 | -3.40 % | $218.8M | $1.6M | $218.8M | $7.1B | 100.00 % |
338 | ![]() GolemGLM | $ 0.217141 | -2.28 % | $217.2M | $6.3M | $217.2M | $1B | 100.00 % |
417 | ![]() peaqPEAQ | $ 0.114938 | -8.69 % | $156.4M | $8M | $497.8M | $1.4B | 31.42 % |
423 | ![]() HoloHOT | $ 0.0008576 | -3.13 % | $152.4M | $6.7M | $152.4M | $177.6B | 100.00 % |
428 | ![]() World Mobile TokenWMTX | $ 0.188947 | -6.80 % | $146.6M | $8.6M | $378M | $775.8M | 38.79 % |
433 | ![]() SiacoinSC | $ 0.00260495 | -0.80 % | $146M | $5.9M | $160.8M | $56B | 90.78 % |
449 | ![]() Ankr NetworkANKR | $ 0.01362962 | -3.40 % | $136.3M | $10.3M | $136.3M | $10B | 100.00 % |
469 | ![]() ChiaXCH | $8.62 | -3.36 % | $125.9M | $2.3M | $284.2M | $14.6M | 44.32 % |
483 | ![]() XYO NetworkXYO | $ 0.0087806 | -4.10 % | $122.4M | $13.8M | $122.4M | $13.9B | 100.00 % |
519 | ![]() io.netIO | $ 0.505669 | -6.09 % | $110M | $30.6M | $404.5M | $217.6M | 27.20 % |
623 | ![]() BlessBLESS | $ 0.04310011 | -21.67 % | $79.3M | $63.1M | $430.8M | $1.8B | 18.42 % |
1 - 30 of 176
12345
Showing 30 items per page