Top DeFAI Cryptocurrencies by Market Cap
Explore leading DeFAI cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of DeFAI cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$1.3B-4.64 %
Market Cap Share0.03 %
24h Trading Volume$199.4M-1.97 %
Trading Volume Share0.06 %
Tokens Number95
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
294 | ![]() Ribbita by VirtualsTIBBIR | $ 0.262583 | -6.52 % | $262.6M | $1.6M | $262.6M | $1B | 100.00 % |
584 | ![]() aixbtAIXBT | $ 0.08993 | -7.78 % | $89.1M | $23.7M | $90M | $989.8M | 98.98 % |
662 | ![]() IQIQ | $ 0.00310674 | -1.25 % | $72.8M | $2.4M | $72.8M | $23.4B | 100.00 % |
690 | ![]() ChainGPTCGPT | $ 0.078766 | -5.08 % | $68.2M | $10.3M | $78.6M | $865.8M | 86.77 % |
727 | ![]() RujiraRUJI | $ 0.831797 | +6.08 % | $62M | $785.6K | $83.2M | $74.5M | 74.50 % |
773 | ![]() BankrCoinBNKR | $ 0.00055723 | -3.34 % | $55.8M | $2.6M | $55.8M | $100B | 100.00 % |
791 | ![]() Solidus Ai TechAITECH | $ 0.03260566 | -8.78 % | $53.7M | $27.4M | $64.8M | $1.6B | 82.97 % |
830 | ![]() PAAL AIPAAL | $ 0.055442 | -6.36 % | $49.8M | $8.8M | $55.4M | $897.5M | 89.75 % |
902 | ![]() SupraSUPRA | $ 0.0022984 | -0.77 % | $43.5M | $816.1K | $185.2M | $18.9B | 23.49 % |
920 | ![]() Newton ProtocolNEWT | $ 0.194306 | -5.37 % | $41.8M | $10.8M | $194.5M | $215M | 21.50 % |
1050 | ![]() DeriveDRV | $ 0.03862941 | +1.91 % | $33M | $249.2K | $38.6M | $854.5M | 85.45 % |
1057 | ![]() AutonolasOLAS | $ 0.182348 | -11.27 % | $32.9M | $645.7K | $85.9M | $180.3M | 38.26 % |
1105 | ![]() RSS3RSS3 | $ 0.03743015 | -3.44 % | $30.9M | $2.8M | $37.6M | $826.3M | 82.05 % |
1108 | ![]() GRIFFAINGRIFFAIN | $ 0.03075133 | -5.32 % | $30.8M | $4.9M | $30.8M | $999.9M | 100.00 % |
1130 | ![]() WayfinderPROMPT | $ 0.133927 | -4.30 % | $30M | $14.9M | $134.1M | $223.9M | 22.39 % |
1159 | ![]() MaigaMAIGA | $ 0.101412 | +12.79 % | $28.2M | $12.7M | $100.7M | $280M | 28.00 % |
1184 | ![]() INFINITIN | $ 0.11912 | -11.29 % | $27.2M | $20.9M | $119.1M | $228.3M | 22.83 % |
1247 | ![]() MamoMAMO | $ 0.06515 | -8.98 % | $24.4M | $2.2M | $64.9M | $376.1M | 37.61 % |
1289 | ![]() GIZAGIZA | $ 0.133888 | -5.79 % | $22.5M | $2M | $133.9M | $168.1M | 16.81 % |
1367 | ![]() tao.botTAOBOT | $ 0.250789 | -8.33 % | $20.1M | $334K | $25.1M | $80M | 80.03 % |
1441 | ![]() Hey AnonANON | $1.33 | -8.30 % | $17.8M | $1.2M | $27.9M | $13.4M | 63.95 % |
1508 | ![]() AvoAVO | $ 0.01612687 | -8.26 % | $16.3M | $196.1K | $16.3M | $1000M | 100.00 % |
1537 | ![]() AdExADX | $ 0.105297 | 0.09 % | $15.6M | $16M | $15.8M | $147.9M | 98.60 % |
1561 | ![]() VelvetVELVET | $ 0.165848 | -11.11 % | $14.9M | $6.1M | $165.8M | $90.1M | 9.01 % |
1562 | ![]() Spectre AISPECTRE | $1.49 | -7.53 % | $14.9M | $90.8K | $14.9M | $10M | 100.00 % |
1696 | ![]() CortexCX | $ 0.00994553 | 0.00 % | $12M | $1K | $16.4M | $1.2B | 73.49 % |
1750 | ![]() SingularrySINGULARRY | $ 0.01125692 | -11.81 % | $11.3M | $41.6K | $11.3M | $999.9M | 100.00 % |
1773 | ![]() EmpyrealEMP | $36.01 | -8.86 % | $10.8M | $152.2K | $10.8M | $300K | 100.00 % |
2006 | ![]() Agent HustleHUSTLE | $ 0.00796876 | -11.26 % | $8M | $76K | $8M | $1000M | 100.00 % |
2055 | ![]() Strawberry AIBERRY | $ 0.075726 | -2.18 % | $7.6M | $172K | $7.6M | $100M | 100.00 % |
1 - 30 of 95
1234
Showing 30 items per page