Top Decentralized Exchange (DEX) Cryptocurrencies by Market Cap
Explore leading Decentralized Exchange (DEX) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Decentralized Exchange (DEX) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$33.6B-7.94 %
Market Cap Share0.76 %
24h Trading Volume$4.3B-1.81 %
Trading Volume Share1.21 %
Tokens Number193
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
21 | ![]() HyperliquidHYPE | $43.48 | -6.99 % | $11.8B | $499.4M | $43.5B | $270.8M | 27.08 % |
41 | ![]() UniswapUNI | $7.78 | -3.34 % | $4.7B | $267M | $7.8B | $600.5M | 60.05 % |
55 | ![]() AsterASTER | $1.69 | -14.12 % | $2.9B | $1.4B | $13.6B | $1.7B | 21.22 % |
75 | ![]() Pump.funPUMP | $ 0.00541213 | -12.89 % | $1.9B | $381M | $5.4B | $354B | 35.40 % |
100 | ![]() JupiterJUP | $ 0.427898 | -5.45 % | $1.4B | $35.6M | $3B | $3.2B | 45.22 % |
106 | ![]() PancakeSwapCAKE | $3.72 | -12.32 % | $1.3B | $644.4M | $1.3B | $344.1M | 95.79 % |
121 | ![]() Curve DAOCRV | $ 0.729573 | -3.03 % | $1B | $161.9M | $1.7B | $1.4B | 61.03 % |
126 | ![]() Aerodrome FinanceAERO | $1.06 | -2.66 % | $959.4M | $66.8M | $1.9B | $905.8M | 51.36 % |
141 | ![]() PendlePENDLE | $4.46 | -7.15 % | $758.7M | $117.6M | $1.3B | $170M | 60.38 % |
142 | ![]() SarosSAROS | $ 0.280648 | -2.51 % | $737M | $5.3M | $2.8B | $2.6B | 26.25 % |
148 | ![]() RaydiumRAY | $2.67 | -6.84 % | $716.1M | $53.7M | $1.5B | $268.1M | 48.31 % |
210 | ![]() dYdXDYDX | $ 0.565223 | -6.83 % | $445.3M | $14.8M | $542.3M | $786.9M | 82.11 % |
221 | ![]() SynthetixSNX | $1.19 | +6.02 % | $409.5M | $54M | $410M | $343.5M | 99.88 % |
223 | ![]() THORChainRUNE | $1.15 | -2.36 % | $405M | $43.3M | $490.3M | $351.3M | 82.59 % |
236 | ![]() GnosisGNO | $144.05 | -5.14 % | $380.2M | $9.2M | $432.1M | $2.6M | 87.99 % |
254 | ![]() 1INCH1INCH | $ 0.249522 | -5.11 % | $349M | $19.1M | $374.4M | $1.4B | 93.21 % |
258 | ![]() Falcon FinanceFF | $ 0.142838 | -11.76 % | $334.3M | $192.3M | $1.4B | $2.3B | 23.40 % |
348 | ![]() 0x ProtocolZRX | $ 0.245297 | -4.57 % | $208.2M | $18M | $245.5M | $848.4M | 84.84 % |
371 | ![]() Frax (prev. FXS)FRAX | $2.10 | -6.33 % | $189.6M | $14.8M | $209.1M | $90.4M | 90.65 % |
381 | ![]() VVS FinanceVVS | $ 0.00000395 | -2.82 % | $184.9M | $519.4K | $375.7M | $46.7T | 49.22 % |
412 | ![]() CoinExCET | $ 0.062047 | +4.77 % | $161.6M | $235.3K | $161.6M | $2.6B | 100.00 % |
436 | ![]() CoW ProtocolCOW | $ 0.2748 | -4.42 % | $143.7M | $10.6M | $274.9M | $522.8M | 52.28 % |
459 | ![]() SushiSUSHI | $ 0.680359 | -4.99 % | $131.2M | $31.6M | $194.7M | $192.8M | 67.38 % |
466 | ![]() WOOWOO | $ 0.06654 | -5.31 % | $126.8M | $15M | $146.8M | $1.9B | 86.40 % |
488 | ![]() OrcaORCA | $1.99 | -2.07 % | $120M | $8.1M | $149.6M | $60.2M | 80.21 % |
513 | ![]() OsmosisOSMO | $ 0.151219 | -2.93 % | $112.9M | $5.6M | $150.4M | $747.1M | 75.07 % |
525 | ![]() LoopringLRC | $ 0.084713 | -5.51 % | $105.6M | $13.5M | $116.4M | $1.2B | 90.69 % |
575 | ![]() SologenicSOLO | $ 0.225347 | -1.76 % | $90.2M | $5M | $90.2M | $399.2M | 100.00 % |
642 | ![]() Bancor NetworkBNT | $ 0.676281 | -3.74 % | $75.9M | $1.1M | $75.9M | $112.2M | 100.00 % |
657 | ![]() BalancerBAL | $1.14 | -4.32 % | $73.4M | $4.2M | $79.7M | $64.6M | 92.09 % |
1 - 30 of 193
12345
Showing 30 items per page