Top DaoMaker Launchpad Cryptocurrencies by Market Cap
Explore leading DaoMaker Launchpad cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of DaoMaker Launchpad cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$157.6M-0.14 %
Market Cap Share0.00 %
24h Trading Volume$44.1M+35.72 %
Trading Volume Share0.02 %
Tokens Number29
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
879 | ![]() ClearpoolCPOOL | $ 0.03773294 | -0.63 % | $31.9M | $2.5M | $37.7M | $846.4M | 84.64 % |
934 | ![]() Victoria VRVR | $ 0.003522 | -0.31 % | $28.7M | $792.9K | $59.2M | $8.1B | 48.46 % |
1093 | ![]() My Neighbor AliceALICE | $ 0.231603 | +1.73 % | $21.3M | $9.6M | $23.1M | $92.1M | 92.08 % |
1295 | ![]() DAO MakerDAO | $ 0.060117 | 0.44 % | $15.1M | $390.4K | $16.7M | $250.9M | 90.42 % |
2017 | ![]() Numbers ProtocolNUM | $ 0.00640158 | +1.16 % | $5.5M | $485.2K | $5.5M | $853.5M | 98.83 % |
2090 | ![]() SymbiosisSIS | $ 0.05864 | +2.29 % | $5M | $2.5M | $6M | $82.1M | 82.56 % |
2347 | ![]() VAIOTVAI | $ 0.0095412 | -2.04 % | $3.8M | $172.7K | $3.8M | $394.6M | 98.65 % |
2440 | ![]() OrionORN | $ 0.098798 | 0.08 % | $3.4M | $2.1K | $9.9M | $34.4M | 34.43 % |
2585 | Atlas NaviNAVI | $ 0.01825835 | -0.10 % | $3M | $225.4K | $5.5M | $161.7M | 53.90 % |
2799 | ![]() Cere NetworkCERE | $ 0.00036402 | -2.72 % | $2.4M | $106.5K | $3.6M | $6.6B | 66.38 % |
2817 | ![]() Step AppFITFI | $ 0.00054323 | +5.62 % | $2.4M | $2.2M | $2.5M | $4.3B | 94.29 % |
3114 | ![]() GamiumGMM | $ 0.00003556 | -0.21 % | $1.7M | $24.2K | $1.8M | $49B | 97.93 % |
3170 | ![]() RoundtableRTB | $ 0.0030056 | -0.48 % | $1.6M | $146 | $3M | $548.5M | 54.85 % |
3328 | ![]() OpenOceanOOE | $ 0.00281751 | +1.09 % | $1.4M | $58.6K | $2.8M | $504.5M | 50.45 % |
3344 | ![]() TernoaCAPS | $ 0.00077176 | +1.75 % | $1.4M | $14.4K | $1.9M | $1.8B | 73.30 % |
3712 | ![]() LosslessLSS | $ 0.01759909 | +277.54 % | $1.4M | $93.3K | $1.8M | $76.1M | 76.08 % |
3493 | ![]() zkRaceZERC | $ 0.01036354 | 0.76 % | $1.2M | $37K | $1.2M | $120M | 100.00 % |
3978 | LayerAILAI | $ 0.0005389 | +32.00 % | $1.2M | $361K | $1.5M | $2.3B | 79.25 % |
3559 | IspolinkISP | $ 0.00012562 | +4.43 % | $1.2M | $203K | $1.2M | $9.3B | 95.12 % |
3978 | ![]() WamWAM | $ 0.00168954 | -7.51 % | $1.1M | $375.3K | $1.7M | $679.5M | 67.95 % |
3608 | ![]() OctaviaVIA | $ 0.01109898 | +10.97 % | $1.1M | $100.6K | $1.1M | $100M | 100.00 % |
3668 | ![]() BlockassetBLOCK | $ 0.00344948 | +2.19 % | $1.1M | $38.6K | $1.1M | $311.8M | 100.00 % |
3996 | ![]() HAPIHAPI | $1.46 | -2.87 % | $1.1M | $143.8K | $1.1M | $732.2K | 97.53 % |
4000 | ![]() Epik PrimeEPIK | $ 0.00084024 | +6.31 % | $1M | $43.2K | $1.7M | $1.2B | 61.23 % |
3786 | ![]() XCAD NetworkXCAD | $ 0.00949601 | -1.60 % | $967.5K | $271.5K | $1.8M | $102.6M | 52.68 % |
4000 | ![]() Seascape CrownsCWS | $ 0.116735 | -9.52 % | $892.2K | $165.5K | $892.2K | $7.6M | 100.00 % |
3994 | ![]() Xend FinanceRWA | $ 0.00404609 | 0.01 % | $809.3K | $14.7K | $809.3K | $200M | 100.00 % |
3940 | CrownyCRWNY | $ 0.00112507 | -7.06 % | $788.2K | $3.9K | $914.8K | $700.6M | 86.16 % |
3992 | ![]() HordHORD | $ 0.00266428 | -4.14 % | $676.5K | $64.7K | $854.2K | $253.4M | 79.19 % |
1 - 29 of 29
1
Showing 30 items per page



























