Top DaoMaker Launchpad Cryptocurrencies by Market Cap
Explore leading DaoMaker Launchpad cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of DaoMaker Launchpad cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$308M0.69 %
Market Cap Share0.01 %
24h Trading Volume$441.8M+950.48 %
Trading Volume Share0.12 %
Tokens Number29
# | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
---|---|---|---|---|---|---|---|---|
541 | ![]() ClearpoolCPOOL | $ 0.124016 | -2.87 % | $101.9M | $2.6M | $123.9M | $822.4M | 82.24 % |
818 | ![]() Victoria VRVR | $ 0.00621287 | -5.81 % | $50.6M | $1.1M | $104.4M | $8.1B | 48.46 % |
916 | ![]() My Neighbor AliceALICE | $ 0.457177 | +28.24 % | $41.6M | $478.2M | $45.2M | $92.1M | 92.08 % |
1191 | ![]() DAO MakerDAO | $ 0.107101 | -3.41 % | $26.9M | $1.7M | $29.7M | $250.9M | 90.42 % |
1540 | ![]() OrionORN | $ 0.450235 | +67.12 % | $15.5M | $4.7K | $45M | $34.4M | 34.43 % |
1890 | ![]() Numbers ProtocolNUM | $ 0.01140324 | -2.55 % | $9.5M | $1.5M | $9.6M | $833.6M | 98.81 % |
2124 | ![]() VAIOTVAI | $ 0.01782853 | -6.20 % | $6.9M | $403.8K | $7.1M | $389.4M | 97.35 % |
2155 | ![]() SymbiosisSIS | $ 0.081891 | -25.32 % | $6.7M | $3.6M | $8.1M | $81.5M | 81.94 % |
2193 | ![]() Atlas NaviNAVI | $ 0.03908501 | -8.54 % | $6.3M | $309.6K | $11.7M | $161.7M | 53.90 % |
2304 | ![]() GamiumGMM | $ 0.0001138 | -5.15 % | $5.6M | $162.3K | $5.7M | $49B | 97.93 % |
2459 | ![]() Step AppFITFI | $ 0.00111177 | -0.90 % | $4.6M | $2.3M | $5.1M | $4.2B | 90.71 % |
2536 | ![]() Cere NetworkCERE | $ 0.00065224 | -4.98 % | $4.3M | $178.3K | $6.5M | $6.6B | 66.38 % |
2965 | ![]() Xend FinanceRWA | $ 0.01435942 | -0.50 % | $2.9M | $31.2K | $2.9M | $200M | 100.00 % |
2999 | ![]() BlockassetBLOCK | $ 0.00887096 | -4.87 % | $2.8M | $45.5K | $2.8M | $311.8M | 100.00 % |
3118 | ![]() RoundtableRTB | $ 0.0044261 | +3.79 % | $2.4M | $1K | $4.4M | $548.5M | 54.85 % |
3137 | IspolinkISP | $ 0.00025632 | -3.56 % | $2.4M | $129K | $2.5M | $9.2B | 94.30 % |
3168 | ![]() TernoaCAPS | $ 0.00126243 | -5.83 % | $2.3M | $22.7K | $3.1M | $1.8B | 73.30 % |
3210 | ![]() OpenOceanOOE | $ 0.00437753 | -0.45 % | $2.2M | $269.6K | $4.4M | $504.5M | 50.45 % |
3430 | ![]() XCAD NetworkXCAD | $ 0.02113276 | -4.33 % | $1.9M | $452.4K | $4.1M | $88.1M | 45.21 % |
3450 | ![]() zkRaceZERC | $ 0.01529366 | -0.28 % | $1.8M | $103K | $1.8M | $120M | 100.00 % |
3566 | ![]() HAPIHAPI | $2.25 | -0.11 % | $1.7M | $159.6K | $1.7M | $732.2K | 97.53 % |
3587 | ![]() OctaviaVIA | $ 0.01613605 | -3.41 % | $1.6M | $130.2K | $1.6M | $100M | 100.00 % |
3712 | ![]() LosslessLSS | $ 0.01759909 | +277.54 % | $1.4M | $93.3K | $1.8M | $76.1M | 76.08 % |
3978 | ![]() LayerAILAI | $ 0.0005389 | +32.00 % | $1.2M | $361K | $1.5M | $2.3B | 79.25 % |
3931 | ![]() Seascape CrownsCWS | $ 0.154762 | -6.04 % | $1.2M | $65.3K | $1.2M | $7.6M | 100.00 % |
3978 | ![]() WamWAM | $ 0.00168954 | -7.51 % | $1.1M | $375.3K | $1.7M | $679.5M | 67.95 % |
4000 | ![]() Epik PrimeEPIK | $ 0.00084024 | +6.31 % | $1M | $43.2K | $1.7M | $1.2B | 61.23 % |
3940 | ![]() CrownyCRWNY | $ 0.00112507 | -7.06 % | $788.2K | $3.9K | $914.8K | $700.6M | 86.16 % |
3992 | ![]() HordHORD | $ 0.00266428 | -4.14 % | $676.5K | $64.7K | $854.2K | $253.4M | 79.19 % |
1 - 29 of 29
1
Showing 30 items per page